| Volleyball |
|---|
| Bay Path Becker Elms Husson Lasell Lesley Maine Farmington Maine Maritime Mount Ida Thomas |
| Friday, September 3 | |||||||
| 6:00 am | Husson | 0 | vs | Fredonia | 3 | 8-30, 17-30, 17-30 | |
| SUNNY Cortland, NY Red Dragon Classic | |||||||
| 5:00 pm | Mount Ida | 0 | vs | Johnson and Wales | 3 | 12-30, 14-30, 27-30 | |
| Plymouth State Tournament | |||||||
| 6:00 pm | Thomas | 1 | at | U. Maine Presque Isle | 3 | 26-30, 30-26, 14-30, 27-30 | |
| 7:00 pm | Lasell | 0 | at | Plymouth State | 3 | 20-30, 17-30, 25-30 | |
| Tournament | |||||||
| 7:30 pm | Maine Farmington | 0 | at | Plymouth State | 3 | 16-30, 12-30, 13-30 | |
| Plymouth State Tournament | |||||||
| 8:00 pm | Husson | 0 | vs | New Paltz | 3 | 18-30, 20-30, 14-30 | |
| SUNNY Cortland, NY Red Dragon Classic | |||||||
| Saturday, September 4 | |||||||
| 9:00 am | Lasell | 3 | vs | Maine Farmington | 0 | 30-21, 30-22, 30-19 | |
| 11:00 am | Thomas | 0 | at | U. Maine Presque Isle | 3 | 18-30, 26-30, 18-30 | |
| 11:00 am | Lasell | 2 | vs | Western New England | 3 | 30-23, 29-31, 30-27, 15-30, 14-16 | |
| 11:00 am | Mount Ida | 0 | at | Western New England | 3 | 18-30, 26-30, 18-30 | |
| Plymouth State Tournament | |||||||
| 12:00 pm | Southern Vermont | 3 | at | Becker | 0 | 30-21, 30-23, 31-29 | |
| 1:00 pm | Lasell | 0 | vs | Johnson and Wales | 3 | 24-30, 27-30, 19-30 | |
| 1:00 pm | Husson | 0 | vs | St. Lawrence | 3 | 16-30, 26-30, 32-34 | |
| SUNNY Cortland, NY Red Dragon Classic | |||||||
| 1:00 pm | Maine Farmington | 0 | vs | Mount Ida | 3 | 28-30, 19-30, 20-30 | |
| Plymouth State Tournament | |||||||
| 4:00 pm | Bard | 3 | at | Becker | 0 | 30-21, 30-19, 30-18 | |
| 4:00 pm | Husson | 1 | vs | Buffalo State | 3 | 30-27, 18-30, 23-30, 18-30 | |
| SUNNY Cortland, NY Red Dragon Classic | |||||||
| Wednesday, September 8 | |||||||
| 7:00 pm | Elms | 0 | at | Southern Vermont | 3 | 16-30, 21-30, 26-30 | |
| 7:00 pm | Becker | 3 | at | Pine Manor | 1 | 30-21, 30-26, 24-30, 30-19 | |
| Thursday, September 9 | |||||||
| 7:00 pm | Mount Ida | 3 | at | WPI | 2 | 30-32, 30-17, 26-30, 30-16, 15-8 | |
| 7:00 pm | Husson | 3 | at | Maine Farmington | 0 | 30-24, 30-23, 30-28 | |
| 7:00 pm | Anna Maria | 0 | at | Lasell | 3 | 19-30, 13-30, 17-30 | |
| 7:00 pm | Unity College | 0 | at | Thomas | 3 | 23-30, 20-30, 24-30 | |
| Saturday, September 11 | |||||||
| 11:00 am | Unity | 0 | at | Maine Farmington | 3 | 5-30, 15-30, 21-30 | |
| 11:00 am | Elms | 0 | vs | Regis | 3 | 9-30, 15-30, 24-30 | |
| Connecticut College Tournament | |||||||
| 11:00 am | Lasell | 3 | at | St. Joseph (Connecticut) | 1 | 30-26, 23-30, 30-20, 30-25 | |
| Tournament | |||||||
| 12:00 pm | Becker | 0 | at | Massachusetts Maritime | 3 | 11-30, 12-30, 8-30 | |
| 1:00 pm | Lasell | 3 | vs | Elms | 0 | 30-20, 30-20, 30-14 | |
| Connecticut College Tournament | |||||||
| 1:00 pm | Lasell | 3 | vs | Regis | 1 | 30-16, 30-16, 27-30, 31-29 | |
| 3:00 pm | Bay Path | 2 | vs | Medgar Evers | 3 | 30-28, 30-28, 25-30, 18-30, 7-15 | |
| at Bard Tri-match | |||||||
| 3:00 pm | Elms | 1 | vs | Salve Regina | 3 | 30-15, 27-30, 15-30, 16-30 | |
| Connecticut College Tournament | |||||||
| 5:00 pm | Bay Path | 0 | at | Bard | 3 | 16-30, 20-30, 6-30 | |
| Tri-match | |||||||
| Sunday, September 12 | |||||||
| 11:00 am | Keystone College | 3 | at | Bay Path | 2 | 23-30, 30-23, 30-14, 27-30, 15-9 | |
| Single match | |||||||
| 1:00 pm | Lesley | 0 | vs | Keystone College | 3 | 26-30, 21-30, 31-33 | |
| Tuesday, September 14 | |||||||
| 6:00 pm | C | Lasell | 3 | at | Mount Ida | 1 | 29-31, 30-19, 30-21, 30-28 |
| 6:30 pm | Unity College | 0 | at | Maine Maritime | 3 | 7-30, 8-30, 14-30 | |
| 7:00 pm | Daniel Webster | 3 | at | Becker | 0 | 30-26, 30-18, 30-18 | |
| 7:00 pm | Husson | 3 | at | St. Joseph's (Maine) | 0 | 30-21, 30-16, 30-25 | |
| Wednesday, September 15 | |||||||
| 7:00 pm | C | Thomas | 0 | at | Maine Farmington | 3 | 12-30, 14-30, 17-30 |
| 7:30 pm | Emerson | 3 | at | Lesley | 0 | 30-20, 30-17, 30-25 | |
| Thursday, September 16 | |||||||
| 7:00 pm | Lasell | 2 | at | Westfield State | 3 | 25-30, 30-23, 30-19, 26-30, 11-15 | |
| Saturday, September 18 | |||||||
| 6:00 am | C | Elms | 0 | vs | Lasell | 3 | 0-30, 0-30, 0-30 |
| 10:00 am | C | Maine Farmington | 3 | vs | Bay Path | 0 | 30-18, 30-11, 30-9 |
| at Lesley | |||||||
| 10:00 am | U. Maine Machias | 0 | at | Husson | 3 | 19-30, 24-30, 29-30 | |
| 10:00 am | C | Elms | 0 | at | Mount Ida | 3 | 0-30, 0-30, 0-30 |
| 11:00 am | C | Maine Farmington | 3 | at | Lesley | 0 | 30-28, 30-16, 30-11 |
| 11:00 am | C | Thomas | 0 | at | Lesley | 3 | 13-30, 17-30, 13-30 |
| 11:30 am | C | Becker | 0 | at | Mount Ida | 3 | 10-30, 15-30, 9-30 |
| at Lasell | |||||||
| 12:00 pm | U. Maine Presque Isle | 0 | at | Husson | 3 | 20-30, 2-30, 25-30 | |
| 12:00 pm | Newbury College, MA | 0 | at | Husson | 3 | 27-30, 29-30, 11-30 | |
| 12:00 pm | Maine Maritime | 0 | at | St. Joseph's (Maine) | 3 | 11-30, 23-30, 21-30 | |
| 1:00 pm | C | Thomas | 0 | vs | Bay Path | 3 | 16-30, 22-30, 11-30 |
| at Lesley | |||||||
| 2:00 pm | Maine Maritime | 0 | at | St. Joseph's (Maine) | 3 | 17-30, 28-30, 20-30 | |
| 2:30 pm | C | Becker | 0 | vs | Lasell | 3 | 15-30, 12-30, 14-30 |
| at Mount Ida | |||||||
| Tuesday, September 21 | |||||||
| 6:30 pm | Maine Farmington | 3 | at | Unity | 0 | 30-16, 30-10, 30-13 | |
| 7:00 pm | Mount Ida | 3 | at | Rivier | 2 | 24-30, 31-29, 30-27, 20-30, 15-10 | |
| 7:00 pm | Regis | 3 | at | Becker | 0 | 30-13, 30-14, 30-19 | |
| 7:00 pm | Lasell | 3 | at | Wentworth | 2 | 30-28, 30-20, 23-30, 14-30, 15-13 | |
| Wednesday, September 22 | |||||||
| 6:30 pm | Maine Maritime | 0 | at | UMaine Machias | 3 | 15-30, 11-30, 24-30 | |
| 7:00 pm | Unity College, ME | 0 | at | Husson | 3 | 13-30, 13-30, 29-31 | |
| Thursday, September 23 | |||||||
| 7:00 pm | St. Joseph (Connecticut) | 3 | at | Bay Path | 0 | 30-19, 30-22, 30-21 | |
| Single match | |||||||
| 7:00 pm | Pine Manor | 0 | at | Lasell | 3 | 16-30, 17-30, 17-30 | |
| Saturday, September 25 | |||||||
| 10:00 am | C | Bay Path | 2 | at | Maine Maritime | 3 | 30-27, 27-30, 20-30, 30-22, 15-17 |
| 10:00 am | C | Maine Farmington | 3 | at | Becker | 0 | 30-16, 30-12, 30-14 |
| 10:00 am | C | Maine Farmington | 3 | vs | Elms | 0 | 30-0, 30-0, 30-0 |
| at Becker | |||||||
| 10:00 am | C | Thomas | 3 | vs | Elms | 0 | 30-0, 30-0, 30-0 |
| at Becker | |||||||
| 1:00 pm | C | Bay Path | 0 | vs | Husson | 3 | 22-30, 23-30, 19-30 |
| at Maine Maritime | |||||||
| 2:00 pm | C | Lesley | 1 | at | Maine Maritime | 3 | 25-30, 23-30, 31-29, 29-31 |
| 3:00 pm | C | Lesley | 0 | vs | Husson | 3 | 23-30, 25-30, 26-30 |
| at Maine Maritime | |||||||
| 4:00 pm | C | Thomas | 3 | at | Becker | 1 | 31-29, 30-19, 11-30, 30-18 |
| TBA | C | Lesley | at | Maine Maritime | |||
| Monday, September 27 | |||||||
| 7:00 pm | Anna Maria | 3 | at | Becker | 2 | 16-30, 16-30, 30-22, 30-26, 15-4 | |
| 7:00 pm | Framingham State | 3 | at | Lasell | 0 | 30-17, 30-18, 30-24 | |
| Tuesday, September 28 | |||||||
| 6:00 pm | St. Joseph (Connecticut) | 0 | at | Mount Ida | 3 | 22-30, 17-30, 21-30 | |
| Wednesday, September 29 | |||||||
| 6:00 pm | Thomas | 0 | at | Husson | 3 | 8-30, 10-30, 14-30 | |
| 7:00 pm | St. Joseph's (Maine) | 1 | at | Maine Farmington | 3 | 30-13, 28-30, 10-30, 25-30 | |
| 7:00 pm | C | Becker | 0 | at | Elms | 3 | 20-30, 24-30, 14-30 |
| 7:00 pm | Lesley | 1 | at | Simmons | 3 | 16-30, 30-24, 21-30, 23-30 | |
| Thursday, September 30 | |||||||
| 7:30 pm | Bay Path | 1 | at | WPI | 3 | 12-30, 23-30, 30-27, 17-30 | |
| Single match | |||||||
| Friday, October 1 | |||||||
| 5:00 pm | Maine Presque Isle | 3 | at | Thomas | 1 | 22-30, 30-18, 30-19, 30-18 | |
| 6:00 pm | Maine Farmington | 0 | vs | Mount Holyoke | 3 | 15-30, 19-30, 24-30 | |
| Salem State Tournament | |||||||
| Saturday, October 2 | |||||||
| 9:00 am | Maine Farmington | 1 | vs | UMass-Boston | 3 | 22-30, 24-30, 30-28, 24-30 | |
| Salem State Tournament | |||||||
| 10:00 am | C | Bay Path | 3 | at | Elms | 1 | 26-30, 30-16, 30-20, 30-27 |
| 10:00 am | C | Maine Maritime | 1 | at | Mount Ida | 3 | 18-30, 14-30, 30-28, 7-30 |
| 11:00 am | Maine Farmington | 3 | vs | Simmons | 1 | 30-28, 30-28, 15-30, 30-16 | |
| Salem State Tournament | |||||||
| 12:00 pm | C | Lesley | 3 | vs | Becker | 0 | 30-18, 31-29, 30-28 |
| at Elms | |||||||
| 12:00 pm | C | Maine Maritime | 0 | at | Lasell | 3 | 20-30, 24-30, 24-30 |
| 2:00 pm | C | Bay Path | 3 | vs | Becker | 0 | 30-16, 30-19, 30-20 |
| at Elms | |||||||
| 2:00 pm | C | Husson | 0 | at | Lasell | 3 | 26-30, 14-30, 25-30 |
| 2:00 pm | C | Husson | 0 | vs | Mount Ida | 3 | 20-30, 26-30, 19-30 |
| at Lasell | |||||||
| 4:00 pm | C | Lesley | 2 | at | Elms | 3 | 13-30, 30-19, 30-22, 29-31, 2-15 |
| Sunday, October 3 | |||||||
| 1:00 pm | Pine Manor | 0 | at | Mount Ida | 3 | 5-30, 26-30, 14-30 | |
| Monday, October 4 | |||||||
| 7:00 pm | University of New England | 3 | at | Lasell | 1 | 30-24, 30-21, 28-30, 30-17 | |
| Tuesday, October 5 | |||||||
| 6:30 pm | Maine Maritime | 3 | at | Unity College | 0 | 32-30, 30-15, 30-15 | |
| 7:00 pm | Lesley | 0 | at | Regis | 3 | 22-30, 20-30, 20-30 | |
| Wednesday, October 6 | |||||||
| 6:00 pm | Husson | 2 | at | U. Maine Machias | 3 | 20-30, 30-26, 27-30, 30-26, 16-18 | |
| Thursday, October 7 | |||||||
| 6:00 pm | Bay Path | 0 | at | Westfield State | 3 | 24-30, 22-30, 21-30 | |
| Single match | |||||||
| 7:00 pm | Mount Ida | 0 | at | Eastern Nazarene | 3 | 17-30, 8-30, 13-30 | |
| 7:00 pm | Worcester State | 3 | at | Becker | 0 | 30-11, 30-11, 30-10 | |
| 7:00 pm | Elms | 0 | at | Mount Holyoke | 3 | 11-30, 12-30, 17-30 | |
| 7:30 pm | Pine Manor | 0 | at | Lesley | 3 | 23-30, 16-30, 17-30 | |
| Friday, October 8 | |||||||
| 6:00 pm | Southern Maine | 1 | at | Maine Farmington | 3 | 21-30, 30-27, 26-30, 20-30 | |
| UMF Invitational | |||||||
| 6:00 pm | St. Joseph's (Maine) | 1 | at | Husson | 3 | 30-29, 17-30, 23-30, 24-30 | |
| UMF Invitational | |||||||
| 6:00 pm | Lasell | 1 | vs | Western New England | 3 | 20-30, 15-30, 30-24, 28-30 | |
| E. CT State Tournament | |||||||
| 7:30 pm | Lasell | 2 | vs | Emmanuel | 3 | 30-29, 30-23, 16-30, 20-30, 14-16 | |
| E. CT. St. Tourney | |||||||
| Saturday, October 9 | |||||||
| 9:00 am | Husson | 0 | vs | Worcester State | 3 | 21-30, 13-30, 15-30 | |
| U. Maine Farmington Invitational | |||||||
| 9:00 am | Maine Machias | 1 | at | Maine Farmington | 3 | 23-30, 22-30, 35-33, 27-30 | |
| UMF Invitational | |||||||
| 11:00 am | Lasell | 3 | vs | Salve Regina | 0 | 30-24, 32-30, 30-19 | |
| E. CT St. Tourney | |||||||
| 1:00 pm | Daniel Webster | 0 | at | Mount Ida | 3 | 21-30, 22-30, 21-30 | |
| 1:00 pm | Maine Presque Isle | 3 | at | Maine Farmington | 0 | 30-26, 30-25, 30-27 | |
| UMF Invitational | |||||||
| 1:00 pm | Husson | 0 | vs | Salem State | 3 | 20-30, 25-30, 23-30 | |
| UMF Invitational | |||||||
| 1:00 pm | Lasell | 0 | at | Eastern Connecticut State | 3 | 23-30, 14-30, 15-30 | |
| 3:00 pm | Massachusetts College | 3 | at | Elms | 0 | 30-12, 30-25, 30-24 | |
| Monday, October 11 | |||||||
| 7:00 pm | Elms | at | Simmons | ||||
| Postponed indefinately | |||||||
| Tuesday, October 12 | |||||||
| 7:00 pm | Husson | 3 | at | Southern Maine | 1 | 19-30, 30-22, 30-28, 31-29 | |
| Wednesday, October 13 | |||||||
| 7:00 pm | C | Maine Maritime | 0 | at | Husson | 3 | 17-30, 28-30, 20-30 |
| 7:00 pm | Emerson | 1 | at | Lasell | 3 | 30-29, 19-30, 23-30, 28-30 | |
| 7:30 pm | Anna Maria | 0 | at | Lesley | 3 | 26-30, 28-30, 28-30 | |
| Thursday, October 14 | |||||||
| 7:00 pm | Elms | 0 | at | Westfield State | 3 | 14-30, 8-30, 17-30 | |
| 7:00 pm | Albertus Magnus | 3 | at | Becker | 0 | 30-19, 30-25, 30-23 | |
| Friday, October 15 | |||||||
| 5:00 pm | Mount Ida | 0 | at | Wentworth | 3 | 27-30, 26-30, 25-30 | |
| UMass Dartmouth Tournament | |||||||
| 6:00 pm | Maine Maritime | 3 | at | Unity College | 0 | 30-9, 30-17, 30-11 | |
| at UMaine Machias Tournament | |||||||
| 6:00 pm | Husson | 3 | at | U. Maine Machias | 0 | 30-20, 30-23, 30-29 | |
| U. Maine Machias Tr. | |||||||
| 7:00 pm | Mount Ida | 0 | at | UMass-Dartmouth | 3 | 11-30, 24-30, 23-30 | |
| UMass Dartmouth Tournament | |||||||
| 7:30 pm | C | Lesley | 3 | at | Bay Path | 2 | 22-30, 30-28, 30-25, 28-30, 15-8 |













