Sport Sponsorship (Men)
| Institution | Baseball | Basketball | Cross Country | Football | Golf | Lacrosse | Sailing | Soccer | Tennis | Volleyball |
| Becker | X | X | X | X | X | X | X | |||
| Castleton | X | X | X | X | X | X | X | |||
| Daniel Webster | X | |||||||||
| Elms | X | X | X | X | X | X | ||||
| Emerson | X | |||||||||
| Husson | X | X | X | X | X | |||||
| Johnson St. | X | X | X | X | X | |||||
| Lesley | X | X | X | X | ||||||
| Me.-Farmington | X | X | X | X | X | |||||
| Maine Maritime | X | X | X | X | X | X | X | |||
|
Mount
Ida
| X | |||||||||
| Thomas | X | X | X | X | X | X | ||||
| Wheelock | X | X | ||||||||
| TOTAL | 6 | 10 | 6 | 3 | 7 | 8 | 1 | 9 | 5 | 2 |
Sport Sponsorship (Women)
|
Institution | Basketball | Cross Country | Crew | Equestrian | Field Hockey | Lacrosse | Softball | Sailing | Soccer | Swimming | Tennis | Volleyball |
| Bay Path | X | X | X | X | X | X | ||||||
| Becker | X | X | X | X | X | X | X | |||||
| Castleton | X | X | X | X | X | X | X | X | ||||
| Elms | X | X | X | X | X | X | X | X | X | |||
| Husson | X | X | X | X | X | X | ||||||
| Johnson St. | X | X | X | X | X | |||||||
| Lasell | X | |||||||||||
| Lesley | X | X | X | X | X | X | ||||||
| Me.-Farmington | X | X | X | X | X | X | ||||||
| Maine Maritime | X | X | X | X | X | X | ||||||
| Mount Ida | ||||||||||||
| Simmons | X | |||||||||||
| Thomas | X | X | X | X | X | X | ||||||
| Wheelock | X | X | X | X | X | |||||||
| TOTAL | 11 | 7 | 1 | 2 | 9 | 3 | 11 | 1 | 11 | 3 | 4 | 9 |


















