2004-05 NAC Champions
| Champions | Runner-Up | Semi-Finals | |
| Women's Cross Country | Maine Farmington | Castleton State | Johnson State, Mount Ida, MMA |
| Men's Cross Country | Maine Farmington | Johnson State | Castleton State, Elms, Johnson State, Lasell, Becker |
| Field Hockey | Maine Farmington | Western New England | Becker, Simmons |
| Men's Soccer | Castleton State | Lasell | Elms, Husson |
| Women's Soccer | Bay Path | Husson | Castleton St., Maine Farmington |
| Volleyball | Mount Ida | Lasell | Husson, Maine Farmington |
| Women's Tennis | Castleton State | Bay Path | Becker, Johnson State |
| Men's Basketball | Elms | Lasell | Castleton St., Husson |
| Women's Basketball | Maine Maritime | Maine Farmington | Castleton St., Mount Ida |
| Baseball | St. Joseph's (ME) | Husson | Becker, Castleton St. |
| Golf | Husson | Elms | MMA, UMF, Thomas, Becker |
| Men's Lacrosse | Mount Ida | Castleton State | Emerson, MMA |
| Softball | Maine Farmington | Elms | Becker, Thomas |
| Men's Tennis | Thomas | Becker | Castleton St., Johnson St. |
Cross Country and Golf semi-finals indicate all teams participating in NAC Championship
NCAA Tournament Teams
Field Hockey - Maine Farmington
Men's Soccer - Castleton State
Women's Soccer - Bay Path
Volleyball - Mount Ida
Men's Basketball - Elms
Women's Basketball - Maine Maritime
Softball - Maine Farmington
ECAC Tournament Teams
Field Hockey - Western New England
Men's Basketball - Lasell
Baseball - St. Joseph's (ME)
Softball - Elms


















