2007-08 NAC Champions
| Champions | Runner-Up | Semi-Finals | |
| Women's Cross Country | Maine-Farmington | Castleton, Elms, Johnson State, Lesley, Maine Maritime, Bay Path | |
| Men's Cross Country | Maine-Farmington | Castleton, Elms, Johnson State, Lesley, Maine Maritime, Bay Path | |
| Field Hockey | Maine-Farmington | Husson | Castleton, Lasell |
| Golf | Husson | Castleton | UMF, Elms, Thomas, Becker, MMA |
| Men's Soccer | Castleton | Husson | Becker, UMF |
| Women's Soccer | Husson | Maine-Farmington | Bay Path, Elms |
| Volleyball | Maine Maritime | Husson | Elms, Lesley |
| Women's Tennis | Becker | Castleton | Bay Path, Johnson St. |
| Men's Basketball | Elms | Lesley | Becker, Husson |
| Women's Basketball | Becker | Maine Maritime | Castleton, Husson |
| Baseball | |||
| Men's Lacrosse | |||
| Softball | |||
| Men's Tennis |
Cross Country, Golf, Men's Tennis and Women's Tennis semi-finals indicate all teams participating in NAC Championship
NCAA Tournament Teams
ECAC Tournament Teams


















