[Printer Friendly Page]

Baseball

Norwich vs Castleton (Apr 15, 2008)



Box score (NCAA)

                             2008 Norwich Baseball
                         Norwich at Castleton (Game 2)
                         Apr 15, 2008 at Castleton, VT

Norwich 2 (2-18)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Brown, Donovan 2b........  4  1  2  0   0  1  1  4   1
Przekaza, Kyle cf........  4  1  2  1   0  2  1  0   1
Delehanty, Kory dh.......  3  0  0  0   0  1  0  0   0
Knox, Rob lf.............  3  0  0  0   0  2  0  0   0
Manning, Bret ss.........  3  0  1  1   0  1  4  4   0
Kenia, Kyle 1b...........  2  0  0  0   1  0  8  0   2
Pawluk, Greg c...........  3  0  0  0   0  3  3  0   2
Riel, Tyler rf...........  3  0  0  0   0  1  0  0   0
Schriefer, John Henr 3b..  3  0  0  0   0  2  1  0   0
Sorrentino, Dominic p....  0  0  0  0   0  0  0  0   0
 Segit, Brian p..........  0  0  0  0   0  0  0  0   0
 Dyke, Travis p..........  0  0  0  0   0  0  0  2   0
 Martinez, Emilio p......  0  0  0  0   0  0  0  0   0
Totals................... 28  2  5  2   1 13 18 10   6

Castleton 10 (9-13)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
B. Polcare 2b............  3  1  1  1   0  0  0  2   2
 C. Albert ph/2b.........  1  0  1  0   0  0  0  1   0
M. Thresher rf...........  4  1  3  2   0  0  1  0   0
 B. Petrie rf............  0  0  0  0   0  0  0  0   0
D. Conley cf.............  3  2  2  1   1  0  1  0   0
T. Mills c...............  3  2  0  0   1  1  9  4   2
B. Bruneau 3b............  3  1  0  1   0  0  0  0   1
 M. Eisenhuth ph.........  1  0  0  0   0  1  0  0   0
 DiPietranton 2b.........  0  0  0  0   0  0  0  0   0
M. Froese 1b.............  3  1  1  0   1  0  8  0   0
O. Aldrich dh............  3  0  0  0   0  0  0  0   0
 J. Hallock dh...........  1  0  0  0   0  1  0  0   0
J. Laureano ss...........  2  1  0  0   2  0  1  0   2
L. Blake lf..............  1  1  1  0   0  0  0  0   0
 J. Robare lf............  1  0  0  0   0  0  0  0   0
J. Gilcris p.............  0  0  0  0   0  0  1  1   0
 B. Heck p...............  0  0  0  0   0  0  0  0   0
Totals................... 29 10  9  5   5  3 21  8   7

Score by Innings                  R  H  E
-----------------------------------------
Norwich............. 101 000 0 -  2  5  4
Castleton........... 340 300 X - 10  9  1
-----------------------------------------

E - Brown; Manning; Pawluk; Schriefer; B. Polcare. DP - Cadets 1. LOB -
Cadets 6; Spartans 7. 2B - Brown; Przekaza; M. Froese. HBP - L. Blake. SB -
Brown; D. Conley 4; T. Mills; B. Bruneau.

Norwich                IP  H  R ER BB SO AB BF
-----------------------------------------------
Sorrentino, Dominic.  1.1  5  7  4  2  0 10 12
Segit, Brian........  1.2  1  2  2  2  1  6  9
Dyke, Travis........  2.0  2  1  0  1  0  9 10
Martinez, Emilio....  1.0  1  0  0  0  2  4  4

Castleton              IP  H  R ER BB SO AB BF
-----------------------------------------------
J. Gilcris..........  6.0  4  2  2  1 10 24 25
B. Heck.............  1.0  1  0  0  0  3  4  4

Win - J. Gilcris (1-2).  Loss - Sorrentino ().  Save - None.
WP - Sorrentino; Segit; Dyke 3. HBP - by Segit (L. Blake). PB - Pawluk.
Umpires -
Start: 4:20   Time: 2:05   Attendance: 60
Segit faced 2 batters in the 4th.
Game: GAME20