Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Timothy Dougherty | * | 3-9 | 0-4 | 2-2 | 1-5 | 6 | 1 | 8 | 0 | 0 | 0 | 1 | 0 |
| 21 | Justen Price | * | 6-14 | 0-1 | 2-3 | 1-2 | 3 | 4 | 14 | 1 | 5 | 0 | 2 | 0 |
| 3 | Joseph Bracaglia | * | 2-3 | 0-2 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 |
| 32 | Lou Dessau | * | 1-4 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| 55 | Lamar Fields | * | 4-6 | 1-2 | 2-8 | 2-7 | 9 | 3 | 11 | 0 | 3 | 1 | 2 | 0 |
| 10 | Kenneth Kelly | - | 1-7 | 1-4 | 4-4 | 0-0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 |
| 15 | Kenneth Chapman | - | 2-6 | 1-3 | 0-0 | 1-7 | 8 | 3 | 5 | 2 | 3 | 1 | 0 | 0 |
| 24 | Anthony Lawrence | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Marques Williams | - | 0-1 | 0-0 | 1-2 | 2-4 | 6 | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-52 | 3-16 | 11-19 | 8-29 | 37 | 23 | 52 | 8 | 16 | 2 | 6 | 0 | |
| 36.5% | 18.8% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 19-52 | 3-16 | 11-19 | |||||||||||
| 36.5% | 18.8% | 57.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 3 | Derek DiFrederico | * | 2-9 | 0-5 | 1-2 | 0-3 | 3 | 3 | 5 | 2 | 3 | 0 | 1 | 31 |
| 32 | Marc McCorrison | * | 3-8 | 1-2 | 2-2 | 0-4 | 4 | 2 | 9 | 3 | 3 | 0 | 2 | 38 |
| 41 | Adam Haskell | * | 4-11 | 0-3 | 3-8 | 3-4 | 7 | 3 | 11 | 2 | 0 | 0 | 0 | 32 |
| 42 | Jarred Sternbergh | * | 2-8 | 2-6 | 0-0 | 0-5 | 5 | 3 | 6 | 2 | 1 | 0 | 0 | 25 |
| 43 | Brandon Hall | * | 4-8 | 0-0 | 4-8 | 4-5 | 9 | 2 | 12 | 0 | 2 | 1 | 0 | 28 |
| 10 | Dylan Costigan | - | 0-0 | 0-0 | 1-2 | 0-2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 10 |
| 25 | Jake Manner | - | 2-5 | 0-0 | 2-2 | 1-0 | 1 | 3 | 6 | 0 | 1 | 0 | 2 | 22 |
| 44 | Jarod Oldham | - | 1-2 | 0-0 | 3-5 | 0-3 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-51 | 3-16 | 16-29 | 9-29 | 38 | 19 | 55 | 10 | 12 | 1 | 6 | 200 | |
| 35.3% | 18.8% | 55.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 18-51 | 3-16 | 16-29 | |||||||||||
| 35.3% | 18.8% | 55.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Maritime College | 29 | 23 | 52 | |
| Maine Maritime | 36 | 19 | 55 | Record: (1-0) |
|
Officials:
Technical fouls: Maritime College-None. Maine Maritime-None. Attendance: 250 |
Newspaper Box Score |
Newspaper Box Score Maritime College vs Maine Maritime 11/17/06 8:00pm at Smith Gymnasium, Castine, ME At Smith Gymnasium, Castine, ME MAINE MARITIME 55, MARITIME COLLEGE 52 MARITIME COLLEGE Justen Price 6-14 2-3 14; Lamar Fields 4-6 2-8 11; Timothy Dougherty 3-9 2-2 8; Kenneth Kelly 1-7 4-4 7; Kenneth Chapman 2-6 0-0 5; Joseph Bracaglia 2-3 0-0 4; Lou Dessau 1-4 0-0 2; Marques Williams 0-1 1-2 1; Anthony Lawrence 0-2 0-0 0. Totals 19-52 11-19 52. MAINE MARITIME (1-0) Brandon Hall 4-8 4-8 12; Adam Haskell 4-11 3-8 11; Marc McCorrison 3-8 2-2 9; Jake Manner 2-5 2-2 6; Jarred Sternbergh 2-8 0-0 6; Jarod Oldham 1-2 3-5 5; Derek DiFrederico 2-9 1-2 5; Dylan Costigan 0-0 1-2 1. Totals 18-51 16-29 55. Maritime College.............. 29 23 - 52 Maine Maritime................ 36 19 - 55 3-point goals--Maritime College 3-16 (Kenneth Chapman 1-3; Lamar Fields 1-2; Kenneth Kelly 1-4; Joseph Bracaglia 0-2; Timothy Dougherty 0-4; Justen Price 0-1), Maine Maritime 3-16 (Jarred Sternbergh 2-6; Marc McCorrison 1-2; Derek DiFrederico 0-5; Adam Haskell 0-3). Fouled out--Maritime College-None, Maine Maritime-None. Rebounds--Maritime College 37 (Lamar Fields 9), Maine Maritime 38 (Brandon Hall 9). Assists--Maritime College 8 (Marques Williams 2; Joseph Bracaglia 2; Kenneth Chapman 2), Maine Maritime 10 (Marc McCorrison 3). Total fouls--Maritime College 23, Maine Maritime 19. Technical fouls--Maritime College-None, Maine Maritime-None. A-250 |