Rivier vs Gallaudet
@ Lakeland, Fla. | John Rodda Field
@ Lakeland, Fla. | John Rodda Field
3/10/2012 at 3:00 pm
|
Rivier
1 |
Gallaudet
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rivier (1-7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 3 |
| Gallaudet (3-5) | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | X | 8 | 12 | 3 |
Rivier | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Bowser cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Michael Fecteau ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Weaver dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Garris Davis ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Scanlon lf | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Aramis Velez 1b | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Lucas Palma 1b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| John DiBenedetto c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| JJ Montello 3b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Matthew St. Peter 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brian Troy ss | 4 | 0 | 1 | 0 | 0 | 2 | 4 |
| Arthur Hoffman rf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Garon Whitney ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryar King p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 1 | 8 | 1 | 1 | 9 | 10 |
| Batting | |||||||
|
2B: Matthew St. Peter; Brian Troy RBI: JJ Montello Sac: Kevin Weaver; JJ Montello |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: JJ Montello; Brian Troy 2 DP: Aramis Velez 2; JJ Montello; Brian Troy | |||||||
Gallaudet | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tommy Barksdale ss | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| JJ Klein lf | 3 | 2 | 2 | 1 | 2 | 0 | 0 |
| Mitchell Bensman 2b | 4 | 0 | 1 | 1 | 0 | 1 | 5 |
| William Bissell cf | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| William Chapman rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jeremy Adams 3b | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Austin McKenzie lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Chris Guinn c | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jeremy Murphy 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Layton Seeber dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Marcus Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Crace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hastings p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 12 | 7 | 3 | 4 | 7 |
| Batting | |||||||
|
2B: JJ Klein; Mitchell Bensman; William Bissell; Austin McKenzie 3B: William Bissell HR: Tommy Barksdale RBI: Tommy Barksdale; JJ Klein; Mitchell Bensman; William Bissell; William Chapman; Jeremy Adams; Chris Guinn |
|||||||
| Baserunning | |||||||
|
SB: Tommy Barksdale | |||||||
| Fielding | |||||||
|
E: William Bissell; Jeremy Murphy; Marcus Smith | |||||||
Rivier | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryar King (L, 1-1) | 8.0 | 12 | 8 | 5 | 3 | 4 | 1 |
| Totals | 8.0 | 12 | 8 | 5 | 3 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Bryar King 39 HBP: Bryar King | |||||||
Gallaudet | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marcus Smith (W, 1-1) | 7.0 | 6 | 0 | 0 | 1 | 5 | 0 |
| Tyler Crace | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Ryan Hastings | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 8 | 1 | 1 | 1 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Marcus Smith 30; Tyler Crace 5; Ryan Hastings 3 HBP: Marcus Smith | |||||||
| Scoring Summary |
|---|
| Rivier - Top 1st |
| Gallaudet - Bottom 1st |
| T. Barksdale homered to left field, RBI. |
| W. Bissell doubled to left center, RBI; J. Klein scored. |
| J. Adams singled up the middle, advanced to second on the throw, RBI; W. Chapman advanced to third, scored on a throwing error by ss, unearned; W. Bissell scored. |
| C. Guinn singled through the right side, RBI; J. Adams scored. |
| Rivier - Top 2nd |
| Gallaudet - Bottom 2nd |
| Rivier - Top 3rd |
| Gallaudet - Bottom 3rd |
| Rivier - Top 4th |
| Gallaudet - Bottom 4th |
| Rivier - Top 5th |
| Gallaudet - Bottom 5th |
| W. Chapman out at first ss to p, RBI; W. Bissell scored. |
| Rivier - Top 6th |
| Gallaudet - Bottom 6th |
| J. Klein doubled, RBI; T. Barksdale scored, unearned. |
| M. Bensman doubled, RBI; J. Klein scored, unearned. |
| Rivier - Top 7th |
| Gallaudet - Bottom 7th |
| Rivier - Top 8th |
| Montello, J out at first p to c to 1b, SAC, interference, RBI; Palma, L scored. |
| Gallaudet - Bottom 8th |
| Rivier - Top 9th |
| Gallaudet - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lakeland, Fla. Stadium: John Rodda Field Attendance: 40 Duration: 3:05 Umpires: Home plate - Knowles , First base - Poland |
Weather: Sunny, hot, partly cloudy Game: GALBB08 |




















