Cazenovia College vs Hamilton College
@ Rome, N.Y. | DeLutis Field
@ Rome, N.Y. | DeLutis Field
4/9/2012 at 4:30 pm
|
Cazenovia
5 |
Hamilton
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cazenovia (9-12) | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 6 | 2 |
| Hamilton (3-18) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0 |
Cazenovia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jerome Bright lf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Adam Wiley 2b | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Jamie Barr rf | 4 | 0 | 1 | 2 | 0 | 1 | 1 |
| Colin Parry lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Nestopoulos dh | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Pat Shepardson 1b | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Anthony Desarro c | 3 | 0 | 1 | 0 | 1 | 1 | 3 |
| Rich Battoglia ss | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Erich Lange 3b | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Chris Williams cf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brian Gaskell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Benjamin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 5 | 6 | 5 | 6 | 8 | 7 |
| Batting | |||||||
|
2B: Adam Wiley RBI: Adam Wiley 2; Jamie Barr 2; Matt Nestopoulos Sac: Rich Battoglia; Chris Williams 2 |
|||||||
| Baserunning | |||||||
|
SB: Adam Wiley 2; Jamie Barr CS: Rich Battoglia | |||||||
| Fielding | |||||||
|
E: Adam Wiley; Rich Battoglia DP: Pat Shepardson; Brian Gaskell | |||||||
Hamilton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J. Wulf 2b | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| S. Fuentes cf | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| G. Klein rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| S. Choate lf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Bridenbeck c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| T. Merriman 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| LaRochelle 1b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| B. Goffin 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henneberger ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| de Marrais dh | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| R. Crawford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Lane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 6 | 2 | 4 | 3 | 7 |
| Batting | |||||||
|
2B: J. Wulf; G. Klein RBI: S. Fuentes 2 Sac: S. Fuentes 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Cazenovia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian Gaskell (W, 3-2) | 6.0 | 5 | 2 | 0 | 4 | 2 | 0 |
| Jack Benjamin (Sv, 2) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 2 | 0 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Brian Gaskell 27; Jack Benjamin 4 HBP: Brian Gaskell | |||||||
Hamilton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| R. Crawford | 6.0 | 4 | 2 | 2 | 3 | 6 | 0 |
| J. Lane (L, 0-4) | 1.0 | 2 | 3 | 3 | 3 | 2 | 0 |
| Totals | 7.0 | 6 | 5 | 5 | 6 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: R. Crawford 24; J. Lane 9 HBP: J. Lane | |||||||
| Scoring Summary |
|---|
| Cazenovia - Top 1st |
| NESTOPOULOS singled through the left side, RBI; BRIGHT scored. |
| Hamilton - Bottom 1st |
| Cazenovia - Top 2nd |
| Hamilton - Bottom 2nd |
| Cazenovia - Top 3rd |
| Hamilton - Bottom 3rd |
| Cazenovia - Top 4th |
| Hamilton - Bottom 4th |
| S. Fuentes singled to right field, 2 RBI; J. Wulf advanced to second, out at third rf to 1b to 3b; de Marrais scored, unearned; T. Merriman scored, unearned. |
| Cazenovia - Top 5th |
| WILEY doubled to right center, RBI; LANGE scored. |
| Hamilton - Bottom 5th |
| Cazenovia - Top 6th |
| Hamilton - Bottom 6th |
| Cazenovia - Top 7th |
| WILEY hit by pitch, RBI; BRIGHT advanced to second; LANGE advanced to third; BATTOGLIA scored. |
| BARR singled to left field, 2 RBI; WILEY advanced to second; BRIGHT scored; LANGE scored. |
| Hamilton - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Rome, N.Y. Stadium: DeLutis Field Attendance: 27 Duration: 2:05 Umpires: Home plate - Yale Wall , First base - Eric Moreau |
Game: CAZMA09A |




















