Cazenovia College vs Hamilton College
@ Rome, N.Y. | DeLutis Field
@ Rome, N.Y. | DeLutis Field
4/9/2012 at 7 p.m.
|
Cazenovia
2 |
Hamilton
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cazenovia (9-13) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 3 |
| Hamilton (4-18) | 2 | 0 | 2 | 0 | 0 | 5 | X | 9 | 11 | 2 |
Cazenovia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jerome Bright cf | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
| Adam Wiley 2b | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jamie Barr rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Nestopoulos dh | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Dan Hodne 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Desarro 3b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Pat Shepardson c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Colin Parry lf | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Erich Lange 3b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Rich Battoglia ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tim Ackerman ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tom Debernardis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Zimmer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 5 | 2 | 3 | 8 | 6 |
| Batting | |||||||
|
2B: Anthony Desarro RBI: Anthony Desarro; Pat Shepardson |
|||||||
| Baserunning | |||||||
|
SB: Jerome Bright; Erich Lange | |||||||
| Fielding | |||||||
|
E: Jerome Bright; Erich Lange; Rich Battoglia | |||||||
Hamilton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| S. Fuentes cf | 4 | 2 | 2 | 0 | 0 | 1 | 3 |
| T. Merriman 3b | 4 | 2 | 2 | 1 | 0 | 1 | 1 |
| G. Klein rf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| S. Choate lf | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| Bridenbeck c | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| B. Goffin 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| LaRochelle 1b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. Reinhold dh | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Henneberger ss | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| N. Taylor 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. Wulf 2b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Lane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Pachella p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 9 | 11 | 9 | 4 | 8 | 8 |
| Batting | |||||||
|
2B: S. Fuentes; Bridenbeck 3B: S. Choate HR: S. Choate RBI: T. Merriman; G. Klein; S. Choate 4; Bridenbeck; LaRochelle; Henneberger Sac: N. Taylor Sac fly: S. Choate |
|||||||
| Baserunning | |||||||
|
SB: S. Fuentes; T. Merriman; Bridenbeck; B. Goffin; Henneberger | |||||||
| Fielding | |||||||
|
E: T. Merriman; A. Pachella DP: B. Goffin; Henneberger; J. Lane | |||||||
Cazenovia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tom Debernardis (L, 1-2) | 3.0 | 6 | 4 | 3 | 3 | 4 | 1 |
| Jake Zimmer | 3.0 | 5 | 5 | 5 | 1 | 4 | 0 |
| Totals | 6.0 | 11 | 9 | 8 | 4 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Tom Debernardis 19; Jake Zimmer 16 HBP: Jake Zimmer | |||||||
Hamilton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Lane (W, 1-4) | 4.2 | 3 | 0 | 0 | 2 | 6 | 0 |
| A. Pachella (Sv, 1) | 2.1 | 2 | 2 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 5 | 2 | 0 | 3 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: J. Lane 18; A. Pachella 11 | |||||||
| Scoring Summary |
|---|
| Cazenovia - Top 1st |
| Hamilton - Bottom 1st |
| S. Choate popped up to 2b, SF, RBI; T. Merriman advanced to third; S. Fuentes scored. |
| Bridenbeck singled to left center, RBI; T. Merriman scored, unearned. |
| Cazenovia - Top 2nd |
| Hamilton - Bottom 2nd |
| Cazenovia - Top 3rd |
| Hamilton - Bottom 3rd |
| S. Choate homered to left field, RBI. |
| Henneberger singled to second base, RBI; B. Goffin advanced to third; Bridenbeck scored. |
| Cazenovia - Top 4th |
| Hamilton - Bottom 4th |
| Cazenovia - Top 5th |
| Hamilton - Bottom 5th |
| Cazenovia - Top 6th |
| DESARRO doubled to left field, RBI; NESTOPOULOS advanced to third; WILEY scored, unearned. |
| SHEPARDSON grounded out to 3b, RBI; DESARRO advanced to third; NESTOPOULOS scored, unearned. |
| Hamilton - Bottom 6th |
| T. Merriman singled down the rf line, RBI; S. Fuentes advanced to third; J. Wulf scored. |
| G. Klein singled up the middle, RBI; T. Merriman advanced to third; S. Fuentes scored. |
| S. Choate tripled to left field, 2 RBI; G. Klein scored; T. Merriman scored. |
| LaRochelle grounded out to 2b, RBI; S. Choate scored. |
| Cazenovia - Top 7th |
| Hamilton - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Rome, N.Y. Stadium: DeLutis Field Attendance: 47 Duration: 1:57 |
Game: CAZMA09B |




















