Lyndon St.
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 31 | 71 | .222 | .295 | .275 | 4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-26 (.161) |
| Conference (Pct.) | 3-20 (.130) |
| Streak | Lost 4 |
| Home | 3-12 |
| Away | 2-12 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 17 | Castleton | L, 14-5 |
| Apr 19 | Me.-Farmington | W, 8-7 |
| Apr 19 | Me.-Farmington | L, 4-1 |
| Apr 21 | at Husson | L, 12-0 |
| Apr 21 | at Husson | L, 8-2 |
| Apr 22 | at Husson | L, 13-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 14th | 23 | 5th |
| At Bats | 850 | 14th | 608 | 6th |
| Runs | 71 | 15th | 44 | 15th |
| Hits | 189 | 14th | 136 | 9th |
| Doubles | 29 | 14th | 18 | 14th |
| Triples | 2 | 14th | 2 | 14th |
| Home Runs | 4 | 11th | 2 | 14th |
| Runs Batted In | 60 | 15th | 35 | 15th |
| Extra Base Hits | 35 | 2nd | 22 | 2nd |
| Total Bases | 234 | 15th | 164 | 13th |
| Walks | 62 | 14th | 45 | 10th |
| Hit by pitch | 27 | 11th | 23 | 2nd |
| Strikeouts | 212 | 5th | 143 | 1st |
| Sacrifice Flies | 3 | 1st | 3 | 2nd |
| Sacrifice Hits | 9 | 12th | 7 | 7th |
| Hit into double play | 22 | 5th | 19 | 13th |
| Stolen Bases | 15 | 15th | 10 | 14th |
| Caught Stealing | 7 | 13th | 6 | 5th |
| Batting Average | .222 | 15th | .224 | 15th |
| On Base Percentage | .295 | 15th | .300 | 15th |
| Slugging Percentage | .275 | 15th | .270 | 15th |
| Earned Run Average | 7.27 | 11th | 6.56 | 10th |
| Shutouts | 0 | 10th | 0 | 9th |
| At Bats Against | 942 | 14th | 673 | 1st |
| Batting Average Against | .344 | 13th | .328 | 12th |
| Home Attendance | 972 | 8th | 800 | 6th |
| Home Attendance average | 65 | 7th | 67 | 8th |




















