Penn St.-Abington
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 329 | .329 | .404 | .433 | 8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 24-20 (.545) |
| Conference (Pct.) | 10-4 (.714) |
| Streak | Lost 1 |
| Home | 11-4 |
| Away | 11-12 |
| Neutral | 2-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Penn St.-Harrisburg | W, 7-6 |
| Apr 21 | at Penn St.-Harrisburg | W, 10-7 |
| Apr 27 | vs. Gallaudet | L, 6-5 |
| Apr 28 | SUNYIT | L, 2-1 |
| May 16 | at McDaniel | W, 10-6 |
| May 19 | vs. Penn St.-Behrend | L, 8-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 2nd | 14 | 11th |
| At Bats | 1438 | 2nd | 425 | 10th |
| Runs | 329 | 1st | 122 | 3rd |
| Hits | 473 | 1st | 159 | 7th |
| Doubles | 92 | 1st | 27 | 8th |
| Triples | 17 | 2nd | 7 | 3rd |
| Home Runs | 8 | 9th | 4 | 9th |
| Runs Batted In | 293 | 1st | 107 | 3rd |
| Extra Base Hits | 117 | 14th | 38 | 9th |
| Total Bases | 623 | 1st | 212 | 7th |
| Walks | 161 | 2nd | 50 | 8th |
| Hit by pitch | 33 | 5th | 9 | 14th |
| Strikeouts | 183 | 6th | 33 | 14th |
| Sacrifice Flies | 21 | 12th | 8 | 8th |
| Sacrifice Hits | 9 | 12th | 3 | 13th |
| Hit into double play | 21 | 4th | 6 | 4th |
| Stolen Bases | 126 | 2nd | 38 | 3rd |
| Caught Stealing | 29 | 1st | 4 | 9th |
| Batting Average | .329 | 1st | .374 | 1st |
| On Base Percentage | .404 | 2nd | .443 | 1st |
| Slugging Percentage | .433 | 3rd | .499 | 3rd |
| Earned Run Average | 6.50 | 10th | 5.12 | 7th |
| Shutouts | 1 | 6th | 0 | 9th |
| At Bats Against | 1240 | 4th | 387 | 13th |
| Batting Average Against | .314 | 10th | .289 | 6th |
| Home Attendance | 720 | 9th | 160 | 14th |
| Home Attendance average | 48 | 10th | 27 | 15th |




















