2008 Baseball Schedule
Note: Games in Bold Indicate Conference Contests| Date | Time | Away | Home | Status | Links | ||
| Feb. 19 | 1:00 PM | Castleton | 1 | Texas-Dallas | 9 | Final - 7 innings | |
| 3:30 PM | Castleton | 0 | Texas-Dallas | 3 | Final - 7 innings | ||
| Feb. 22 | 1:00 PM | Castleton | 7 | Dallas | 10 | Final - 9 innings | |
| Feb. 23 | 12:00 PM | Castleton | 2 | Dallas | 5 | Final - 7 innings | |
| 2:30 PM | Castleton | 1 | Dallas | 7 | Final - 7 innings | ||
| Mar. 2 | 11:00 AM | Augustana (Ill.) | 18 | Husson | 3 | Final | |
| @ Ml Hug Park | |||||||
| Mar. 3 | 3:00 PM | Beloit | 5 | Husson | 2 | Final - 9 innings | |
| @ NorthWest Park | |||||||
| Mar. 4 | 12:00 PM | John Jay | 6 | Husson | 7 | Final - 9 innings | |
| @ FA Col | |||||||
| Mar. 5 | 11:00 AM | Widener | 18 | Husson | 0 | Final |
Boxscore |
| @ New Port Richey, FL | |||||||
| Mar. 7 | 11:00 AM | Beloit | Husson | ||||
| @ Pas Her CC | |||||||
| Mar. 8 | 12:30 PM | Gettysburg | 9 | Husson | 2 | Final - 9 innings | |
| @ Ml Hug Park | |||||||
| 2:00 PM | Coe | 6 | Becker | 2 | Final | ||
| @ Orlando, FLA | |||||||
| 4:30 PM | Coe | 7 | Becker | 1 | Final | ||
| @ Orlando, FLA | |||||||
| Mar. 9 | 12:00 PM | New Jersey City | 8 | Becker | 4 | Final | |
| @ Orlando, FLA | |||||||
| 3:00 PM | Ripon | 5 | Husson | 2 | Final - 9 innings | ||
| @ St. Leo College | |||||||
| Mar. 10 | 7:30 AM | Elms | 11 | Newbury | 6 | Final | |
| Disney Invitational @ Orlando, FL | |||||||
| 10:00 AM | Elms | 11 | Newbury | 0 | Final - 5 innings | ||
| Disney Invitational @ Orlando, FL | |||||||
| 11:00 AM | Rensselaer | 10 | Husson | 1 | Final - 9 innings | ||
| @ North West Park | |||||||
| 2:30 PM | Drew | 6 | Husson | 8 | Final - 9 innings | ||
| @ Tampa, Fla. | |||||||
| Mar. 11 | 1:00 PM | Calumet Col. | 9 | Becker | 11 | Final | |
| @ Orlando, FLA | |||||||
| 3:30 PM | Calumet Col. | 12 | Becker | 5 | Final | ||
| @ Orlando, FLA | |||||||
| 8:30 PM | Elms | 11 | Curry | 23 | Final - 8 innings | ||
| Disney Invitational @ Orlando, FL | |||||||
| Mar. 12 | TBA | Colby-Sawyer | 18 | Husson | 4 | Final - 9 innings | |
| @ Yes | |||||||
| 12:00 PM | Elms | 13 | Curry | 15 | Final | ||
| Disney Invitational @ Orlando, FL | |||||||
| 2:30 PM | Elms | 3 | Curry | 14 | Final | ||
| Disney Invitational @ Orlando, FL | |||||||
| Mar. 13 | 9:00 AM | Wheaton (Ill.) | 3 | Becker | 2 | Final - 8 innings | |
| @ Orlando, FLA | |||||||
| 10:00 AM | SUNYIT | 2 | Husson | 5 | Final - 9 innings | ||
| @ FA Col | |||||||
| 11:30 AM | Wheaton (Ill.) | 8 | Becker | 7 | Final | ||
| @ Orlando, FLA | |||||||
| 1:00 PM | Elms | 1 | Calumet Col. | 9 | Final | ||
| Disney Invitational @ Orlando, FL | |||||||
| 3:30 PM | Calumet Col. | 8 | Elms | 7 | Final | ||
| Disney Invitational @ Orlando, FL | |||||||
| Mar. 14 | 10:00 AM | Transylvania | 12 | Elms | 3 | Final |
Boxscore |
| @ Orlando, Fla. | |||||||
| 10:00 AM | Husson | 9 | Salem St. | 16 | Final - 9 innings | ||
| 11:00 AM | Castleton | 4 | Chris. Newport | 16 | Final - 7 innings |
Boxscore Recap |
|
| 1:30 PM | Castleton | 3 | Chris. Newport | 15 | Final - 7 innings |
Boxscore Recap |
|
| 2:30 PM | Centenary (N.J.) | 7 | Husson | 10 | Final - 5 innings | ||
| @ North West Park | |||||||
| Mar. 15 | 9:30 AM | Skidmore | Husson | ||||
| @ Ml Hug Park | |||||||
| 12:00 PM | Elms | 7 | Bates | 11 | Final | ||
| Disney Invitational @ Orlando, FL | |||||||
| 12:00 PM | Ramapo | 2 | Becker | 4 | Final | ||
| @ Orlando, FLA | |||||||
| 2:30 PM | Elms | 7 | Bates | 5 | Final | ||
| Disney Invitational @ Orlando, FL | |||||||
| 2:30 PM | Ramapo | 2 | Becker | 1 | Final | ||
| @ Orlando, FLA | |||||||
| Mar. 21 | 1:00 PM | Me.-Farmington | 4 | Mass. Maritime | 9 | Final - 7 innings | |
| ppd | Husson | Salem St. | Postponed | ||||
| Postponed to April 3rd at 3:30 | |||||||
| 3:00 PM | Me.-Farmington | 3 | Mass. Maritime | 7 | Final - 7 innings | ||
| 3:00 PM | Elms | 6 | Johnson & Wales | 12 | Final | ||
| Mar. 22 | 12:00 PM | Husson | 6 | Johnson & Wales | 7 | Final | |
| 2:00 PM | Husson | 1 | Johnson & Wales | 3 | Final | ||
| Mar. 24 | 3:30 PM | Becker | 2 | WPI | 10 | Final |
Boxscore Recap |
| Mar. 25 | 3:00 PM | Becker | 4 | Mass.-Dartmouth | 9 | Final | |
| 3:30 PM | Elms | 5 | Westfield St. | 8 | Final | ||
| Mar. 26 | 3:30 PM | Thomas | 7 | D'Youville | 5 | Final - 7 innings |
Boxscore |
| @ Phoenix, AZ | |||||||
| 5:30 PM | Thomas | 8 | D'Youville | 2 | Final - 7 innings |
Boxscore |
|
| @ Phoenix, AZ | |||||||
| Mar. 27 | 5:00 PM | Lawrence | 6 | Thomas | 8 | Final - 7 innings |
Boxscore |
| @ At Phoenix, AZ | |||||||
| 6:00 PM | Castleton | 15 | Oberlin | 10 | Final - 9 innings | ||
| @ Phoenix, Arizona | |||||||
| 7:00 PM | Lawrence | 15 | Thomas | 4 | Final - 7 innings |
Boxscore |
|
| @ At Phoenix, AZ | |||||||
| Mar. 28 | 11:30 AM | Castleton | 5 | Southern Me. | 12 | Final - 9 innings | |
| @ Phoenix, Arizona | |||||||
| ppd | Elms | Nichols | Postponed | ||||
| 4:00 PM | Castleton | 4 | MIT | 6 | Final - 9 innings |
Boxscore |
|
| Greater Phoenix Invitational @ Chandler, Ariz. (Field #4, Snedigar Sportsplex) | |||||||
| Mar. 29 | 10:30 AM | Castleton | 17 | Colby | 18 | Final - 10 innings | |
| @ Phoenix, Arizona | |||||||
| ppd | Me.-Farmington | Husson | Postponed | ||||
| ppd | Me.-Farmington | Husson | Postponed | ||||
| 4:00 PM | Chicago | 6 | Thomas | 1 | Final - 7 innings | ||
| @ At Phoenix, Arizona | |||||||
| Mar. 30 | 11:30 AM | Chicago | 20 | Thomas | 5 | Final - 7 innings | |
| @ Phoenix, Arizona | |||||||
| Cancelled | Elms | MCLA | Cancelled | ||||
| Cancelled | Elms | MCLA | Cancelled | ||||
| Mar. 31 | 12:00 PM | Castleton | 21 | Thomas | 11 | Final - 9 innings | |
| @ Phoenix, Arizona | |||||||
| Apr. 1 | 1:00 PM | Castleton | 14 | Thomas | 3 | Final - 9 innings | |
| @ Phoenix, Arizona | |||||||
| 4:00 PM | Me.-Farmington | 2 | Fisher | 5 | Final |
Recap |
|
| ppd | Clark (Mass.) | Elms | Postponed | ||||
| 6:30 PM | Me.-Farmington | 3 | Fisher | 4 | Final |
Recap |
|
| Apr. 2 | ppd | Becker | Fitchburg St. | Postponed | |||
| Rescheduled from 3/30 | |||||||
| Apr. 3 | 3:00 PM | Husson | 14 | Salem St. | 10 | Final - 9 innings | |
| ppd | Plymouth St. | Becker | Postponed |
Recap |
|||
| ppd | Vermont Tech | Castleton | Postponed | ||||
| 4:15 PM | Elms | 2 | Williams | 14 | Final | ||
| Apr. 5 | 11:00 AM | Castleton | 2 | Husson | 3 | Final - 10 innings | |
| Game moved to Husson from Castleton | |||||||
| 1:30 PM | Castleton | 1 | Husson | 0 | Final - 7 innings | ||
| Game moved to Husson from Castleton | |||||||
| Apr. 6 | 12:00 PM | Thomas | 4 | Becker | 0 | Final | |
| 12:00 PM | Me.-Farmington | 1 | Elms | 3 | Final |
Recap |
|
| 1:00 PM | Castleton | 6 | Southern Vt. | 2 | Final |
Boxscore |
|
| 2:30 PM | Thomas | 7 | Becker | 3 | Final | ||
| 2:30 PM | Me.-Farmington | 5 | Elms | 6 | Final |
Recap |
|
| Apr. 7 | 1:00 PM | Me.-Farmington | 10 | Becker | 6 | Final | |
| Cancelled | Becker | Salem St. | Cancelled | ||||
| 3:30 PM | Me.-Farmington | 5 | Becker | 2 | Final - 8 innings | ||
| ppd | Thomas | Colby | Postponed | ||||
| Apr. 8 | 3:30 PM | Castleton | 11 | Skidmore | 12 | Final - 9 innings | |
| 3:30 PM | Becker | 4 | Westfield St. | 15 | Final | ||
| 4:00 PM | Colby | 11 | Husson | 1 | Final | ||
| Apr. 9 | 1:00 PM | Thomas | 10 | Me.-Farmington | 2 | Final | |
| @ at Husson College | |||||||
| 3:30 PM | Thomas | 6 | Me.-Farmington | 0 | Final | ||
| @ at Husson College | |||||||
| 3:30 PM | Husson | 10 | Southern Me. | 11 | Final - 9 innings | ||
| 4:00 PM | Elms | 3 | Wesleyan (Conn.) | 8 | Final | ||
| 4:00 PM | Castleton | 3 | Rensselaer | 12 | Final - 9 innings | ||
| Apr. 10 | 2:00 PM | Lyndon St. | 10 | Thomas | 9 | Final - 11 innings | |
| @ at SMCC | |||||||
| 3:30 PM | Becker | 15 | Anna Maria | 6 | Final - 9 innings | ||
| 4:00 PM | University of Maine | 19 | Husson | 1 | Final - 9 innings | ||
| Cancelled | Lyndon St. | Thomas | Cancelled | ||||
| @ at SMCC | |||||||
| Apr. 11 | 3:00 PM | Elms | 6 | Husson | 3 | Final | |
| 5:30 PM | Elms | 1 | Husson | 0 | Final | ||
| Apr. 13 | 12:00 PM | Thomas | 4 | Husson | 11 | Final - 9 innings | |
| 1:00 PM | Becker | 1 | Castleton | 7 | Final - 7 innings | ||
| Rescheduled from 4/12 | |||||||
| ppd | Lyndon St. | Becker | Postponed | ||||
| 2:30 PM | Thomas | 6 | Husson | 13 | Final - 9 innings | ||
| 3:30 PM | Becker | 4 | Castleton | 7 | Final - 7 innings | ||
| Rescheduled from 4/12 | |||||||
| ppd | Lyndon St. | Becker | Postponed | ||||
| Apr. 14 | 3:00 PM | St. Joseph's (Me.) | 13 | Husson | 4 | Final - 9 innings | |
| 3:30 PM | Thomas | 8 | Bates | 7 | Final | ||
| 7:30 PM | Rhode Island Col. | 10 | Elms | 7 | Final |
Recap |
|
| Apr. 15 | 2:00 PM | Norwich | 2 | Castleton | 5 | Final |
Boxscore Recap |
| 3:30 PM | Rivier | 6 | Becker | 9 | Final | ||
| @ WPI | |||||||
| 4:30 PM | Norwich | 2 | Castleton | 10 | Final |
Boxscore Recap |
|
| Apr. 16 | 12:00 PM | Me.-Farmington | 1 | Husson | 2 | Final | |
| 2:30 PM | Me.-Farmington | 2 | Husson | 0 | Final | ||
| 3:00 PM | Thomas | 0 | St. Joseph's (Me.) | 8 | Final - 7 innings | ||
| 5:00 PM | Thomas | 7 | St. Joseph's (Me.) | 5 | Final - 7 innings | ||
| Apr. 17 | 3:00 PM | Me.-Farmington | 2 | Bates | 15 | Final | |
| resched. from 3/25 to 4/28 to 4/3 at Husson back to 4/28, then to 4/17 | |||||||
| 3:30 PM | Daniel Webster | 8 | Becker | 9 | Final | ||
| 4:00 PM | Williams | 10 | Castleton | 9 | Final - 9 innings | ||
| 7:30 PM | Fitchburg St. | 12 | Elms | 3 | Final | ||
| Apr. 18 | TBA | Thomas | 7 | Bowdoin | 17 | Final | |
| 3:30 PM | Elms | 2 | Springfield | 5 | Final | ||
| Apr. 19 | 12:00 PM | Becker | 5 | Husson | 7 | Final | |
| 12:00 PM | Me.-Presque Isle | 2 | Me.-Farmington | 5 | Final | ||
| 2:00 PM | Castleton | 1 | Thomas | 0 | Final | ||
| 2:30 PM | Becker | 4 | Husson | 7 | Final | ||
| 2:30 PM | Me.-Presque Isle | 0 | Me.-Farmington | 7 | Final | ||
| 4:30 PM | Castleton | 14 | Thomas | 0 | Final | ||
| Apr. 20 | 12:00 PM | Newbury | 4 | Elms | 22 | Final | |
| 12:00 PM | Castleton | 6 | Me.-Farmington | 1 | Final |
Boxscore |
|
| 12:00 PM | Me.-Presque Isle | 0 | Husson | 2 | Final | ||
| 2:15 PM | Me.-Presque Isle | 6 | Husson | 24 | Final - 7 innings | ||
| 2:30 PM | Newbury | 3 | Elms | 9 | Final | ||
| 2:30 PM | Castleton | 5 | Me.-Farmington | 4 | Final |
Boxscore |
|
| Apr. 21 | 12:00 PM | Fisher | 10 | Me.-Farmington | 0 | Final | |
| 2:30 PM | Fisher | 4 | Me.-Farmington | 0 | Final | ||
| 4:00 PM | Colby | 10 | Thomas | 5 | Final | ||
| 5:00 PM | Clark (Mass.) | 8 | Elms | 10 | Final |
Boxscore Recap |
|
| Apr. 22 | 2:00 PM | Castleton | 9 | Lyndon St. | 1 | Final - 7 innings | |
| 4:30 PM | Castleton | 2 | Lyndon St. | 3 | Final - 7 innings | ||
| 5:00 PM | Thomas | 4 | Maine | 13 | Final | ||
| Apr. 23 | 3:00 PM | Elms | 8 | Becker | 16 | Final | |
| 3:00 PM | Me.-Farmington | 7 | Colby | 8 | Final - 8 innings | ||
| 3:30 PM | Thomas | 8 | Southern Me. | 11 | Final | ||
| 4:00 PM | Plymouth St. | 9 | Castleton | 8 | Final |
Boxscore Recap |
|
| 4:00 PM | Husson | 4 | Bowdoin | 6 | Final | ||
| 5:00 PM | Me.-Farmington | 0 | Colby | 2 | Final | ||
| 5:30 PM | Elms | 20 | Becker | 4 | Final | ||
| Apr. 24 | 3:30 PM | Becker | 4 | Worcester St. | 16 | Final - 7 innings | |
| Apr. 25 | 1:00 PM | Me.-Farmington | 5 | Lyndon St. | 7 | Final | |
| 2:00 PM | Me.-Presque Isle | 4 | Castleton | 25 | Final - 7 innings | ||
| 3:30 PM | Me.-Farmington | 6 | Lyndon St. | 12 | Final | ||
| Apr. 26 | 12:00 PM | Becker | 6 | Newbury | 7 | Final - 7 innings | |
| 12:00 PM | Husson | 6 | Thomas | 7 | Final - 7 innings | ||
| 1:00 PM | Castleton | 12 | Elms | 3 | Final | ||
| 2:30 PM | |||||||













