| 2005
Baseball |
NAC Only | Overall | |||||||||||||
| W | L | Win % | GP | RF | RA | W | L | Win % | GP | RF | RA | ||||
| 1 | St. Joseph's | 11 | 1 | .917 | 12 | 82 | 19 | 32 | 10 | .762 | 42 | 317 | 147 | ||
| 2 | Husson | 9 | 3 | .750 | 12 | 70 | 37 | 25 | 17 | .595 | 42 | 256 | 199 | ||
| 3 | Becker | 7 | 5 | .583 | 12 | 71 | 56 | 23 | 17 | .575 | 40 | 271 | 216 | ||
| Castleton State | 7 | 5 | .583 | 12 | 65 | 46 | 18 | 23 | .439 | 41 | 206 | 227 | |||
| 5 | Elms | 2 | 8 | .200 | 10 | 32 | 87 | 4 | 17 | .190 | 21 | 74 | 209 | ||
| 6 | Thomas | 1 | 7 | .125 | 8 | 23 | 51 | 9 | 17 | .346 | 26 | 130 | 199 | ||
| 7 | Maine Farmington | 1 | 9 | .100 | 10 | 29 | 76 | 7 | 19 | .269 | 26 | 107 | 158 | ||
Click on a team name in the standings above to view the Baseball schedule for that team. Choose other Baseball options below or select options for other sports from the list on the left.
Composite Schedule
Conference Schedule
Click here for the 2005-06 season



















