2008 Standings
| Conference | Overall | ||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | ||
| Castleton | 10 | 9-1 | 0.900 | 64 | 22 | 42 | 22-20 | 0.524 | 324 | 274 | |
| Elms | 10 | 6-4 | 0.600 | 67 | 64 | 32 | 12-20 | 0.375 | 219 | 268 | |
| Thomas | 10 | 6-4 | 0.600 | 50 | 43 | 31 | 12-19 | 0.387 | 174 | 252 | |
| Husson | 10 | 5-5 | 0.500 | 31 | 31 | 39 | 16-23 | 0.410 | 196 | 290 | |
| Me.-Farmington | 10 | 3-7 | 0.300 | 31 | 46 | 27 | 5-22 | 0.185 | 93 | 171 | |
| Becker | 10 | 1-9 | 0.100 | 45 | 82 | 30 | 7-23 | 0.233 | 165 | 228 | |



















