2010 East Standings
| Conference | Overall | ||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | ||
| Husson | 0 | 0-0 | 0.000 | 0 | 0 | 11 | 5-6 | 0.455 | 56 | 59 | |
| Castleton | 0 | 0-0 | 0.000 | 0 | 0 | 8 | 2-6 | 0.250 | 43 | 93 | |
| Lyndon St. | 0 | 0-0 | 0.000 | 0 | 0 | 5 | 1-4 | 0.200 | 19 | 38 | |
| Me.-Farmington | 0 | 0-0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | |
| Thomas | 0 | 0-0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | |
2010 West Standings
| Conference | Overall | ||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | ||
| SUNY Cobleskill | 0 | 0-0 | 0.000 | 0 | 0 | 2 | 1-1 | 0.500 | 10 | 10 | |
| SUNYIT | 0 | 0-0 | 0.000 | 0 | 0 | 7 | 3-4 | 0.429 | 37 | 65 | |
| Penn St.-Berks | 0 | 0-0 | 0.000 | 0 | 0 | 10 | 4-6 | 0.400 | 57 | 69 | |
| Cazenovia | 0 | 0-0 | 0.000 | 0 | 0 | 6 | 1-5 | 0.167 | 32 | 41 | |
| Penn St.-Abington | 0 | 0-0 | 0.000 | 0 | 0 | 6 | 1-5 | 0.167 | 24 | 66 | |
| Keuka | 0 | 0-0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | |
| Penn St.-Harrisburg | 0 | 0-0 | 0.000 | 0 | 0 | 5 | 0-5 | 0.000 | 18 | 79 | |















