| Conference | Overall | ||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | ||
| Castleton | 16 | 14-2 | 0.875 | 105 | 43 | 50 | 34-16 | 0.680 | 378 | 274 | |
| Husson | 16 | 12-4 | 0.750 | 94 | 42 | 44 | 23-21 | 0.523 | 265 | 237 | |
| Thomas | 16 | 6-10 | 0.375 | 68 | 87 | 37 | 14-23 | 0.378 | 204 | 234 | |
| Lyndon St. | 16 | 5-11 | 0.312 | 61 | 103 | 36 | 11-25 | 0.306 | 161 | 248 | |
| Me.-Farmington | 16 | 3-13 | 0.188 | 56 | 109 | 27 | 5-22 | 0.185 | 102 | 218 | |
| Conference | Overall | ||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | ||
| Penn St.-Berks | 12 | 10-2 | 0.833 | 151 | 79 | 41 | 23-18 | 0.561 | 389 | 302 | |
| Penn St.-Harrisburg | 12 | 9-3 | 0.750 | 74 | 64 | 37 | 17-20 | 0.459 | 210 | 272 | |
| SUNYIT | 12 | 6-6 | 0.500 | 56 | 58 | 40 | 19-21 | 0.475 | 276 | 299 | |
| Penn St.-Abington | 12 | 6-6 | 0.500 | 79 | 79 | 37 | 15-22 | 0.405 | 240 | 321 | |
| Keuka | 12 | 4-8 | 0.333 | 67 | 84 | 25 | 7-18 | 0.280 | 138 | 220 | |
| Cazenovia | 12 | 4-8 | 0.333 | 61 | 117 | 30 | 7-23 | 0.233 | 147 | 308 | |
| SUNY Cobleskill | 12 | 3-9 | 0.250 | 83 | 90 | 32 | 10-22 | 0.312 | 185 | 273 | |
Powered by PrestoSports