2010 East Standings
| Conference | Overall | ||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | ||
| Castleton | 0 | 0-0 | 0.000 | 0 | 0 | 5 | 1-4 | 0.200 | 32 | 66 | |
| Lyndon St. | 0 | 0-0 | 0.000 | 0 | 0 | 5 | 1-4 | 0.200 | 19 | 38 | |
| Me.-Farmington | 0 | 0-0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | |
| Thomas | 0 | 0-0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | |
| Husson | 0 | 0-0 | 0.000 | 0 | 0 | 1 | 0-1 | 0.000 | 5 | 8 | |
2010 West Standings
| Conference | Overall | ||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | ||
| SUNYIT | 0 | 0-0 | 0.000 | 0 | 0 | 5 | 3-2 | 0.600 | 27 | 33 | |
| Penn St.-Berks | 0 | 0-0 | 0.000 | 0 | 0 | 9 | 4-5 | 0.444 | 52 | 62 | |
| Cazenovia | 0 | 0-0 | 0.000 | 0 | 0 | 5 | 1-4 | 0.200 | 25 | 33 | |
| Penn St.-Abington | 0 | 0-0 | 0.000 | 0 | 0 | 6 | 1-5 | 0.167 | 24 | 66 | |
| Keuka | 0 | 0-0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | |
| SUNY Cobleskill | 0 | 0-0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | |
| Penn St.-Harrisburg | 0 | 0-0 | 0.000 | 0 | 0 | 3 | 0-3 | 0.000 | 5 | 55 | |















