Bowdoin College vs Husson University
@ Husson University | Winkin Complex
@ Husson University | Winkin Complex
4/18/2011 at 3:58pm
|
Bowdoin
2 |
Husson
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bowdoin (16-7) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 2 |
| Husson (19-13) | 0 | 1 | 1 | 4 | 2 | 0 | X | 8 | 4 | 0 |
Bowdoin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| M. Ruane lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| J. Edgett ss | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| B. Garner cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| B. Gorman 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| D. Findley dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Comizio c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| D. Hicks 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| A. Marquit 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| K. Leblanc rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| M. Savard rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| B. Higgins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Herzig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Bernstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Faithful p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 6 | 1 | 2 | 5 | 6 |
| Batting | |||||||
|
2B: B. Gorman; A. Marquit RBI: B. Gorman |
|||||||
| Baserunning | |||||||
|
SB: K. Leblanc | |||||||
| Fielding | |||||||
|
E: J. Edgett; D. Bernstein | |||||||
Husson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody McInnis 2b | 4 | 0 | 1 | 2 | 0 | 2 | 0 |
| Jake Arthers 3b | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| Ethan Guerette ss | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Shawn Smith rf | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Chris Maguire 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kyle Vanidestine lf | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Tom Crews cf | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Nick Ververis c | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Josh Tardiff dh | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| Nate Adams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 8 | 4 | 7 | 6 | 8 | 4 |
| Batting | |||||||
|
2B: Tom Crews RBI: Cody McInnis 2; Jake Arthers; Tom Crews 2; Nick Ververis; Josh Tardiff Sac fly: Nick Ververis |
|||||||
| Baserunning | |||||||
|
SB: Shawn Smith 2 CS: Chris Maguire | |||||||
| Fielding | |||||||
|
DP: Cody McInnis; Ethan Guerette; Chris Maguire | |||||||
Bowdoin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| B. Higgins (L, 1-2) | 2.0 | 0 | 1 | 1 | 1 | 3 | 0 |
| S. Herzig | 1.2 | 3 | 5 | 5 | 2 | 1 | 0 |
| D. Bernstein | 1.1 | 1 | 2 | 2 | 3 | 3 | 0 |
| G. Faithful | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 4 | 8 | 8 | 6 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: B. Higgins 7; S. Herzig 12; D. Bernstein 8; G. Faithful 3 HBP: S. Herzig 2 | |||||||
Husson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nate Adams (W, 5-3) | 7.0 | 6 | 2 | 1 | 2 | 5 | 0 |
| Totals | 7.0 | 6 | 2 | 1 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Nate Adams 29 HBP: Nate Adams | |||||||
| Scoring Summary |
|---|
| Bowdoin - Top 1st |
| Husson - Bottom 1st |
| Bowdoin - Top 2nd |
| Husson - Bottom 2nd |
| C. Maguire advanced to second on a wild pitch; S. Smith scored on a wild pitch. |
| Bowdoin - Top 3rd |
| Husson - Bottom 3rd |
| J. Arthers singled to center field, RBI; N. Ververis scored. |
| Bowdoin - Top 4th |
| B. Gorman doubled, RBI; B. Garner scored. |
| Husson - Bottom 4th |
| N. Ververis flied out to lf, SAC, RBI; C. Maguire scored. |
| J. Tardiff singled to center field, advanced to second on the throw, RBI; T. Crews advanced to third; K. Vanidesti scored. |
| C. McInnis singled to left center, 2 RBI; J. Tardiff scored; T. Crews scored. |
| Bowdoin - Top 5th |
| Husson - Bottom 5th |
| T. Crews doubled to left field, 2 RBI; K. Vanidesti scored; S. Smith scored. |
| Bowdoin - Top 6th |
| Husson - Bottom 6th |
| Bowdoin - Top 7th |
| M. Ruane advanced to second on a passed ball; A. Marquit scored on a passed ball, unearned. |
| Husson - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Husson University Stadium: Winkin Complex Attendance: 0 Duration: 2hrs Umpires: Home plate - Bill Casavant , First base - Peter Franchetti |
Game: HUSMA18A |




















