CST vs LYNBB11
@ Lyndonville VT | Skip Pound Field
@ Lyndonville VT | Skip Pound Field
4/22/2011 at 4:15pm
|
Castleton
3 |
Lyndon St.
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Castleton (16-17, 10-4) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 6 | 0 |
| Lyndon St. (6-19, 3-11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Castleton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Zielinski dh | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jack Lancelin cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Eisenhuth rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zak Mayo c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aaron Zrenda ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Borowski 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cameron Curler 2b | 3 | 0 | 1 | 1 | 0 | 2 | 2 |
| Shawn Kennedy 3b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| David Brandt lf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyler Erickson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 6 | 3 | 1 | 3 | 5 |
| Batting | |||||||
|
2B: Ryan Zielinski; Zak Mayo RBI: Ryan Zielinski 2; Cameron Curler Sac: David Brandt 2 |
|||||||
| Baserunning | |||||||
|
SB: Ryan Zielinski | |||||||
| Fielding | |||||||
Lyndon St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Gage lf | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Corey Lescault ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Korey Marsh cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Ainsworth 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Cartularo rf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Shawn Lonardelli dh | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Robert Trucott c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Patrick Hilton 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shayne Kirby 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Shane O'Donnell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 2 | 0 | 0 | 12 | 6 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Patrick Hilton; Shayne Kirby 2 | |||||||
Castleton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Erickson (W, 0-0) | 7.0 | 2 | 0 | 0 | 0 | 12 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 0 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Erickson 27 HBP: Tyler Erickson 4 | |||||||
Lyndon St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shane O'Donnell (L, 0-0) | 7.0 | 6 | 3 | 2 | 1 | 3 | 0 |
| Totals | 7.0 | 6 | 3 | 2 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Shane O'Donnell 29 | |||||||
| Scoring Summary |
|---|
| Castleton - Top 1st |
| Lyndon St. - Bottom 1st |
| Castleton - Top 2nd |
| Lyndon St. - Bottom 2nd |
| Castleton - Top 3rd |
| R. Zielinski singled, RBI; S. Kennedy scored, unearned. |
| Lyndon St. - Bottom 3rd |
| Castleton - Top 4th |
| C. Curler singled, RBI; Z. Mayo scored. |
| Lyndon St. - Bottom 4th |
| Castleton - Top 5th |
| Lyndon St. - Bottom 5th |
| Castleton - Top 6th |
| Lyndon St. - Bottom 6th |
| Castleton - Top 7th |
| R. Zielinski doubled, RBI; S. Kennedy scored. |
| Lyndon St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Lyndonville VT Stadium: Skip Pound Field Attendance: 100 Duration: 1:40 |
Game: CSTH2 |




















