2011 Field Hockey Individual Statistics
| Rk | Name | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Preusser | Castleton | 20 | 20 | 8 | 48 | 97 | .206 | 78 | .804 | 4 | 0 | 0-0 |
| 2 | K Tighe | Simmons | 20 | 13 | 8 | 34 | 92 | .141 | 69 | .750 | 2 | 0 | 1-1 |
| 3 | K Chipman | Castleton | 20 | 20 | 5 | 45 | 89 | .225 | 59 | .663 | 3 | 0 | 0-0 |
| 4 | T Cowin | Saint Joseph's (Me.) | 17 | 15 | 2 | 32 | 87 | .172 | 60 | .690 | 5 | 0 | 0-0 |
| 5 | S Vaillancourt | Husson | 20 | 17 | 7 | 41 | 80 | .212 | 60 | .750 | 2 | 0 | 0-0 |
| 6 | E Kuchta | New England Col. | 20 | 17 | 7 | 41 | 79 | .215 | 62 | .785 | 4 | 0 | 0-0 |
| 7 | M Doucette | Simmons | 20 | 10 | 9 | 29 | 73 | .137 | 52 | .712 | 2 | 0 | 0-0 |
| 7 | K Roberge | New England Col. | 20 | 12 | 5 | 29 | 73 | .164 | 53 | .726 | 3 | 0 | 0-0 |
| 9 | M Arno | Husson | 20 | 20 | 4 | 44 | 64 | .312 | 42 | .656 | 5 | 0 | 3-4 |
| 10 | J Adams | New England Col. | 20 | 10 | 4 | 24 | 61 | .164 | 45 | .738 | 1 | 0 | 0-1 |
| 10 | L Sutherland | Simmons | 20 | 12 | 9 | 33 | 61 | .197 | 44 | .721 | 2 | 0 | 0-0 |
| 10 | B Wardwell | Castleton | 20 | 13 | 6 | 32 | 61 | .213 | 36 | .590 | 1 | 0 | 1-1 |
| 13 | K Rich | New England Col. | 20 | 2 | 5 | 9 | 58 | .034 | 35 | .603 | 0 | 0 | 0-2 |
| 14 | S Bartell | Saint Joseph's (Me.) | 19 | 7 | 6 | 20 | 54 | .130 | 40 | .741 | 3 | 0 | 0-0 |
| 15 | L Hiltz | Husson | 16 | 2 | 1 | 5 | 52 | .038 | 33 | .635 | 1 | 0 | 0-0 |
| 15 | A Kennedy | Thomas | 18 | 3 | 2 | 8 | 52 | .058 | 29 | .558 | 0 | 1 | 0-0 |
| 17 | M Maltbie | Castleton | 20 | 2 | 2 | 6 | 48 | .042 | 28 | .583 | 1 | 0 | 0-0 |
| 17 | K Tyler | Rivier | 17 | 4 | 4 | 12 | 48 | .083 | 31 | .646 | 2 | 0 | 0-0 |
| 19 | A Kriegel | Thomas | 18 | 6 | 3 | 15 | 45 | .133 | 23 | .511 | 0 | 0 | 0-0 |
| 20 | P Dostie | Saint Joseph's (Me.) | 19 | 6 | 7 | 19 | 44 | .136 | 26 | .591 | 0 | 0 | 0-0 |
| 20 | K Poirier | Husson | 20 | 6 | 3 | 15 | 44 | .136 | 31 | .705 | 1 | 0 | 0-0 |
| 22 | K Pinkham | Castleton | 20 | 4 | 2 | 10 | 42 | .095 | 27 | .643 | 0 | 0 | 0-0 |
| 23 | L Barry | Me.-Farmington | 16 | 10 | 2 | 22 | 40 | .250 | 25 | .625 | 4 | 0 | 0-0 |
| 23 | K O'Reilly | Rivier | 16 | 7 | 3 | 17 | 40 | .175 | 25 | .625 | 0 | 0 | 0-0 |
| 25 | K Bullen | Me.-Farmington | 16 | 7 | 2 | 16 | 37 | .189 | 31 | .838 | 1 | 0 | 0-0 |
| 25 | E Noddin | Husson | 20 | 5 | 1 | 11 | 37 | .135 | 24 | .649 | 1 | 0 | 0-0 |
| 27 | K Weymouth | Me.-Farmington | 15 | 2 | 5 | 9 | 36 | .056 | 26 | .722 | 1 | 0 | 0-0 |
| 28 | N Stritzinger | Colby-Sawyer | 16 | 6 | 4 | 16 | 35 | .171 | 27 | .771 | 1 | 0 | 1-3 |
| 29 | K Fabri | Lasell | 11 | 2 | 3 | 7 | 34 | .059 | 16 | .471 | 1 | 0 | 0-0 |
| 30 | M Fay | Simmons | 20 | 3 | 3 | 9 | 32 | .094 | 25 | .781 | 0 | 0 | 0-0 |
| 30 | C Healy | Castleton | 19 | 3 | 3 | 9 | 32 | .094 | 21 | .656 | 1 | 0 | 0-0 |
| 30 | K Williamson | Simmons | 20 | 8 | 1 | 17 | 32 | .250 | 30 | .938 | 1 | 0 | 0-0 |
| 33 | C Briggs | Castleton | 19 | 4 | 4 | 12 | 31 | .129 | 16 | .516 | 2 | 1 | 0-0 |
| 34 | B Premo | Thomas | 18 | 3 | 3 | 9 | 30 | .100 | 21 | .700 | 0 | 0 | 0-0 |
| 35 | A Ruocco | Rivier | 17 | 7 | 2 | 16 | 29 | .241 | 21 | .724 | 2 | 0 | 0-0 |
| 36 | M Godin | Simmons | 20 | 5 | 3 | 13 | 28 | .179 | 20 | .714 | 0 | 0 | 0-0 |
| 37 | K Blindow | Husson | 17 | 4 | 3 | 11 | 27 | .148 | 18 | .667 | 0 | 0 | 0-0 |
| 37 | B Cayia | Castleton | 20 | 0 | 3 | 3 | 27 | .000 | 9 | .333 | 0 | 0 | 0-0 |
| 37 | H Cebry | Lasell | 7 | 2 | 0 | 4 | 27 | .074 | 17 | .630 | 1 | 0 | 0-0 |
| 37 | A Comesanas | Colby-Sawyer | 16 | 6 | 2 | 14 | 27 | .222 | 14 | .519 | 0 | 0 | 0-0 |
| 41 | J Martin | Me.-Farmington | 16 | 6 | 2 | 14 | 26 | .231 | 20 | .769 | 0 | 0 | 0-0 |
| 41 | S Paproski | Castleton | 10 | 2 | 4 | 8 | 26 | .077 | 18 | .692 | 0 | 0 | 0-1 |
| 43 | A Agnew | Me.-Farmington | 16 | 2 | 2 | 6 | 25 | .080 | 15 | .600 | 1 | 0 | 0-0 |
| 44 | R Madanjian | Rivier | 17 | 2 | 1 | 5 | 24 | .083 | 16 | .667 | 0 | 0 | 0-0 |
| 44 | B Moore | Thomas | 18 | 6 | 1 | 13 | 24 | .250 | 18 | .750 | 1 | 0 | 0-0 |
| 44 | S Smithers | Lasell | 16 | 4 | 0 | 8 | 24 | .167 | 17 | .708 | 1 | 0 | 2-2 |
| 47 | S Martensson | Simmons | 20 | 3 | 2 | 8 | 22 | .136 | 16 | .727 | 0 | 1 | 0-0 |
| 47 | K Masessa | Thomas | 18 | 6 | 2 | 14 | 22 | .273 | 16 | .727 | 1 | 3 | 2-2 |
| 49 | L Rettenmeier | Rivier | 16 | 2 | 0 | 4 | 21 | .095 | 8 | .381 | 1 | 0 | 0-0 |
| 50 | R Hunt | New England Col. | 17 | 3 | 1 | 7 | 20 | .150 | 17 | .850 | 2 | 0 | 0-0 |



















