| Date | Away | Home | Status | Links | ||
| Sep. 1 | Keene St. | 1 | Western New Eng. | 2 | Final - PS Home | |
| Sep. 3 | Anna Maria | 5 | Becker | 1 | Final | |
| Western New Eng. | 3 | Endicott | 2 | Final | ||
| @ Springfield | ||||||
| Mount Holyoke | 3 | Simmons | 0 | Final | ||
| Gordon | 1 | Me.-Farmington | 0 | Final | ||
| Lasell | 0 | WPI | 1 | Final | Box Score | |
| Castleton | 4 | Stevens Institute | 6 | Final | ||
| Western Conn. St. | 2 | Wheelock | 0 | Final | Box Score | |
| Sep. 4 | Castleton | 0 | Ramapo | 1 | Final | |
| Western New Eng. | 0 | Springfield | 3 | Final | ||
| Sep. 7 | Salem St. | 0 | Becker | 3 | Final | |
| Castleton | 6 | Plymouth St. | 5 | Final - OT | ||
| Fitchburg St. | 2 | Lasell | 0 | Final | Box Score | |
| Anna Maria | 5 | Wheelock | 0 | Final | Box Score | |
| Sep. 8 | Mass.-Dartmouth | 5 | Elms | 0 | Final | |
| Simmons | 2 | Wheaton (Mass.) | 1 | Final | ||
| Sep. 9 | St. Joseph's (Me.) | 0 | Me.-Farmington | 5 | Final | |
| Sep. 10 | Becker | 0 | Nichols | 1 | Final | |
| WPI | 2 | Western New Eng. | 5 | Final | ||
| Simmons | 4 | Husson | 1 | Final | ||
| Elms | 0 | Smith | 1 | Final - OT | ||
| Castleton | 4 | New England | 0 | Final | ||
| Sep. 11 | Castleton | 4 | St. Joseph's (Me.) | 3 | Final - OT | |
| Sep. 12 | Westfield St. | 0 | Western New Eng. | 3 | Final | |
| Sep. 13 | Mount Holyoke | 4 | Elms | 0 | Final | |
| Lasell | 1 | MIT | 5 | Final | Box Score | |
| St. Joseph's (Me.) | 1 | Husson | 3 | Final | ||
| Fitchburg St. | 6 | Wheelock | 0 | Final | Box Score | |
| Sep. 14 | Me.-Farmington | 3 | Thomas (Me.) | 1 | Final | |
| Bowdoin | 8 | Husson | 0 | Final | ||
| Becker | 2 | Westfield St. | 1 | Final | ||
| Sep. 15 | Nichols | 0 | Western New Eng. | 5 | Final | |
| Simmons | 1 | MIT | 2 | Final | ||
| Sep. 17 | Smith | 2 | Elms | 0 | Final | |
| @ Wellesley | ||||||
| Becker | 1 | Castleton | 2 | Final | ||
| Elms | 1 | Bryn Mawr | 0 | Final | ||
| @ Wellesley, MA | ||||||
| Lasell | 0 | Wheaton (Mass.) | 3 | Final | Box Score | |
| Sep. 18 | Elms | 1 | Mount Holyoke | 7 | Final | |
| @ Wellesley | ||||||
| Sep. 20 | Lasell | 2 | Salem St. | 1 | Final | Box Score |
| Becker | 0 | Western New Eng. | 3 | Final | ||
| Babson | 2 | Simmons | 1 | Final | ||
| Sep. 21 | Wheelock | 0 | Salve Regina | 10 | Final | Box Score |
| Castleton | 3 | New England College | 4 | Final - OT | ||
| Sep. 22 | Me.-Farmington | 4 | Southern Maine | 2 | Final | |
| Western New Eng. | 1 | Mount Holyoke | 2 | Final | ||
| Worcester St. | 2 | Simmons | 0 | Final | ||
| Colby | 3 | Husson | 0 | Final | ||
| Sep. 24 | Husson | 4 | Elms | 2 | Final | |
| Wheelock | 0 | Thomas (Me.) | 4 | Final | Box Score | |
| Simmons | 2 | Becker | 1 | Final - OT | ||
| Western New Eng. | 1 | Castleton | 0 | Final | ||
| Lasell | 2 | Me.-Farmington | 3 | Final | Box Score | |
| Sep. 25 | Lasell | 0 | Thomas (Me.) | 1 | Final | Box Score |
| Kean | 3 | Castleton | 1 | Final | ||
| Simmons | 4 | Elms | 0 | Final | ||
| Wheelock | 0 | Me.-Farmington | 9 | Final | Box Score | |
| Husson | 0 | Becker | 2 | Final | ||
| Sep. 27 | Wheelock | 1 | New England | 5 | Final | Box Score |
| Sep. 28 | Simmons | 1 | Gordon | 0 | Final | |
| Regis (Mass.) | 0 | Lasell | 3 | Final | Box Score | |
| Merrimack | 0 | Castleton | 0 | Cancelled | ||
| Me.-Farmington | 3 | Bates | 4 | Final - OT | ||
| Sep. 29 | Western New Eng. | 2 | Smith | 0 | Final | |
| Sep. 30 | St. Joseph's (Me.) | 1 | Simmons | 4 | Final | |
| St. Joseph (Conn.) | 1 | Simmons | 4 | Final | ||
| Oct. 1 | Me.-Farmington | 3 | Becker | 2 | Final | |
| Castleton | 3 | Lasell | 1 | Final | Box Score | |
| Western New Eng. | 7 | Wheelock | 0 | Final | Box Score | |
| Thomas (Me.) | 1 | Elms | 2 | Final | ||
| Oct. 2 | Me.-Farmington | 6 | Elms | 1 | Final | |
| Western New Eng. | 2 | Lasell | 0 | Final | Box Score | |
| Thomas (Me.) | 1 | Becker | 2 | Final - OT | ||
| Castleton | 3 | Wheelock | 0 | Final | Box Score | |
| Husson | 2 | St. Joseph's (Me.) | 0 | Final | ||
| Oct. 4 | Union (N.Y.) | 3 | Castleton | 2 | Final - PS Away | |
| Me.-Farmington | 1 | Colby | 2 | Final | ||
| Oct. 5 | New England | 1 | Lasell | 2 | Final | Box Score |
| Husson | 0 | Bates | 5 | Final | ||
| Wheelock | 0 | Simmons | 4 | Final | Box Score | |
| Oct. 6 | Becker | 2 | Mass.-Dartmouth | 1 | Final | |
| Western New Eng. | 0 | Amherst | 3 | Final | ||
| Oct. 9 | Thomas (Me.) | 1 | Husson | 2 | Final - OT | |
| Oct. 10 | Me.-Farmington | 2 | Husson | 0 | Final | |
| Castleton | Anna Maria | Cancelled | ||||
| Oct. 11 | Simmons | 1 | Framingham St. | 0 | Final | |
| Western New Eng. | 1 | Manhattanville | 0 | Final | ||
| Elms | 2 | Wheelock | 1 | Final | Box Score | |
| Oct. 12 | New England | 2 | Me.-Farmington | 6 | Final | |
| Oct. 13 | Anna Maria | Elms | Cancelled | |||
| Oct. 14 | Becker | 0 | Lasell | 1 | Final | Box Score |
| Oct. 15 | Husson | 2 | Castleton | 6 | Final | |
| Simmons | 0 | Western New Eng. | 1 | Final | ||
| Oct. 16 | Husson | 2 | Western New Eng. | 4 | Final | |
| Simmons | 4 | Castleton | 0 | Final | ||
| Oct. 17 | Becker | 3 | St. Joseph's (Me.) | 0 | Final | |
| Oct. 18 | Me.-Farmington | 1 | Bowdoin | 5 | Final | |
| Oct. 19 | Elms | 0 | Western New Eng. | 6 | Final | |
| New England | 0 | Husson | 3 | Final | ||
| Thomas (Me.) | 1 | Simmons | 2 | Final - OT | ||
| Oct. 20 | Gordon | 2 | Becker | 0 | Final | |
| Elms | 1 | Lasell | 3 | Final | Box Score | |
| Oct. 21 | Wheelock | 0 | Husson | 7 | Final | Box Score |
| Oct. 22 | Becker | 4 | Elms | 0 | Final | |
| Lasell | 0 | Simmons | 3 | Final | Box Score | |
| Western New Eng. | 1 | Me.-Farmington | 0 | Final | ||
| Castleton | 2 | Thomas (Me.) | 3 | Final | ||
| Oct. 23 | Castleton | Me.-Farmington | Cancelled | |||
| Western New Eng. | 3 | Thomas (Me.) | 0 | Final | ||
| Lasell | 1 | Husson | 3 | Final | Box Score | |
| Oct. 25 | Worcester St. | 0 | Becker | 0 | Cancelled | |
| Elms | Castleton | Cancelled | ||||
| Oct. 26 | Simmons | Regis (Mass.) | Cancelled | |||
| Wheelock | 3 | Lasell | 4 | Final - OT | Box Score Box Score | |
| @ Wellesley College | ||||||
| Babson | 2 | Western New Eng. | 1 | Final - OT | ||
| Me.-Farmington | Simmons | Cancelled | ||||
| Oct. 27 | Lasell | 1 | Nichols | 2 | Final | Box Score |
| Oct. 28 | St. Joseph's (Me.) | 2 | Wheelock | 1 | Final | Box Score |
| Oct. 29 | Lasell | 0 | Western New Eng. | 1 | Final | Box Score |
| Thomas (Me.) | 1 | Simmons | 4 | Final | ||
| Husson | 2 | Castleton | 4 | Final | ||
| Becker | 0 | Me.-Farmington | 2 | Final | ||
| North Atlantic Conference Quarterfinal | ||||||
| Nov. 1 | Me.-Farmington | 3 | Simmons | 2 | Final - OT | |
| North Atlantic Conference Semifinal @ Wellesley College | ||||||
| Castleton | 1 | Western New Eng. | 6 | Final | ||
| Nov. 5 | Me.-Farmington | 1 | Western New Eng. | 2 | Final | |
| North Atlantic Conference Final | ||||||
| Nov. 9 | Western New Eng. | 0 | Williams | 6 | Final | |
| Simmons | 3 | Fitchburg St. | 0 | Final | ||
| Nov. 12 | Simmons | 2 | Wellesley | 3 | Final - OT | |



















