2005 Field Hockey Schedule
Note: Games in Bold Indicate Conference Contests| Date | Time | Away | Home | Status | Links | ||
| Sep. 1 | 7:00 PM | Keene St. | 1 | Western New Eng. | 2 | Final - PS Home | |
| Sep. 3 | 12:00 PM | Anna Maria | 5 | Becker | 1 | Final | |
| 1:00 PM | Western New Eng. | 3 | Endicott | 2 | Final | ||
| @ Springfield | |||||||
| 1:00 PM | Mount Holyoke | 3 | Simmons | 0 | Final | ||
| 1:00 PM | Gordon | 1 | Me.-Farmington | 0 | Final | ||
| 2:00 PM | Lasell | 0 | WPI | 1 | Final | ||
| 3:30 PM | Western Conn. St. | 2 | Wheelock | 0 | Final | ||
| Sep. 4 | 1:00 PM | Western New Eng. | 0 | Springfield | 3 | Final | |
| Sep. 7 | 4:00 PM | Salem St. | 0 | Becker | 3 | Final | |
| 4:30 PM | Fitchburg St. | 2 | Lasell | 0 | Final | ||
| 7:30 PM | Anna Maria | 5 | Wheelock | 0 | Final | ||
| Sep. 8 | 4:00 PM | Mass.-Dartmouth | 5 | Elms | 0 | Final | |
| 4:30 PM | Simmons | 2 | Wheaton (Mass.) | 1 | Final | ||
| Sep. 9 | 4:30 PM | St. Joseph's (Me.) | 0 | Me.-Farmington | 5 | Final | |
| Sep. 10 | 11:00 AM | Becker | 0 | Nichols | 1 | Final | |
| 1:00 PM | WPI | 2 | Western New Eng. | 5 | Final | ||
| 1:00 PM | Simmons | 4 | Husson | 1 | Final | ||
| 2:00 PM | Elms | 0 | Smith | 1 | Final - OT | ||
| Sep. 12 | 4:00 PM | Westfield St. | 0 | Western New Eng. | 3 | Final | |
| Sep. 13 | 4:30 PM | Mount Holyoke | 4 | Elms | 0 | Final | |
| 6:00 PM | Lasell | 1 | MIT | 5 | Final | ||
| 7:00 PM | St. Joseph's (Me.) | 1 | Husson | 3 | Final | ||
| 7:00 PM | Fitchburg St. | 6 | Wheelock | 0 | Final | ||
| Sep. 14 | 4:00 PM | Me.-Farmington | 3 | Thomas | 1 | Final | |
| 7:00 PM | Bowdoin | 8 | Husson | 0 | Final | ||
| 7:00 PM | Becker | 2 | Westfield St. | 1 | Final | ||
| Sep. 15 | 4:00 PM | Nichols | 0 | Western New Eng. | 5 | Final | |
| 6:00 PM | Simmons | 1 | MIT | 2 | Final | ||
| Sep. 17 | 9:00 AM | Smith | 2 | Elms | 0 | Final | |
| @ Wellesley | |||||||
| 1:00 PM | Becker | 1 | Castleton St. | 2 | Final | ||
| 3:00 PM | Elms | 1 | Bryn Mawr | 0 | Final | ||
| @ Wellesley, MA | |||||||
| 4:00 PM | Lasell | 0 | Wheaton (Mass.) | 3 | Final | ||
| Sep. 18 | 11:00 AM | Elms | 1 | Mount Holyoke | 7 | Final | |
| @ Wellesley | |||||||
| Sep. 20 | 3:30 PM | Lasell | 2 | Salem St. | 1 | Final | |
| 4:00 PM | Becker | 0 | Western New Eng. | 3 | Final | ||
| 7:00 PM | Babson | 2 | Simmons | 1 | Final | ||
| Sep. 21 | 4:00 PM | Wheelock | 0 | Salve Regina | 10 | Final | |
| Sep. 22 | 4:00 PM | Me.-Farmington | 4 | Southern Me. | 2 | Final | |
| 4:30 PM | Western New Eng. | 1 | Mount Holyoke | 2 | Final | ||
| 7:00 PM | Worcester St. | 2 | Simmons | 0 | Final | ||
| 7:00 PM | Colby | 3 | Husson | 0 | Final | ||
| Sep. 24 | 11:00 AM | Husson | 4 | Elms | 2 | Final | |
| 11:00 AM | Wheelock | 0 | Thomas | 4 | Final | ||
| 12:00 PM | Simmons | 2 | Becker | 1 | Final - OT | ||
| 1:00 PM | Western New Eng. | 1 | Castleton St. | 0 | Final | ||
| 3:00 PM | Lasell | 2 | Me.-Farmington | 3 | Final | ||
| Sep. 25 | 11:00 AM | Lasell | 0 | Thomas | 1 | Final | |
| 1:00 PM | Simmons | 4 | Elms | 0 | Final | ||
| 1:00 PM | Wheelock | 0 | Me.-Farmington | 9 | Final | ||
| 1:00 PM | Husson | 0 | Becker | 2 | Final | ||
| Sep. 27 | 4:00 PM | Wheelock | 1 | New England | 5 | Final | |
| Sep. 28 | 4:00 PM | Simmons | 1 | Gordon | 0 | Final | |
| 4:00 PM | Regis (Mass.) | 0 | Lasell | 3 | Final | ||
| 5:00 PM | Me.-Farmington | 3 | Bates | 4 | Final - OT | ||
| Sep. 29 | 6:00 PM | Western New Eng. | 2 | Smith | 0 | Final | |
| Sep. 30 | 7:30 PM | St. Joseph (Conn.) | 1 | Simmons | 4 | Final | |
| Oct. 1 | 12:00 PM | Me.-Farmington | 3 | Becker | 2 | Final | |
| 1:00 PM | Castleton St. | 3 | Lasell | 1 | Final | ||
| 3:00 PM | Western New Eng. | 7 | Wheelock | 0 | Final | ||
| 3:00 PM | Thomas | 1 | Elms | 2 | Final | ||
| Oct. 2 | 11:30 AM | Me.-Farmington | 6 | Elms | 1 | Final | |
| 1:00 PM | Western New Eng. | 2 | Lasell | 0 | Final | ||
| 1:00 PM | Thomas | 1 | Becker | 2 | Final - OT | ||
| 1:00 PM | Castleton St. | 3 | Wheelock | 0 | Final | ||
| 2:00 PM | Husson | 2 | St. Joseph's (Me.) | 0 | Final | ||
| Oct. 4 | 6:00 PM | Me.-Farmington | 1 | Colby | 2 | Final | |
| Oct. 5 | 3:30 PM | New England | 1 | Lasell | 2 | Final | |
| 5:00 PM | Husson | 0 | Bates | 5 | Final | ||
| 7:00 PM | Wheelock | 0 | Simmons | 4 | Final | ||
| Oct. 6 | 4:00 PM | Becker | 2 | Mass.-Dartmouth | 1 | Final | |
| 4:30 PM | Western New Eng. | 0 | Amherst | 3 | Final | ||
| Oct. 9 | 1:00 PM | Thomas | 1 | Husson | 2 | Final - OT | |
| Oct. 10 | 11:00 AM | Me.-Farmington | 2 | Husson | 0 | Final | |
| Oct. 11 | 3:30 PM | Simmons | 1 | Framingham St. | 0 | Final | |
| 4:00 PM | Western New Eng. | 1 | Manhattanville | 0 | Final | ||
| 7:00 PM | Elms | 2 | Wheelock | 1 | Final | ||
| Oct. 12 | 3:30 PM | New England | 2 | Me.-Farmington | 6 | Final | |
| Oct. 13 | Cancelled | Anna Maria | Elms | Cancelled | |||
| Oct. 14 | 3:30 PM | Becker | 0 | Lasell | 1 | Final | |
| Oct. 15 | 1:00 PM | Husson | 2 | Castleton St. | 6 | Final | |
| 5:00 PM | Simmons | 0 | Western New Eng. | 1 | Final | ||
| Oct. 16 | 1:00 PM | Husson | 2 | Western New Eng. | 4 | Final | |
| 1:00 PM | Simmons | 4 | Castleton St. | 0 | Final | ||
| Oct. 17 | 3:30 PM | Becker | 3 | St. Joseph's (Me.) | 0 | Final | |
| Cancelled | Wheelock | Regis (Mass.) | Cancelled | ||||
| Oct. 18 | 5:00 PM | Me.-Farmington | 1 | Bowdoin | 5 | Final | |
| Oct. 19 | 4:00 PM | Elms | 0 | Western New Eng. | 6 | Final | |
| 5:00 PM | New England | 0 | Husson | 3 | Final | ||
| 6:00 PM | Thomas | 1 | Simmons | 2 | Final - OT | ||
| Oct. 20 | 3:30 PM | Gordon | 2 | Becker | 0 | Final | |
| 3:30 PM | Elms | 1 | Lasell | 3 | Final | ||
| Oct. 21 | 7:00 PM | Wheelock | 0 | Husson | 7 | Final | |
| Oct. 22 | 10:00 AM | Becker | 4 | Elms | 0 | Final | |
| 1:00 PM | Lasell | 0 | Simmons | 3 | Final | ||
| 2:00 PM | Western New Eng. | 1 | Me.-Farmington | 0 | Final | ||
| Oct. 23 | Cancelled | Castleton St. | 3 | Me.-Farmington | 2 | Cancelled | |
| 1:00 PM | Western New Eng. | 3 | Thomas | 0 | Final | ||
| 1:00 PM | Lasell | 1 | Husson | 3 | Final | ||
| Cancelled | Becker | 0 | Wheelock | 0 | Cancelled | ||
| Oct. 25 | Cancelled | Worcester St. | 0 | Becker | 0 | Cancelled | |
| Cancelled | Elms | Castleton St. | Cancelled | ||||
| Oct. 26 | Cancelled | Simmons | Regis (Mass.) | Cancelled | |||
| 3:00 PM | Wheelock | 3 | Lasell | 4 | Final - OT | ||
| @ Wellesley College | |||||||
| 4:00 PM | Babson | 2 | Western New Eng. | 1 | Final - OT | ||
| Cancelled | Me.-Farmington | 0 | Simmons | 0 | Cancelled | ||
| Oct. 27 | 7:00 PM | Lasell | 1 | Nichols | 2 | Final | |
| Oct. 28 | 3:30 PM | St. Joseph's (Me.) | 2 | Wheelock | 1 | Final | |
| Oct. 29 | 1:00 PM | Lasell | 0 | Western New Eng. | 1 | Final | |
| 1:00 PM | Thomas | 1 | Simmons | 4 | Final | ||
| 1:00 PM | Husson | 2 | Castleton St. | 4 | Final | ||
| 2:00 PM | Becker | 0 | Me.-Farmington | 2 | Final | ||
| Nov. 1 | 2:00 PM | Me.-Farmington | 3 | Simmons | 2 | Final - OT | |
| @ Wellesley College | |||||||
| 4:00 PM | Castleton St. | 1 | Western New Eng. | 6 | Final | ||
| Nov. 5 | 6:00 PM | Me.-Farmington | 1 | Western New Eng. | 2 | Final | |
| Nov. 9 | 4:00 PM | Western New Eng. | 0 | Williams | 6 | Final | |
| 5:00 PM | Simmons | 3 | Fitchburg St. | 0 | Final | ||
| Nov. 12 | TBA | Simmons | 2 | Wellesley | 3 | Final - OT | |


















