2006 Field Hockey Schedule
Note: Games in Bold Indicate Conference Contests| Date | Time | Away | Home | Status | Links | ||
| Sep. 2 | 11:00 AM | Western New Eng. | 0 | Springfield | 2 | Final | |
| 12:00 PM | Becker | 1 | Anna Maria | 2 | Final - OT | ||
| 12:00 PM | Wheelock | 0 | Western Conn. St. | 6 | Final | ||
| 1:00 PM | Castleton | 2 | Eastern Conn. St. | 0 | Final |
Recap Recap |
|
| @ Stevens Institute | |||||||
| 1:00 PM | WPI | 4 | Lasell | 1 | Final | ||
| Sep. 3 | 11:00 AM | Endicott | 1 | Western New Eng. | 0 | Final |
Boxscore |
| @ Springfield, Mass. | |||||||
| 1:00 PM | Castleton | 0 | Juniata | 5 | Final |
Recap Recap |
|
| @ Stevens Institute | |||||||
| Sep. 6 | 4:00 PM | Lasell | 0 | Fitchburg St. | 1 | Final | |
| 4:00 PM | Elms | 0 | Mass.-Dartmouth | 9 | Final |
Recap Recap |
|
| 4:00 PM | Plymouth St. | 6 | Castleton | 3 | Final |
Recap Recap |
|
| Sep. 7 | 4:30 PM | Wheelock | 0 | Anna Maria | 1 | Final | |
| 7:00 PM | Wheaton (Mass.) | 2 | Simmons | 1 | |||
| Sep. 9 | 1:00 PM | Nichols | 1 | Becker | 0 | Final |
Recap Recap |
| 1:00 PM | Me.-Farmington | 3 | St. Joseph's (Me.) | 1 | Final | ||
| 1:00 PM | Husson | 3 | Simmons | 2 | |||
| Cancelled | U. of New England | 0 | Castleton | 0 | Cancelled | ||
| 3:00 PM | Elms | 0 | King's (Pa.) | 15 | Final |
Recap Recap |
|
| @ Poughkeepsie, NY | |||||||
| 4:00 PM | Western New Eng. | 0 | WPI | 1 | Final | ||
| Sep. 10 | 10:00 AM | Elms | 0 | MIT | 7 | Final |
Recap Recap |
| @ Poughkeepsie, NY | |||||||
| 11:00 AM | Ramapo | 3 | Castleton | 1 | Final |
Recap Recap |
|
| 1:00 PM | Plymouth St. | 3 | Lasell | 2 | |||
| Sep. 12 | 4:30 PM | Elms | 0 | Mount Holyoke | 6 | Final |
Recap |
| 5:00 PM | MIT | 0 | Lasell | 1 | Final | ||
| 7:00 PM | Wheelock | 0 | Fitchburg St. | 6 | Final | ||
| 7:00 PM | Western New Eng. | 0 | Keene St. | 2 | Final | ||
| 7:00 PM | St. Joseph's (Me.) | 2 | Husson | 3 | Final | ||
| 7:00 PM | Simmons | 0 | Babson | 3 | Final | ||
| Sep. 13 | 4:00 PM | Westfield St. | 1 | Becker | 0 | Final | |
| 7:00 PM | Bowdoin | 4 | Husson | 0 | Final | ||
| Sep. 14 | 7:00 PM | Western New Eng. | 4 | Nichols | 3 | Final | |
| 7:00 PM | MIT | 3 | Simmons | 1 | Final | ||
| Sep. 16 | 12:00 PM | Castleton | 4 | Becker | 0 | Final |
Recap Recap |
| 12:00 PM | St. Joseph's (Me.) | 3 | Simmons | 2 | |||
| 1:00 PM | Me.-Farmington | 2 | Lasell | 1 | Final | ||
| 1:00 PM | Western New Eng. | 6 | Elms | 0 | Final |
Recap Recap |
|
| Sep. 17 | 12:00 PM | Me.-Farmington | 4 | Wheelock | 0 | Final | |
| Sep. 19 | 4:00 PM | Manhattanville | 2 | Western New Eng. | 3 | ||
| 6:00 PM | Becker | 0 | Salem St. | 2 | Final | ||
| Sep. 20 | 4:00 PM | New England Col. | 5 | Castleton | 1 | Final |
Recap Recap |
| 4:30 PM | Smith | 1 | Elms | 0 | Final |
Recap Recap |
|
| Sep. 21 | 4:00 PM | Mount Holyoke | 0 | Western New Eng. | 1 | Final | |
| 4:00 PM | Southern Me. | 2 | Me.-Farmington | 1 | |||
| 6:00 PM | Husson | 1 | Colby | 2 | Final | ||
| 7:00 PM | Lasell | 5 | Wheelock | 0 | Final | ||
| 7:00 PM | Simmons | 2 | Worcester St. | 3 | |||
| Sep. 22 | 7:00 PM | Becker | 0 | Husson | 6 | Final | |
| Sep. 23 | 1:00 PM | Elms | 0 | Simmons | 5 | Final |
Recap Recap |
| 2:00 PM | St. Joseph's (Me.) | 1 | Castleton | 2 | Final |
Recap Recap |
|
| Sep. 24 | 1:00 PM | Elms | 0 | Husson | 9 | Final | |
| 1:00 PM | Becker | 1 | Simmons | 5 | Final | ||
| Sep. 25 | 7:00 PM | Western New Eng. | 1 | Westfield St. | 4 | Final | |
| Sep. 26 | 7:30 PM | U. of New England | 14 | Wheelock | 0 | Final | |
| Sep. 27 | 3:30 PM | Lasell | 5 | Regis (Mass.) | 0 | Final | |
| 4:00 PM | Castleton | 0 | Western New Eng. | 2 | Final |
Recap Recap |
|
| 7:00 PM | Becker | 0 | WPI | 5 | Final | ||
| 7:00 PM | Gordon | 2 | Simmons | 0 | Final | ||
| Sep. 28 | 7:30 PM | Salve Regina | 7 | Wheelock | 0 | Final | |
| Sep. 30 | 12:00 PM | Lasell | 4 | Becker | 1 | Final | |
| 12:00 PM | Castleton | 4 | Elms | 1 | Final |
Recap Recap |
|
| 2:00 PM | Simmons | 0 | Me.-Farmington | 1 | Final | ||
| 2:30 PM | Wheelock | 0 | St. Joseph's (Me.) | 6 | Final | ||
| Oct. 1 | 11:00 AM | Husson | 0 | Me.-Farmington | 2 | Final | |
| Oct. 3 | 4:00 PM | Wheelock | 1 | Elms | 3 | Final |
Recap Recap |
| 4:00 PM | Western New Eng. | 6 | Becker | 0 | Final | ||
| Oct. 4 | 4:00 PM | Colby | 0 | Me.-Farmington | 1 | Final | |
| 6:00 PM | Bates | 2 | Husson | 1 | Final | ||
| Oct. 5 | 3:30 PM | Mass.-Dartmouth | 3 | Becker | 1 | Final | |
| 4:00 PM | Lasell | 1 | U. of New England | 4 | Final |
Recap Recap |
|
| 4:00 PM | Simmons | 2 | Mount Holyoke | 1 | Final | ||
| Oct. 7 | 12:00 PM | Husson | 2 | Lasell | 1 | Final | |
| 12:00 PM | Simmons | 6 | Wheelock | 0 | Final | ||
| 1:00 PM | Me.-Farmington | 2 | Castleton | 0 | Final |
Recap Recap |
|
| Oct. 8 | 1:00 PM | Husson | 4 | Wheelock | 0 | Final | |
| 1:00 PM | Simmons | 1 | Lasell | 3 | Final | ||
| 1:00 PM | Me.-Farmington | 1 | Western New Eng. | 0 | Final | ||
| Oct. 10 | 4:00 PM | Elms | 0 | Becker | 4 | Final | |
| 4:00 PM | St. Joseph's (Me.) | 2 | Lasell | 1 | Final | ||
| Oct. 11 | 6:00 PM | Me.-Farmington | 1 | U. of New England | 0 | Final |
Recap Recap |
| 7:00 PM | Framingham St. | 2 | Simmons | 1 | Final | ||
| Oct. 12 | 4:00 PM | Smith | 0 | Western New Eng. | 3 | Final | |
| ppd | Anna Maria | 0 | Elms | 0 | Postponed | ||
| 5:00 PM | Castleton | 0 | Kean | 6 | Final |
Recap Recap |
|
| Oct. 14 | 12:00 PM | Me.-Farmington | 3 | St. Joseph's (Me.) | 0 | Final | |
| 1:00 PM | Western New Eng. | 4 | Husson | 2 | Final | ||
| 1:00 PM | Wheelock | 0 | Becker | 2 | Final | ||
| 1:00 PM | Castleton | 2 | Simmons | 3 |
Recap Recap |
||
| 1:00 PM | Lasell | 2 | Elms | 0 | Final |
Recap Recap |
|
| Oct. 15 | 1:00 PM | Castleton | 1 | Husson | 2 | Final |
Recap Recap |
| 1:00 PM | Western New Eng. | 3 | Simmons | 1 | Final | ||
| Oct. 16 | 3:30 PM | St. Joseph's (Me.) | 4 | Becker | 0 | Final | |
| 4:00 PM | Me.-Farmington | 1 | Gordon | 3 | Final | ||
| Oct. 18 | 3:30 PM | Simmons | 3 | Salve Regina | 2 | Final | |
| 4:00 PM | Husson | 3 | U. of New England | 4 | Final |
Recap Recap |
|
| Cancelled | Anna Maria | Elms | Cancelled | ||||
| 4:00 PM | Becker | 0 | Gordon | 4 | Final | ||
| 7:00 PM | Regis (Mass.) | 5 | Wheelock | 3 | Final | ||
| 7:00 PM | Amherst | 1 | Western New Eng. | 0 | Final - OT | ||
| Oct. 19 | 4:00 PM | Nichols | 2 | Lasell | 0 | Final | |
| Oct. 20 | 3:00 PM | Husson | 3 | St. Joseph's (Me.) | 2 | ||
| 4:00 PM | Wheelock | 1 | Western New Eng. | 9 | Final | ||
| Oct. 21 | 1:00 PM | Wheelock | 0 | Castleton | 4 | Final |
Recap Recap |
| 2:00 PM | Elms | 0 | Me.-Farmington | 5 | Final | ||
| 6:00 PM | Lasell | 1 | Western New Eng. | 2 | |||
| Oct. 22 | 11:00 AM | Becker | 0 | Me.-Farmington | 6 | Final | |
| Oct. 23 | 3:00 PM | Lasell | 0 | Castleton | 1 | Final |
Recap Recap |
| 7:00 PM | Regis (Mass.) | 0 | Simmons | 5 | Final | ||
| Oct. 24 | 4:00 PM | Castleton | 2 | Union (N.Y.) | 3 | Final |
Recap Recap |
| Oct. 25 | 3:30 PM | Wheelock | 1 | Eastern Conn. St. | 3 | Final | |
| 4:00 PM | Western New Eng. | 4 | Babson | 0 | Final | ||
| 7:00 PM | Elms | 0 | Nichols | 8 | Final | ||
| 7:00 PM | Becker | 0 | Worcester St. | 9 | Final | ||
| Oct. 26 | 4:00 PM | Salem St. | 1 | Lasell | 0 | Final | |
| Oct. 28 | 10:00 AM | Elms | 0 | Me.-Farmington | 6 | Final | |
| 5:00 PM | Simmons | 2 | Husson | 1 | Final | ||
| Oct. 29 | 11:00 AM | Becker | 0 | Western New Eng. | 5 | Final | |
| Oct. 30 | 3:00 PM | Castleton | 1 | Lasell | 2 | Final | |
| Oct. 31 | 2:00 PM | Simmons | 1 | Western New Eng. | 2 | Final | |
| 2:00 PM | Lasell | 2 | Me.-Farmington | 4 | Final | ||
| Nov. 4 | 1:00 PM | Western New Eng. | 1 | Me.-Farmington | 2 | Final | |
| Nov. 8 | 4:00 PM | Me.-Farmington | 1 | Williams | 4 | Final | |
| Nov. 11 | 1:30 PM | Western New Eng. | 0 | Wheaton (Mass.) | 1 | ||


















