2008 Field Hockey Schedule
Note: Games in Bold Indicate Conference Contests| Date | Away | Home | Status | Links | ||
| Aug. 29 | Castleton | 2 | Kean | 3 | Final | Box Score Recap |
| Aug. 31 | Castleton | 3 | Ramapo | 2 | Final - OT | |
| Sep. 2 | Wheaton (Mass.) | 3 | Simmons | 1 | Final |
Box Score
Recap
Recap |
| Sep. 4 | Keene St. | 4 | Castleton | 2 | Final | Box Score |
| Simmons | 0 | Mass.-Dartmouth | 6 | Final | Box Score | |
| Sep. 6 | Fitchburg St. | 3 | Thomas | 1 | Final | Box Score |
| U. of New England | 4 | Castleton | 5 | Final | ||
| WPI | 1 | Lasell | 0 | Final |
Box Score
Box Score
Box Score Box Score Recap Recap |
|
| Regis (Mass.) | 0 | St. Joseph's (Me.) | 8 | Final | Box Score Recap | |
| Me.-Farmington | 1 | Gordon | 2 | Final - OT | Recap | |
| Sep. 7 | Regis (Mass.) | 0 | Thomas | 4 | Final | |
| Bates | 2 | Me.-Farmington | 0 | Final |
Box Score
Recap
Recap |
|
| Sep. 9 | Simmons | 0 | Babson | 8 | Final |
Box Score
Recap
Recap |
| Sep. 10 | Plymouth St. | 3 | Castleton | 4 | Final - OT |
Box Score
Box Score
Recap |
| Thomas | 0 | New England College | 4 | Final | ||
| Endicott | 2 | Me.-Farmington | 0 | Final |
Box Score
Recap
Recap |
|
| MIT | 1 | Lasell | 4 | Final |
Box Score
Box Score
Box Score Recap Recap |
|
| Bowdoin | 5 | Husson | 0 | Final |
Box Score
Box Score
Recap |
|
| Sep. 11 | Wheelock | 3 | Lasell | 7 | Final |
Box Score
Box Score
Box Score Recap |
| MIT | 3 | Simmons | 0 | Final |
Box Score
Recap
Recap |
|
| Sep. 13 | Simmons | 0 | Mount Holyoke | 6 | Final | Recap |
| Sep. 14 | Lasell | 1 | Wheaton (Mass.) | 6 | Final |
Box Score
Box Score
Box Score Recap Recap |
| Husson | 1 | Castleton | 5 | Final | Box Score | |
| Non-conference match | ||||||
| Anna Maria | 0 | St. Joseph's (Me.) | 9 | Final | Box Score Recap | |
| Sep. 16 | St. Joseph's (Me.) | 3 | U. of New England | 4 | Final | Box Score Recap |
| Sep. 17 | New England College | 0 | Castleton | 1 | Final | |
| Plymouth St. | 4 | Lasell | 0 | Final |
Box Score
Box Score
Box Score Box Score Recap Recap |
|
| Southern Maine | 1 | Me.-Farmington | 3 | Final | Recap | |
| Thomas | 0 | Colby | 7 | Final | ||
| Sep. 18 | Simmons | 0 | Salve Regina | 3 | Final | Box Score |
| Fitchburg St. | 1 | St. Joseph's (Me.) | 4 | Final | Box Score Recap | |
| Sep. 20 | St. Joseph's (Me.) | 2 | Thomas | 1 | Final | Box Score Recap |
| Lasell | 0 | Castleton | 6 | Final |
Box Score
Box Score
Recap |
|
| Husson | 1 | Me.-Farmington | 2 | Final | Box Score Recap | |
| Sep. 21 | Daniel Webster | 0 | Castleton | 5 | Final | |
| Sep. 22 | Regis (Mass.) | 0 | Lasell | 5 | Final |
Box Score
Box Score
Recap |
| Husson | 1 | Colby | 6 | Final | Box Score | |
| Becker | 1 | Simmons | 2 | Final | Box Score Recap | |
| Sep. 24 | Husson | 7 | Anna Maria | 0 | Final | Box Score |
| Thomas | 0 | Me.-Farmington | 8 | Final |
Box Score
Recap
Recap |
|
| St. Joseph's (Me.) | 9 | Wheelock | 1 | Final |
Box Score
Box Score
Recap |
|
| Sep. 25 | Castleton | 2 | Nichols | 3 | Final - OT | |
| Sep. 27 | Thomas | 1 | Simmons | 0 | Final | |
| Me.-Farmington | 1 | Lasell | 0 | Final | Box Score Recap | |
| Sep. 28 | Me.-Farmington | 1 | Simmons | 0 | Final | Recap |
| Thomas | 3 | Lasell | 4 | Final | Box Score | |
| Sep. 30 | Castleton | 1 | Union (N.Y.) | 2 | Final | |
| Oct. 1 | Husson | 2 | Bates | 3 | Final | Box Score |
| Me.-Farmington | 1 | Colby | 5 | Final | Recap | |
| Oct. 2 | Lasell | 2 | Becker | 4 | Final | Box Score Box Score |
| Thomas | 0 | U. of New England | 8 | Final | ||
| Western New Eng. | 1 | Simmons | 2 | Final | Recap | |
| Oct. 4 | Castleton | 3 | Husson | 1 | Final | Box Score |
| St. Joseph's (Me.) | 0 | Me.-Farmington | 2 | Final |
Box Score
Recap
Recap |
|
| Oct. 5 | Simmons | 4 | Regis (Mass.) | 0 | Final | Recap |
| Castleton | 2 | St. Joseph's (Me.) | 4 | Final | Box Score Recap | |
| Oct. 8 | Me.-Farmington | 0 | Bowdoin | 3 | Final |
Box Score
Recap
Recap Live stats |
| Lasell | 9 | Elms | 2 | Final | Box Score Recap | |
| Oct. 9 | St. Joseph's (Me.) | 1 | Southern Maine | 3 | Final | Box Score Recap |
| Thomas | 6 | Daniel Webster | 0 | Final | ||
| Framingham St. | 3 | Simmons | 0 | Final | Box Score Recap | |
| Oct. 11 | Husson | 5 | Thomas | 0 | Final | Box Score Box Score |
| Castleton | 6 | Simmons | 1 | Final | Recap | |
| St. Joseph's (Me.) | 5 | Salve Regina | 0 | Final | Box Score Recap | |
| Oct. 13 | St. Joseph's (Me.) | 2 | Husson | 0 | Final |
Box Score
Box Score
Recap |
| Oct. 14 | Eastern Conn. St. | 3 | Lasell | 2 | Final | Box Score |
| Castleton | 0 | Skidmore | 4 | Final | ||
| Me.-Farmington | 3 | U. of New England | 1 | Final | Recap | |
| Elms | 0 | Simmons | 4 | Final | Recap Recap | |
| Oct. 15 | Thomas | 2 | Husson | 8 | Final | Box Score |
| Oct. 16 | Colby | 2 | St. Joseph's (Me.) | 3 | Final - OT | Box Score Recap |
| Simmons | 0 | Lasell | 2 | Final | Box Score Recap | |
| Oct. 18 | Daniel Webster | 2 | Lasell | 6 | Final | Box Score |
| Thomas | 0 | Castleton | 7 | Final | ||
| St. Joseph's (Me.) | 2 | Ramapo | 3 | Final - OT | Box Score Recap | |
| Me.-Farmington | 0 | Husson | 4 | Final | Box Score Recap | |
| Oct. 19 | Thomas | 2 | Plymouth St. | 8 | Final | Box Score Recap |
| Castleton | 0 | Western New Eng. | 1 | Final - OT | ||
| Husson | 4 | Framingham St. | 3 | Final - OT |
Box Score
Box Score
Recap |
|
| Oct. 21 | St. Joseph's (Me.) | 4 | Becker | 1 | Final |
Box Score
Box Score
Recap |
| Castleton | 5 | Rensselaer | 4 | Final - PS Away | ||
| Simmons | 3 | Wheelock | 1 | Final | Box Score Recap | |
| Oct. 22 | Me.-Farmington | 2 | Thomas | 1 | Final - OT | Recap |
| Oct. 25 | Simmons | 0 | St. Joseph's (Me.) | 5 | Final |
Box Score
Recap
Recap |
| Me.-Farmington | 1 | Castleton | 2 | Final | Recap | |
| Lasell | 1 | Husson | 6 | Final | Box Score Box Score | |
| Oct. 26 | Simmons | 3 | Husson | 9 | Final | Box Score |
| Lasell | 1 | St. Joseph's (Me.) | 5 | Final |
Box Score
Box Score
Recap |
|
| Oct. 29 | Thomas | 1 | St. Joseph's (Me.) | 3 | Final | Box Score Recap |
| NAC First Round | ||||||
| Lasell | 0 | Husson | 6 | Final | Box Score Box Score | |
| NAC First Round | ||||||
| Oct. 30 | Lasell | 0 | Framingham St. | 4 | Final |
Box Score
Box Score
Recap |
| Nov. 1 | Husson | 2 | Castleton | 5 | Final | Box Score |
| NAC Semifinal | ||||||
| St. Joseph's (Me.) | 1 | Me.-Farmington | 0 | Final |
Box Score
Recap
Recap |
|
| NAC Semifinal | ||||||
| Nov. 8 | St. Joseph's (Me.) | 3 | Castleton | 4 | Final - OT | Box Score Recap |
| NAC Championship | ||||||
| Nov. 12 | Worcester St. | 0 | St. Joseph's (Me.) | 2 | Final |
Box Score
Box Score
Recap |
| ECAC Quarterfinals | ||||||
| Castleton | 1 | Cortland St. | 2 | Final | ||
| 2008 NCAA Division III National Tournament Opening Round | ||||||
| Nov. 15 | St. Joseph's (Me.) | 0 | Endicott | 1 | Final | Box Score Recap |



















