| 2004
Field Hockey |
NAC Only | Overall | |||||||||||||
| W | L | Win % | GP | GF | GA | W | L | Win % | GP | GF | GA | ||||
| 1 | Western New England | 8 | 1 | .889 | 9 | 28 | 10 | 14 | 9 | .609 | 23 | 56 | 49 | ||
| 2 | Maine Farmington | 7 | 2 | .778 | 9 | 28 | 7 | 15 | 6 | .714 | 21 | 60 | 24 | ||
| Simmons | 7 | 2 | .778 | 9 | 21 | 7 | 12 | 5 | .706 | 17 | 32 | 17 | |||
| 4 | Becker | 6 | 3 | .667 | 9 | 17 | 10 | 9 | 9 | .500 | 18 | 35 | 27 | ||
| Lasell | 6 | 3 | .667 | 9 | 16 | 11 | 11 | 8 | .579 | 19 | 34 | 28 | |||
| 6 | Thomas | 5 | 4 | .556 | 9 | 20 | 17 | 7 | 8 | .467 | 15 | 26 | 33 | ||
| 7 | Castleton State | 2 | 7 | .222 | 9 | 18 | 29 | 4 | 14 | .222 | 18 | 29 | 63 | ||
| Elms | 2 | 7 | .222 | 9 | 11 | 16 | 5 | 11 | .312 | 16 | 17 | 29 | |||
| Husson | 2 | 7 | .222 | 9 | 21 | 26 | 4 | 12 | .250 | 16 | 36 | 54 | |||
| 10 | Wheelock | 0 | 9 | .000 | 9 | 6 | 53 | 0 | 15 | .000 | 15 | 11 | 87 | ||
Click on a team name in the standings above to view the Field Hockey schedule for that team. Choose other Field Hockey options below or select options for other sports from the list on the left.
Composite Schedule
Conference Schedule
Click here for the 2005-06 season




















