2005 Standings
| Conference | Overall | ||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | ||
| Western New Eng. | 9 | 9-0 | 1.000 | 28 | 2 | 24 | 19-5 | 0.792 | 60 | 25 | |
| Simmons | 8 | 7-1 | 0.875 | 23 | 4 | 20 | 13-7 | 0.650 | 44 | 22 | |
| Me.-Farmington | 7 | 6-1 | 0.857 | 28 | 10 | 17 | 11-6 | 0.647 | 54 | 30 | |
| Castleton St. | 6 | 4-2 | 0.667 | 17 | 11 | 8 | 5-3 | 0.625 | 22 | 19 | |
| Husson | 9 | 4-5 | 0.444 | 21 | 22 | 16 | 7-9 | 0.438 | 31 | 43 | |
| Becker | 8 | 3-5 | 0.375 | 12 | 12 | 16 | 7-9 | 0.438 | 23 | 24 | |
| Lasell | 9 | 3-6 | 0.333 | 12 | 19 | 18 | 6-12 | 0.333 | 21 | 35 | |
| Elms | 8 | 2-6 | 0.250 | 8 | 29 | 14 | 3-11 | 0.214 | 10 | 48 | |
| Wheelock | 8 | 0-8 | 0.000 | 4 | 40 | 14 | 0-14 | 0.000 | 6 | 70 | |


















