2005
| Conference | Overall | ||||||||||
| GP | Record | Win % | GF | GA | GP | Record | Win % | GF | GA | ||
| Western New Eng. | 9 | 9-0 | 1.000 | 28 | 2 | 24 | 19-5 | 0.792 | 60 | 25 | |
| Simmons | 8 | 7-1 | 0.875 | 23 | 4 | 21 | 14-7 | 0.667 | 48 | 23 | |
| Me.-Farmington | 7 | 6-1 | 0.857 | 26 | 7 | 17 | 11-6 | 0.647 | 52 | 27 | |
| Castleton | 7 | 4-3 | 0.571 | 16 | 12 | 17 | 8-9 | 0.471 | 45 | 45 | |
| Husson | 9 | 4-5 | 0.444 | 21 | 22 | 16 | 7-9 | 0.438 | 31 | 43 | |
| Becker | 8 | 3-5 | 0.375 | 12 | 12 | 16 | 7-9 | 0.438 | 23 | 24 | |
| Lasell | 9 | 3-6 | 0.333 | 12 | 19 | 18 | 6-12 | 0.333 | 21 | 35 | |
| Elms | 8 | 2-6 | 0.250 | 8 | 29 | 14 | 3-11 | 0.214 | 10 | 48 | |
| Wheelock | 8 | 0-8 | 0.000 | 4 | 40 | 14 | 0-14 | 0.000 | 6 | 70 | |



















