2006 Standings
| Conference | Overall | ||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | ||
| Me.-Farmington | 8 | 8-0 | 1.000 | 23 | 1 | 17 | 15-2 | 0.882 | 46 | 14 | |
| Western New Eng. | 7 | 6-1 | 0.857 | 32 | 6 | 20 | 12-8 | 0.600 | 56 | 26 | |
| Husson | 7 | 5-2 | 0.714 | 28 | 10 | 13 | 6-7 | 0.462 | 40 | 28 | |
| Lasell | 7 | 4-3 | 0.571 | 17 | 9 | 17 | 7-10 | 0.412 | 32 | 31 | |
| Castleton | 7 | 4-3 | 0.571 | 16 | 10 | 16 | 6-10 | 0.375 | 28 | 41 | |
| Simmons | 6 | 3-3 | 0.500 | 23 | 13 | 15 | 7-8 | 0.467 | 43 | 37 | |
| Becker | 8 | 2-6 | 0.250 | 8 | 31 | 18 | 2-16 | 0.111 | 10 | 67 | |
| Elms | 8 | 1-7 | 0.125 | 4 | 36 | 15 | 1-14 | 0.067 | 4 | 88 | |
| Wheelock | 8 | 0-8 | 0.000 | 2 | 37 | 16 | 0-16 | 0.000 | 6 | 85 | |


















