| Conference | Overall | ||||||||||
| GP | Record | Win % | GF | GA | GP | Record | Win % | GF | GA | ||
| Me.-Farmington | 8 | 8-0 | 1.000 | 23 | 1 | 18 | 15-3 | 0.833 | 46 | 14 | |
| Western New Eng. | 8 | 7-1 | 0.875 | 32 | 6 | 21 | 13-8 | 0.619 | 56 | 26 | |
| Husson | 8 | 6-2 | 0.750 | 28 | 10 | 15 | 8-7 | 0.533 | 40 | 28 | |
| Castleton | 7 | 4-3 | 0.571 | 16 | 10 | 16 | 6-10 | 0.375 | 28 | 41 | |
| Lasell | 8 | 4-4 | 0.500 | 17 | 9 | 19 | 7-12 | 0.368 | 32 | 31 | |
| Simmons | 7 | 3-4 | 0.429 | 23 | 13 | 18 | 7-11 | 0.389 | 43 | 37 | |
| Becker | 8 | 2-6 | 0.250 | 8 | 31 | 18 | 2-16 | 0.111 | 10 | 67 | |
| Elms | 8 | 1-7 | 0.125 | 4 | 36 | 15 | 1-14 | 0.067 | 4 | 88 | |
| Wheelock | 8 | 0-8 | 0.000 | 2 | 37 | 16 | 0-16 | 0.000 | 6 | 85 | |



















