|
Lasell vs. Husson at Husson University 10/31/2009 at 3:30 |
|
|
Lasell
1 |
Husson
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Lasell (7-11) | 0 | 1 | 1 |
| Husson (6-7) | 2 | 2 | 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 6 | 7 | 13 |
| Husson | 11 | 16 | 27 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Husson | 1st - 2:44 | Lorri Hiltz (Jillian Morin) | |
| Husson | 1st - 20:57 | Jillian Morin (unassisted) | |
| -- 2nd -- | |||
| Husson | 2nd - 45:29 | Courtney Allen (Jenika Kelley) | |
| Husson | 2nd - 46:05 | Emily Woodbury (unassisted) | |
| Lasell | 2nd - 63:56 | Kasey Looney (Hannah Cebry) | |
| Lasell | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | SH | SOG | G | A | DS | Min | |
| 2 | Hannah Cebry | F | 2 | 1 | 0 | 1 | 0 | 70 | |
| 3 | Sara Jannuzzi | D | 3 | 2 | 0 | 0 | 0 | 70 | |
| 4 | Kasey Looney | M | 4 | 2 | 1 | 0 | 0 | 70 | |
| 9 | Katelyn Fabri | MF/B | 0 | 0 | 0 | 0 | 0 | 70 | |
| 44 | Christine Thornton | GK | 0 | 0 | 0 | 0 | 0 | 70 | |
| 13 | Tiffany Potter | N/A | 0 | 0 | 0 | 0 | 0 | 70 | |
| 15 | Tricia Hannon | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Ainsley Wolfe | D | 0 | 0 | 0 | 0 | 0 | 70 | |
| 18 | Tia Pratt | M | 2 | 0 | 0 | 0 | 0 | 70 | |
| 23 | Justine McComb | F | 1 | 1 | 0 | 0 | 0 | 70 | |
| 24 | Natasha Wood | F | 1 | 0 | 0 | 0 | 0 | 70 | |
| 25 | Amanda Gorski | D | 0 | 0 | 0 | 0 | 0 | 70 | |
| # | GOALIES | SOG | GA | SV | Min | ||||
| 44 | Christine Thornton | 13 | 4 | 9 | 70:00 | ||||
| Husson | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | SH | SOG | G | A | DS | Min | |
| 2 | Jillian Morin | 6 | 1 | 1 | 1 | 0 | 70 | ||
| 3 | Courtney Allen | 2 | 1 | 1 | 0 | 0 | 70 | ||
| 4 | Kailyn Collier | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Kara Poirier | 0 | 0 | 0 | 0 | 0 | 11 | ||
| 8 | Chelsea Husson | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Emily Woodbury | 4 | 3 | 1 | 0 | 0 | 50 | ||
| 11 | Kaitlyn-Jade Dingley | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Helen Berry | 3 | 1 | 0 | 0 | 0 | 0 | ||
| 18 | Jenika Kelley | 1 | 0 | 0 | 1 | 0 | 67 | ||
| 20 | Kristin Trask | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Skye Ellis | 1 | 0 | 0 | 0 | 0 | 27 | ||
| 22 | Lorri Hiltz | 3 | 2 | 1 | 0 | 0 | 65 | ||
| 23 | Lindsay Barnes | 0 | 0 | 0 | 0 | 0 | 68 | ||
| 24 | Diann Ramsey | 0 | 0 | 0 | 0 | 0 | 70 | ||
| 33 | Kajsa Blindow | 6 | 5 | 0 | 0 | 0 | 62 | ||
| 42 | Caitlin Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 44 | Caroline Bochtler | 0 | 0 | 0 | 0 | 0 | 70 | ||
| 99 | Kristen Capen | 0 | 0 | 0 | 0 | 0 | 70 | ||
| # | GOALIES | SOG | GA | SV | Min | ||||
| 99 | Kristen Capen | 6 | 1 | 5 | 70:00 | ||||
| Player Cards | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| PENALTY CORNERS | 1 | 2 | FINAL |
|---|---|---|---|
| Lasell | 2 | 1 | 3 |
| Husson | 5 | 8 | 13 |
| Other Information |
|---|
|
Game Length: 2:40 Attendance: 75 Timekeeper: Reid durost Scorer: Jen Fried |
Powered by PrestoSports