2004 Golf Summary
NAC Champion: HussonNAC Runner-Up: Elms NAC Tournament
| Husson | 612 |
| Elms | 665 |
| Thomas | 675 |
| Maine-Farmington | 705 |
| Maine Maritime | 728 |
| Becker | 797 |
NAC All-Tournament Teams
| First Team | |||
| 1. | Ross McGee | Husson | 76-74-150 |
| 2. | Joe Finemore | Husson | 79-73-152 |
| Jeff Friel | Thomas | 78-74-152 | |
| 4. | Sean Hammond | Elms | 78-75-153 |
| Lancy Libby | Husson | 73-80-153 | |
| Second Team | |||
| 6. | Devon Raymond | Husson | 81-76-157 |
| 7. | Wes Scott | Elms | 76-82-158 |
| 8. | Robby Picard | Huson | 81-80-161 |
| 9. | Greg Skafidis | Maine Maritime | 80-82-162 |
| Jim Rand | Maine-Farmington | 79-83-162 | |
2003 Men's Golf Championship


















