Castleton State Wins 2005 NAC Men’s Golf Title
(Oct. 17, 2005) - In their inaugural season, the Castleton State men’s golf team defeated two-time defending champion Husson to capture the North Atlantic Conference Championship hosted on Sunday, October 16 by the University of Maine-Farmington at the Belgrade Lakes Golf Course in Belgrade, Maine.
Castleton State and Husson tied atop the leaderboard with a one-day score of 312 in the rain-shortened championship. The fifth score of senior Shane Forguites (92), the round not typically scored in team play, was used to award the Spartans the title.
Castleton state sophomore Bryan Smith shot a 2-over 73 to capture medalist honors and NAC Player of the Year accolades. First year coach Leo Reynolds was honored as NAC Coach of the Year.
Husson, which won both the 2003 and 2004 NAC championships, placed three members on the all-tournament first team. Senior Lance Libby, 2004 medalist Ross McGee and fellow sophomore John Ellis all posted scores of 77 for the Braves. Husson sophomore Adam Duplisea earned second team honors.
Castleton senior Jeremy Henry shot the tournaments second best round at 76 to earn first team all-conference honors. Freshman Josh Upson and Nick Wood garnered all-conference accolades as well recording a 79 and 84 respectively.
Elms sophomore Neil Daigneault and senior Sean Hammond led the Blazers to a third place finish (344). Thomas’ James MacDonald and Dave Shorty each shot an 85 helping the Terriers into fourth place (351). Maine-Farmington sophomore Brandon Poulin also earned second-team honors.
NAC Champion: Castleton State
NAC Runner-Up: Husson
|
Team Scores |
|
| Castleton State | 312* |
| Husson | 312 |
| Elms | 344 |
| Thomas | 351 |
| Becker | 374 |
| Me.-Farmington | 399 |
| Maine Maritime | 401 |
*Tie-breaker used to determine champion. Castleton State's fifth golfer posted a lower score than Husson's fifth golfer (92-93).
| Castleton State | 312 | ||
| 1 | Bryan Smith | 39- 34 | 73 |
| 2 | Jeremy Henry | 39- 37 | 76 |
| T 6 | Josh Upson | 36- 43 | 79 |
| 9 | Nick Wood | 44- 40 | 84 |
| T 19 | Shane Forgaites | 45- 47 | 92 |
| Husson | 312 | ||
| T 3 | Ross McGee | 38- 39 | 77 |
| T 3 | Lance Libby | 39- 38 | 77 |
| T 3 | John Ellis | 39- 38 | 77 |
| 8 | Adam Duplisea | 40- 41 | 81 |
| 21 | Robby Picard | 49- 44 | 93 |
| Elms | 344 | ||
| T 6 | Neil Daigneault | 41- 38 | 79 |
| T 10 | Sean Hammond | 41- 44 | 85 |
| 17 | James Hurlbut | 44- 45 | 89 |
| 18 | Matt Walsh | 43- 48 | 91 |
| 30 | Steve Chenard | 54- 52 | 106 |
| Thomas | 351 | ||
| T 10 | James MacDonald | 41- 44 | 85 |
| T 10 | Dave Shorty | 46- 39 | 85 |
| 14 | Ben Nickerson | 43- 44 | 87 |
| T 22 | Jamie Jones | 47- 47 | 94 |
| 28 | Dave Sheret | 53- 49 | 102 |
| Becker | 374 | ||
| T 15 | Dan Paranzino | 42- 46 | 88 |
| T 19 | Brian Retelle | 44- 48 | 92 |
| T 22 | John Dinardi | 48- 46 | 94 |
| 27 | Justin Richard | 53- 47 | 100 |
| 29 | Tim Merchant | 50- 54 | 104 |
| Maine-Farmington | 399 | ||
| T 10 | Brandon Poulin | 42- 43 | 85 |
| T 24 | Kyle Feltis | 44- 52 | 96 |
| 31 | Nicholas Doyle | 56- 52 | 108 |
| 32 | Neil Plummer | 51- 59 | 110 |
| 34 | Jake Newcomb | 65- 57 | 122 |
| Maine Maritime | 401 | ||
| T 15 | Grant Gushee | 46- 42 | 88 |
| T 24 | Tom Dowson | 54- 42 | 96 |
| 26 | Nathan Beers | 50- 48 | 98 |
| 33 | Jason Johnson | 59- 60 | 119 |
NAC All-Tournament Teams
|
First Team |
|||
| Bryan Smith | Castleton State | So. | Enosburg Falls, VT |
| Jeremy Henry | Castleton State | Sr. | Barre, VT |
| Ross McGee | Husson | So. | Fairfield, ME |
| Lance Libby | Husson | Sr. | Oakland, ME |
| John Ellis | Husson | So. | Belfast, ME |
| Neil Daigneault | Elms | So. | Ludlow, MA |
| Josh Upson | Castleton State | Fr. | Proctor, VT |
|
Second Team |
|||
| Adam Duplisea | Husson | So. | Hermon, ME |
| Nick Wood | Castleton State | Fr. | South Glen Falls, VT |
| Brandon Poulin | Me.-Farmington | So. | Gorham, ME |
| James MacDonald | Thomas | So. | Calais, ME |
| Sean Hammond | Elms | Sr. | Hadley, MA |
| Dave Shorty | Thomas | Fr. | Fairfield, ME |
|
Player of the Year | |||
| Bryan Smith | Castleton State | So. | Enosburg Falls, VT |
|
Coach of the Year | |||
| Leo Reynolds | Castleton State | ||


















