true
Johnson State vs. Bard College
@ Middletown, Conn. (Silloway Gymnasium)
11/19/2011 at 1 p.m.
@ Middletown, Conn. (Silloway Gymnasium)
11/19/2011 at 1 p.m.
|
Johnson St.
73 |
Bard
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Johnson St. (0-3) | 31 | 42 | 73 |
| Bard (1-2) | 37 | 41 | 78 |
Johnson St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Bryan Hickey - F | 27 | 6-12 | 1-2 | 1-1 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 4 | 14 |
| 13 | Cody Camisa - F | 28 | 1-6 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 2 | 3 |
| 33 | Billy Boyd - C | 18 | 4-6 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 9 |
| 15 | Andy Bousono - G | 37 | 10-24 | 0-4 | 6-10 | 2 | 4 | 6 | 4 | 6 | 0 | 3 | 1 | 26 |
| 23 | Scott Moran - G | 22 | 0-3 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Ron Adrian | 18 | 0-4 | 0-3 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 2 |
| 04 | Cory Chase | 18 | 3-5 | 0-0 | 4-4 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 10 |
| 10 | Josh Reed | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryan Tatro | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lester Alexander | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Denroy Nedd | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Brian Phelps | 19 | 2-6 | 0-2 | 3-4 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 3 | 7 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
26-67 38.8% |
2-16 12.5% |
19-25 76.0% |
13 | 21 | 34 | 6 | 12 | 1 | 15 | 23 | 73 | ||
Bard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Siondueh Burnette - f | 31 | 3-8 | 0-0 | 3-3 | 2 | 8 | 10 | 1 | 0 | 3 | 1 | 5 | 9 |
| 02 | Yonah Greenstein - g | 29 | 3-8 | 1-4 | 6-6 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 1 | 13 |
| 05 | Lamar Powell - g | 30 | 4-9 | 2-2 | 4-8 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 3 | 14 |
| 25 | Francis Arnold - g | 29 | 4-7 | 1-4 | 3-3 | 0 | 0 | 0 | 3 | 2 | 1 | 4 | 3 | 12 |
| 44 | Frank Stortini - g | 36 | 7-18 | 3-8 | 1-3 | 6 | 8 | 14 | 2 | 0 | 0 | 4 | 1 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Pat Lichtenstein | 13 | 1-2 | 0-1 | 1-1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 3 |
| 12 | Ben Kane | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 20 | Matt Stevens | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
| 32 | Chris McNaughton | 7 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 42 | Awet Woldeselassie | 9 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 4 |
| 50 | Jeremy Arnstein | 7 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 2 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
26-59 44.1% |
8-21 38.1% |
18-24 75.0% |
13 | 29 | 42 | 9 | 6 | 5 | 23 | 23 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Johnson St.-None; Bard-None. Officials: Bhavin Parekh, Steve Cain, Anthony Burris Attendance: 100 Time: 1 p.m. |




















