false
EC at Green Mountain College
@ Poultney, VT
11/22/2011 at 4:00pm
@ Poultney, VT
11/22/2011 at 4:00pm
|
Endicott
82 |
Green Mountain
60 |
| Final | 1 | 0 | T |
|---|---|---|---|
| Endicott (2-1) | 82 | ||
| Green Mountain (1-0) | 60 |
Endicott | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Lance Greene | 33 | 3-11 | 0-0 | 3-5 | 2 | 4 | 6 | 5 | 2 | 0 | 0 | 1 | 9 |
| 11 | Lachlan Magee | 30 | 6-13 | 2-4 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 14 |
| 22 | Andre Makris | 32 | 7-13 | 0-1 | 3-4 | 4 | 6 | 10 | 0 | 0 | 3 | 2 | 3 | 17 |
| 33 | Bennett Knowlton | 28 | 0-3 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 1 |
| 44 | Aaron Karkow | 27 | 5-9 | 3-5 | 0-0 | 2 | 8 | 10 | 2 | 1 | 2 | 5 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Kyle Connor | 14 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 21 | John Henault | 15 | 4-9 | 1-2 | 0-0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 9 |
| 23 | Mike Alvarez | 6 | 3-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 7 |
| 32 | Matt Kneece | 5 | 4-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 8 |
| 50 | Tanner McEntee | 10 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
34-68 50.0% |
7-13 53.8% |
7-11 63.6% |
16 | 27 | 43 | 14 | 5 | 5 | 13 | 13 | 82 | ||
Green Mountain | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Robert Holloway - F | 37 | 4-10 | 2-6 | 0-3 | 4 | 5 | 9 | 3 | 1 | 0 | 4 | 0 | 10 |
| 03 | Carnelius Green - F | 36 | 7-19 | 0-1 | 2-5 | 5 | 4 | 9 | 4 | 2 | 0 | 3 | 2 | 16 |
| 33 | Jeremiah Aponte - F | 33 | 3-10 | 0-3 | 0-1 | 2 | 2 | 4 | 0 | 0 | 0 | 5 | 3 | 6 |
| 10 | Kyle Middleton - G | 27 | 2-7 | 0-2 | 1-2 | 2 | 2 | 4 | 1 | 1 | 1 | 3 | 2 | 5 |
| 20 | Jack Hepburn - G | 18 | 2-6 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Karl Washington | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Marcus Hunter | 10 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Jakerion Ales | 19 | 5-8 | 1-3 | 0-0 | 3 | 1 | 4 | 2 | 0 | 0 | 3 | 1 | 11 |
| 32 | Adan Garcia | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Elijiah Wiggins | 11 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
| 40 | Billy Brink | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 1 | 0 | ||||||||
| TOTALS |
26-68 38.2% |
5-20 25.0% |
3-11 27.3% |
20 | 19 | 39 | 10 | 6 | 2 | 19 | 11 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Endicott-None; Green Mountain-None. Officials: Paul Spilman, Chris MacFarlane, Tom Lacey Attendance: 0 Time: 4:00pm |




















