false
Thomas at Colby
@ Waterville, Maine (Colby)
12/6/2011 at 5:30 p.m.
@ Waterville, Maine (Colby)
12/6/2011 at 5:30 p.m.
|
Thomas
81 |
Colby
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Thomas (4-3) | 41 | 40 | 81 |
| Colby (3-3) | 33 | 46 | 79 |
Thomas | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Rob Nutter - F | 13 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Eric Westbrooks - F | 24 | 0-5 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 32 | Martin Cleveland - C | 35 | 7-13 | 0-0 | 1-3 | 1 | 6 | 7 | 0 | 1 | 0 | 1 | 1 | 15 |
| 11 | Antonio Juco - G | 26 | 2-7 | 1-2 | 2-5 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 7 |
| 03 | Franklin Salvador - G | 36 | 12-18 | 9-14 | 0-0 | 1 | 2 | 3 | 7 | 2 | 0 | 2 | 0 | 33 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Stanley Greene jr. | 7 | 2-6 | 0-1 | 1-2 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 5 | 5 |
| 33 | Jarrad DeVaughn | 21 | 4-16 | 2-7 | 4-4 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 14 |
| 00 | Taurean Easter | 6 | 1-2 | 0-0 | 1-5 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| 31 | Garen Manzo | 12 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| 20 | Marquies Pollard | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Ryan Newton | 14 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| TOTALS |
30-74 40.5% |
12-28 42.9% |
9-19 47.4% |
8 | 25 | 33 | 19 | 7 | 2 | 6 | 15 | 81 | ||
Colby | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Eric Beaulieu | 23 | 7-10 | 0-0 | 0-0 | 4 | 5 | 9 | 1 | 1 | 3 | 1 | 3 | 14 |
| 02 | Jonathan Kalin | 25 | 2-8 | 0-1 | 0-0 | 4 | 2 | 6 | 9 | 0 | 0 | 1 | 3 | 4 |
| 45 | Kyle Donovan | 24 | 3-7 | 0-1 | 2-4 | 4 | 8 | 12 | 2 | 1 | 1 | 6 | 3 | 8 |
| 13 | Connor O'Neil | 34 | 7-19 | 4-13 | 1-2 | 1 | 9 | 10 | 3 | 0 | 0 | 2 | 3 | 19 |
| 23 | Ben Foreman | 30 | 7-13 | 3-8 | 0-0 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 1 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 55 | Ben Brassord | 15 | 1-7 | 0-0 | 1-2 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 3 |
| 42 | Alex Swanson | 14 | 1-1 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 3 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| 14 | Gordon Fischer | 20 | 2-6 | 1-2 | 2-2 | 2 | 4 | 6 | 2 | 0 | 0 | 2 | 0 | 7 |
| 05 | Shane Rogers | 15 | 2-4 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| TOTALS |
32-75 42.7% |
8-27 29.6% |
7-12 58.3% |
18 | 41 | 59 | 24 | 2 | 4 | 17 | 16 | 79 | ||
| Other Information |
|---|
|
Technical fouls: Thomas-None; Colby-None. Attendance: 750 Time: 5:30 p.m. |




















