false
University of ME. Fa at Husson University
@ Newman Gymnasium
1/19/2012 at 5:30pm
@ Newman Gymnasium
1/19/2012 at 5:30pm
|
Me.-Farmington
67 |
Husson
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Me.-Farmington (8-6) | 24 | 43 | 67 |
| Husson (5-10) | 33 | 31 | 64 |
Me.-Farmington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kevin Leary - F | 29 | 5-9 | 4-7 | 0-0 | 2 | 5 | 7 | 1 | 3 | 0 | 1 | 0 | 14 |
| 44 | Nate Carson - F | 16 | 0-3 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 3 | 3 | 0 |
| 55 | Ben Johnson - C | 22 | 5-8 | 0-0 | 2-4 | 5 | 4 | 9 | 1 | 0 | 1 | 2 | 5 | 12 |
| 22 | Pet Sumner - G | 29 | 5-11 | 3-6 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 14 |
| 45 | Dan Kane - G | 31 | 4-8 | 2-2 | 3-3 | 0 | 3 | 3 | 8 | 0 | 0 | 4 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Yusuf Iman | 14 | 2-7 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| 25 | Sam Leal | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 32 | Garrett Clemmer | 18 | 0-2 | 0-2 | 3-3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| 40 | Tim Gingras | 13 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 0 |
| 42 | Andrew Dickey | 18 | 2-3 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 5 |
| 50 | Noah Burditt | 5 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
24-55 43.6% |
10-22 45.5% |
9-12 75.0% |
9 | 22 | 31 | 14 | 8 | 1 | 21 | 17 | 67 | ||
Husson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Marc Zaharchuk - C | 28 | 3-11 | 0-0 | 4-4 | 3 | 8 | 11 | 0 | 0 | 0 | 3 | 3 | 10 |
| 05 | Eric Modica - G | 39 | 6-11 | 1-4 | 4-6 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 1 | 17 |
| 11 | Daeshawn McMorrin - G | 32 | 1-6 | 0-3 | 0-0 | 3 | 3 | 6 | 5 | 3 | 0 | 4 | 1 | 2 |
| 13 | Mike Gonzales - G | 25 | 3-10 | 0-1 | 6-7 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 12 |
| 20 | Phil Leighton - G | 21 | 2-3 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Wes Murphy | 8 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 23 | Luis Medina | 12 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 3 |
| 30 | Brad Libby | 22 | 2-4 | 1-2 | 2-2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 7 |
| 35 | Jon Klages | 13 | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
21-53 39.6% |
4-16 25.0% |
18-21 85.7% |
8 | 18 | 26 | 7 | 12 | 3 | 15 | 15 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Me.-Farmington-None; Husson-None. Attendance: 704 Time: 5:30pm |




















