true
Thomas (ME) at Maine Maritime Academy
@ Castine, Maine - Smith Gymnasium
1/19/2012 at 5:30 pm
@ Castine, Maine - Smith Gymnasium
1/19/2012 at 5:30 pm
|
Thomas
79 |
Maine Maritime
50 |
| OT - 00:57 | 1 | 2 | T |
|---|---|---|---|
| Thomas (8-5, 5-3) | 35 | 44 | 79 |
| Maine Maritime (2-12, 1-7) | 19 | 31 | 50 |
Thomas | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Rob Nutter - F | 16 | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 0 |
| 14 | Eric Westbrooks - F | 17 | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 4 |
| 32 | Martin Cleveland - C | 23 | 4-8 | 0-0 | 8-12 | 2 | 8 | 10 | 1 | 1 | 2 | 3 | 2 | 16 |
| 33 | Jarrad DeVaughn - G | 28 | 7-12 | 3-5 | 2-2 | 2 | 4 | 6 | 2 | 1 | 1 | 1 | 1 | 19 |
| 03 | Franklin Salvador - G | 28 | 3-9 | 1-5 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Ryan Newton | 10 | 1-5 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
| 20 | Marquies Pollard | 5 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 31 | Garen Manzo | 9 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 04 | Stanley Greene jr. | 16 | 4-6 | 1-2 | 3-3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 12 |
| 42 | Shaun Munson | 6 | 1-4 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| 00 | Taurean Easter | 11 | 1-4 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| 11 | Antonio Juco | 12 | 1-2 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 3 |
| TM | TEAM | 1 | 5 | 6 | 4 | 0 | ||||||||
| 44 | Mike Armstrong | 4 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 41 | Ryan Lagasse | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jordon Hoyt | 4 | 1-1 | 1-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| 02 | Christian Jimenez | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Ray Bernier Jr. | 6 | 0-2 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
25-62 40.3% |
6-21 28.6% |
23-31 74.2% |
14 | 35 | 49 | 10 | 8 | 4 | 17 | 21 | 79 | ||
Maine Maritime | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Andy Ball - F | 19 | 1-5 | 0-0 | 4-6 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 2 | 6 |
| 44 | Shawn Dostie - C | 30 | 3-9 | 0-0 | 2-7 | 3 | 9 | 12 | 0 | 0 | 3 | 5 | 3 | 8 |
| 12 | Brandon Theriault - G | 19 | 1-5 | 1-5 | 4-6 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 7 |
| 23 | Tyler Pineo - G | 25 | 2-7 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| 15 | Benjamin Russell - G | 34 | 5-10 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | Shawn Silva | 16 | 0-4 | 0-0 | 3-6 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 4 | 3 |
| 11 | David Lord | 20 | 0-2 | 0-0 | 4-4 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 4 |
| 3 | Scott Alexander | 13 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| 24 | Bradley Reed | 13 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 2 |
| 21 | Jason Hatch | 11 | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| TM | TEAM | 1 | 5 | 6 | 1 | 0 | ||||||||
| TOTALS |
14-48 29.2% |
4-12 33.3% |
18-31 58.1% |
6 | 26 | 32 | 4 | 2 | 6 | 20 | 25 | 50 | ||
| Other Information |
|---|
|
Technical fouls: Thomas-None; Maine Maritime-None. Officials: Jeffrey Mertzel, John Shoppe, Dan Nadeau Attendance: 218 Time: 5:30 pm |




















