false
TCM at Green Mountain College
@ Poultney, VT
1/28/2012 at 3:00
@ Poultney, VT
1/28/2012 at 3:00
|
Thomas
97 |
Green Mountain
56 |
| Final | 1 | 0 | T |
|---|---|---|---|
| Thomas (10-7, 7-5) | 97 | ||
| Green Mountain (3-13, 2-10) | 56 |
Thomas | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Rob Nutter - F | 16 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Martin Cleveland - C | 15 | 9-10 | 0-0 | 0-1 | 4 | 4 | 8 | 0 | 0 | 1 | 1 | 5 | 18 |
| 03 | Franklin Salvador - G | 21 | 6-16 | 6-14 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 1 | 18 |
| 04 | Stanley Greene jr. - G | 21 | 0-6 | 0-3 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 0 |
| 33 | Jarrad DeVaughn - G | 25 | 7-13 | 4-9 | 3-4 | 0 | 3 | 3 | 8 | 1 | 0 | 1 | 1 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Antonio Juco | 13 | 4-8 | 0-3 | 0-1 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 3 | 8 |
| 12 | Ray Bernier Jr. | 11 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 2 |
| 14 | Eric Westbrooks | 20 | 3-5 | 1-2 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 7 |
| 20 | Marquies Pollard | 15 | 2-5 | 0-1 | 0-0 | 1 | 6 | 7 | 1 | 0 | 1 | 1 | 2 | 4 |
| 31 | Garen Manzo | 14 | 2-4 | 1-2 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 7 |
| 34 | Jordon Hoyt | 8 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 3 |
| 41 | Ryan Lagasse | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 42 | Shaun Munson | 7 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 4 |
| 43 | Dylan Goodman | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Mike Armstrong | 6 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 3 | 5 | 8 | 0 | 0 | ||||||||
| TOTALS |
39-82 47.6% |
13-37 35.1% |
6-10 60.0% |
16 | 35 | 51 | 27 | 9 | 2 | 12 | 19 | 97 | ||
Green Mountain | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Carnelius Green - F | 26 | 5-11 | 0-3 | 0-1 | 3 | 5 | 8 | 2 | 1 | 0 | 6 | 2 | 10 |
| 33 | Jeremiah Aponte - F | 25 | 3-9 | 0-1 | 5-7 | 4 | 7 | 11 | 2 | 2 | 1 | 2 | 2 | 11 |
| 24 | Terry Jones - F | 14 | 1-3 | 0-0 | 4-4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| 20 | Jack Hepburn - G | 22 | 3-12 | 3-7 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 9 |
| 22 | Jakerion Ales - G | 27 | 3-11 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Karl Washington | 21 | 1-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| 10 | Kyle Middleton | 21 | 0-6 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 5 | 2 | 0 |
| 13 | Peiton Woodall | 18 | 0-1 | 0-0 | 2-2 | 1 | 4 | 5 | 4 | 0 | 0 | 1 | 0 | 2 |
| 32 | Adan Garcia | 11 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| 40 | Billy Brink | 15 | 0-1 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 3 | 3 | 6 | 2 | 0 | ||||||||
| TOTALS |
18-62 29.0% |
6-22 27.3% |
14-18 77.8% |
13 | 30 | 43 | 10 | 7 | 2 | 22 | 13 | 56 | ||
| Other Information |
|---|
|
Technical fouls: Thomas-None; Green Mountain-None. Officials: Daniel Pause, Jime Moylan, Vincent Hayes Attendance: 74 Time: 3:00 |




















