Thomas (ME) at Green Mountain January 28, 2012
Box Score
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
03 - Franklin Salvador | 21 | 6-16 | 6-14 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 1 | 18 |
04 - Stanley Greene jr. | 21 | 0-6 | 0-3 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 0 |
25 - Rob Nutter | 16 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
32 - Martin Cleveland | 15 | 9-10 | 0-0 | 0-1 | 4 | 4 | 8 | 0 | 0 | 1 | 1 | 5 | 18 |
33 - Jarrad DeVaughn | 25 | 7-13 | 4-9 | 3-4 | 0 | 3 | 3 | 8 | 1 | 0 | 1 | 1 | 21 |
RESERVES | |||||||||||||
11 - Antonio Juco | 13 | 4-8 | 0-3 | 0-1 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 3 | 8 |
12 - Ray Bernier Jr. | 11 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 2 |
14 - Eric Westbrooks | 20 | 3-5 | 1-2 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 7 |
20 - Marquies Pollard | 15 | 2-5 | 0-1 | 0-0 | 1 | 6 | 7 | 1 | 0 | 1 | 1 | 2 | 4 |
31 - Garen Manzo | 14 | 2-4 | 1-2 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 7 |
34 - Jordon Hoyt | 8 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 3 |
41 - Ryan Lagasse | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
42 - Shaun Munson | 7 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 4 |
43 - Dylan Goodman | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
44 - Mike Armstrong | 6 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
TM - TEAM | 3 | 5 | 8 | 0 | 0 | ||||||||
TOTALS | 39-82 | 13-37 | 6-10 | 16 | 35 | 51 | 27 | 9 | 2 | 12 | 19 | 97 | |
47.6% | 35.1% | 60.0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
03 - Carnelius Green | 26 | 5-11 | 0-3 | 0-1 | 3 | 5 | 8 | 2 | 1 | 0 | 6 | 2 | 10 |
20 - Jack Hepburn | 22 | 3-12 | 3-7 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 9 |
22 - Jakerion Ales | 27 | 3-11 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 7 |
33 - Jeremiah Aponte | 25 | 3-9 | 0-1 | 5-7 | 4 | 7 | 11 | 2 | 2 | 1 | 2 | 2 | 11 |
24 - Terry Jones | 14 | 1-3 | 0-0 | 4-4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
RESERVES | |||||||||||||
05 - Karl Washington | 21 | 1-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
10 - Kyle Middleton | 21 | 0-6 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 5 | 2 | 0 |
13 - Peiton Woodall | 18 | 0-1 | 0-0 | 2-2 | 1 | 4 | 5 | 4 | 0 | 0 | 1 | 0 | 2 |
32 - Adan Garcia | 11 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
40 - Billy Brink | 15 | 0-1 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
TM - TEAM | 3 | 3 | 6 | 2 | 0 | ||||||||
TOTALS | 18-62 | 6-22 | 14-18 | 13 | 30 | 43 | 10 | 7 | 2 | 22 | 13 | 56 | |
29.0% | 27.3% | 77.8% |
Date/Time: | January 28, 2012 - 3:00 |
---|---|
Location: | Poultney, VT |
Technical fouls: | Thomas (ME)-None ; Green Mountain-None . |
Officials: | Daniel Pause, Jime Moylan, Vincent Hayes |
Attendance: | 74 |
Team Stats
Stat | Thomas (ME) | Green Mountain |
---|---|---|
Field Goal | 39-82 | 18-62 |
Field Goal % | 47.6% | 29.0% |
3 Point | 13-37 | 6-22 |
3 Point % | 35.1% | 27.3% |
Free Throw | 6-10 | 14-18 |
Free Throw % | 60.0% | 77.8% |
Rebounds | 51 | 43 |
Assists | 27 | 10 |
Turnovers | 12 | 22 |
Points off Turnovers | 22 | 13 |
2nd Chance Points | 10 | 13 |
Points in the Paint | 48 | 14 |
Fastbreak Points | 2 | 2 |
Bench Points | 40 | 13 |
Field Goals %
Thomas (ME)
Green Mountain
3 Point %
Thomas (ME)
Green Mountain
Rebounds
Thomas (ME)
Green Mountain
Turnovers
Thomas (ME)
Green Mountain