true
Johnson State at Plymouth State
@ Plymouth, N.H. (Foley Gym)
2/2/2012 at 7:30 PM
@ Plymouth, N.H. (Foley Gym)
2/2/2012 at 7:30 PM
|
Johnson St.
50 |
Plymouth St.
90 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Johnson St. (4-16) | 26 | 24 | 50 |
| Plymouth St. (7-12) | 38 | 52 | 90 |
Johnson St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Alen Turan - F | 19 | 4-6 | 0-0 | 1-3 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 9 |
| 11 | Bryan Hickey - F | 30 | 5-10 | 0-1 | 0-0 | 0 | 6 | 6 | 1 | 0 | 1 | 4 | 1 | 10 |
| 32 | Brian Phelps - F | 30 | 3-6 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 6 |
| 15 | Andy Bousono - G | 18 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 1 | 4 |
| 23 | Scott Moran - G | 21 | 2-9 | 1-5 | 1-1 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Ron Adrian | 11 | 0-4 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| 04 | Cory Chase | 19 | 3-6 | 0-0 | 1-1 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 7 |
| 05 | Timmy Respass | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| 12 | Patrick Rainville | 15 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
| 13 | Cody Camisa | 19 | 1-7 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 |
| 21 | Lester Alexander | 10 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 4 |
| TM | TEAM | 5 | 1 | 6 | 0 | 0 | ||||||||
| TOTALS |
23-57 40.4% |
1-13 7.7% |
3-5 60.0% |
12 | 23 | 35 | 11 | 5 | 2 | 23 | 11 | 50 | ||
Plymouth St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Kevin Cressy - f | 19 | 2-2 | 0-0 | 1-2 | 1 | 5 | 6 | 1 | 1 | 2 | 3 | 0 | 5 |
| 30 | Mark MacGregor - c | 18 | 3-5 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 7 |
| 01 | Matt Cloutier - g | 21 | 4-10 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 10 |
| 02 | Petey Skevas - g | 18 | 3-8 | 0-0 | 0-0 | 0 | 3 | 3 | 6 | 1 | 0 | 2 | 1 | 6 |
| 24 | Sheldon Benson - g | 15 | 1-2 | 1-1 | 1-2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jesse Sabolis | 16 | 3-6 | 2-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 2 | 8 |
| 04 | Ben Higgins | 10 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 |
| 05 | Rex Rossen | 7 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 10 | Conner Torrey | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Shomari Morgan | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| 20 | Jonathan Lovering | 8 | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 21 | Kyle Walker | 13 | 6-8 | 0-1 | 2-3 | 2 | 5 | 7 | 1 | 3 | 0 | 0 | 2 | 14 |
| 23 | Adam Goodwin | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 32 | Brian Chergey | 17 | 5-8 | 1-3 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 2 | 11 |
| 33 | Kevin Eisenberg | 13 | 3-4 | 2-2 | 0-1 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 8 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
36-64 56.2% |
13-20 65.0% |
5-10 50.0% |
9 | 24 | 33 | 25 | 13 | 7 | 10 | 11 | 90 | ||
| Other Information |
|---|
|
Technical fouls: Johnson St.-None; Plymouth St.-None. Officials: Bruce Campbell, Matt Smith, Patrick McCarthy Attendance: 136 Time: 7:30 PM |




















