false
Middlebury at Lyndon
@ Lyndonville, Vermont
2/7/2012 at 7:30pm
@ Lyndonville, Vermont
2/7/2012 at 7:30pm
|
Middlebury
103 |
Lyndon St.
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Middlebury (21-1, 8-0) | 56 | 47 | 103 |
| Lyndon St. (4-16, 4-9) | 33 | 37 | 70 |
Middlebury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Jake Wolfin | 19 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 6 | 2 | 1 | 1 | 0 | 3 |
| 15 | Joey Kizel | 19 | 1-4 | 1-2 | 4-4 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 7 |
| 25 | Nolan Thompson | 18 | 4-8 | 0-2 | 0-0 | 2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 8 |
| 35 | Ryan Sharry | 20 | 8-11 | 0-0 | 1-1 | 5 | 5 | 10 | 1 | 2 | 0 | 1 | 1 | 17 |
| 44 | Peter Lynch | 14 | 6-8 | 0-0 | 4-4 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Carl Gayle | 7 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5 |
| 14 | Dean Brierley | 13 | 2-4 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| 22 | Nate Bulluck | 12 | 2-5 | 0-1 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 4 |
| 23 | Winslow Hicks | 8 | 3-4 | 1-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 9 |
| 24 | Hunter Merryman | 7 | 3-3 | 1-1 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 8 |
| 31 | Eamon Cuddy | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| 33 | James Jensen | 13 | 0-3 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
| 41 | Dylan Sinnickson | 14 | 4-6 | 0-0 | 3-4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 11 |
| 43 | Chris Churchill | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 45 | Albert Nascimento | 11 | 0-5 | 0-3 | 1-2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| 55 | Jack Roberts | 13 | 2-3 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 2 | 1 | 3 | 5 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
38-70 54.3% |
6-15 40.0% |
21-24 87.5% |
18 | 31 | 49 | 24 | 12 | 5 | 13 | 17 | 103 | ||
Lyndon St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | John Williams - F | 29 | 4-6 | 1-2 | 4-4 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 13 |
| 12 | Asa Smith - f | 23 | 0-4 | 0-1 | 3-4 | 2 | 2 | 4 | 1 | 1 | 0 | 6 | 2 | 3 |
| 15 | Jason Gray - F | 24 | 3-12 | 0-4 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 3 | 6 |
| 14 | Devyn Baranauskas - G | 26 | 5-12 | 0-2 | 2-4 | 3 | 1 | 4 | 0 | 1 | 0 | 3 | 1 | 12 |
| 51 | Ben Sackett - G | 19 | 2-7 | 1-4 | 2-2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Idelfonso Garcia | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Steve Gantt | 18 | 4-9 | 1-2 | 2-6 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 11 |
| 20 | Mike Sullivan | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Justin Winston | 22 | 5-8 | 0-1 | 3-4 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 13 |
| 24 | Daquan Vaughn | 14 | 1-4 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
| 33 | Richie Hackett | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 54 | Chris Paine | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 6 | 4 | 10 | 0 | 0 | ||||||||
| TOTALS |
24-62 38.7% |
3-16 18.8% |
19-28 67.9% |
16 | 17 | 33 | 10 | 7 | 5 | 13 | 16 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Middlebury-1; Lyndon St.-None. Officials: Matt Lavigne, Richard Dichard, James Moylan Attendance: 130 Time: 7:30pm |




















