false
Johnson State College at Castleton
@ Castleton, Vt. (Glenbrook Gym)
2/14/2012 at 7:30 pm
@ Castleton, Vt. (Glenbrook Gym)
2/14/2012 at 7:30 pm
|
Johnson St.
87 |
Castleton
104 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Johnson St. (5-18, 5-11 NAC) | 41 | 46 | 87 |
| Castleton (15-8, 14-2 NAC) | 57 | 47 | 104 |
Johnson St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Alen Turan - F | 22 | 5-9 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 10 |
| 11 | Bryan Hickey - F | 28 | 7-9 | 0-0 | 1-1 | 2 | 6 | 8 | 1 | 1 | 2 | 2 | 1 | 15 |
| 32 | Brian Phelps - F | 15 | 3-7 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 6 |
| 15 | Andy Bousono - G | 31 | 10-17 | 3-5 | 2-2 | 0 | 1 | 1 | 7 | 1 | 0 | 4 | 3 | 25 |
| 23 | Scott Moran - G | 29 | 4-10 | 1-1 | 4-6 | 0 | 3 | 3 | 4 | 4 | 1 | 4 | 3 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Ron Adrian | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04 | Cory Chase | 15 | 3-4 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 4 | 7 |
| 05 | Timmy Respass | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Josh Reed | 2 | 0-4 | 0-1 | 0-1 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| 12 | Patrick Rainville | 11 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 |
| 13 | Cody Camisa | 20 | 2-6 | 0-2 | 0-0 | 0 | 7 | 7 | 1 | 0 | 0 | 1 | 3 | 4 |
| 21 | Lester Alexander | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 2 |
| 33 | Billy Boyd | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
37-71 52.1% |
5-12 41.7% |
8-12 66.7% |
7 | 26 | 33 | 17 | 12 | 3 | 27 | 20 | 87 | ||
Castleton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Keith Schneider - F | 18 | 7-9 | 0-1 | 3-3 | 0 | 3 | 3 | 3 | 0 | 1 | 3 | 0 | 17 |
| 33 | Mark Comstock - F | 19 | 7-10 | 0-1 | 6-8 | 3 | 4 | 7 | 4 | 2 | 1 | 2 | 2 | 20 |
| 15 | Logan White - G | 16 | 2-5 | 1-4 | 0-0 | 3 | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 5 |
| 20 | Mark Pryzbylkowski - G | 13 | 3-5 | 2-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 8 |
| 21 | Greg Hughes - G | 19 | 5-8 | 5-7 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Doug Krouse | 14 | 3-5 | 3-5 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 9 |
| 11 | Chris Barletta | 19 | 1-5 | 0-2 | 1-1 | 0 | 3 | 3 | 3 | 2 | 0 | 6 | 0 | 3 |
| 12 | Matt Cooney | 19 | 1-8 | 0-2 | 0-0 | 2 | 4 | 6 | 1 | 3 | 0 | 2 | 3 | 2 |
| 13 | Tyler Ackley | 12 | 1-3 | 0-2 | 1-2 | 0 | 0 | 0 | 5 | 2 | 0 | 4 | 0 | 3 |
| 22 | Corey Kimball | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dammy Mustapha | 15 | 2-5 | 0-3 | 3-4 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 7 |
| 30 | David Cochrane | 10 | 2-4 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 4 |
| 32 | Chad Pulver | 14 | 2-7 | 0-2 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 6 |
| 34 | Scott Therriault | 3 | 0-4 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Kyle Bennett | 4 | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 2 |
| 45 | Mat Roulier | 4 | 1-1 | 1-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
38-82 46.3% |
12-36 33.3% |
16-22 72.7% |
20 | 29 | 49 | 25 | 15 | 4 | 28 | 13 | 104 | ||
| Other Information |
|---|
|
Technical fouls: Johnson St.-None; Castleton-None. Attendance: 412 Time: 7:30 pm |




















