Stephen Thorpe | #05 | G | Colby-Sawyer
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 5.3 | 46.1 | 0.0 | 55.4 | 2.0 | 3.9 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Maine Maritime | W, 108-51 |
| Feb 16 | at Green Mountain | W, 81-61 |
| Feb 18 | Castleton | W, 84-71 |
| Feb 21 | Johnson St. | W, 75-69 |
| Feb 24 | vs. Me.-Farmington | W, 72-62 |
| Feb 25 | at Castleton | L, 102-76 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 8th | 18 | 45th |
| Games started | 10 | 51st | 4 | 69th |
| Minutes | 556 | 37th | 334 | 45th |
| Minutes per game | 19.9 | 50th | 18.6 | 57th |
| FG | 59-128 | 50th | 35-78 | 60th |
| FG Pct | 46.1 | - | 44.9 | - |
| 3PT | 0-1 | 150th | 0-1 | 149th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 31-56 | 42nd | 17-30 | 52nd |
| FT Pct | 55.4 | - | 56.7 | - |
| Off rebounds | 19 | 60th | 11 | 76th |
| Def rebounds | 36 | 71st | 25 | 76th |
| Total rebounds | 55 | 65th | 36 | 79th |
| Rebounds per game | 2.0 | 80th | 2.0 | 84th |
| Personal fouls | 44 | 111th | 27 | 102nd |
| Disqualifications | 0 | 41st | 0 | 136th |
| Assists | 108 | 3rd | 68 | 4th |
| Turnovers | 73 | 11th | 47 | 16th |
| Assist to turnover ratio | 1.5 | 9th | 1.4 | 13th |
| Steals | 55 | 3rd | 38 | 3rd |
| Blocks | 1 | 84th | 1 | 90th |
| Points | 149 | 56th | 87 | 67th |
| Points per game | 5.3 | 63rd | 4.8 | 72nd |
| Points per 40 min | 10.7 | 76th | 10.4 | 79th |




















