2006-07 Men's Basketball Schedule
Note: Games in Bold Indicate Conference Contests| Date | Time | Away | Home | Status | Links | ||
| Nov. 17 | 5:00 PM | Lesley | 100 | Marymount (Va.) | 89 | Final | |
| @ Keene St. | |||||||
| 5:30 PM | Elms | 99 | Mitchell | 81 | Final | ||
| @ Willimantic, CT | |||||||
| 6:00 PM | Johnson St. | 74 | Rivier | 94 | Final | ||
| 6:00 PM | WPI | 86 | Becker | 53 | Final |
Boxscore |
|
| 7:00 PM | Lasell | 80 | Tufts | 85 | Final | ||
| 7:00 PM | MCLA | 53 | Me.-Farmington | 70 | Final | ||
| 7:30 PM | Husson | 82 | Wheaton (Mass.) | 88 | Final | ||
| @ Plymouth State Tip-Off | |||||||
| 8:00 PM | Mount Ida | 72 | Gordon | 89 | Final | ||
| 8:00 PM | Maritime (N.Y.) | 52 | Maine Maritime | 55 | Final |
Live stats |
|
| 8:00 PM | Thomas | 58 | Polytechnic (N.Y.) | 55 | Final | ||
| @ Amherst | |||||||
| Nov. 18 | TBA | Johnson St. | 85 | Bard | 76 | Final |
Boxscore |
| @ Rivier | |||||||
| 1:00 PM | Husson | 85 | Centenary (N.J.) | 54 | Final | ||
| @ Plymouth State | |||||||
| 2:00 PM | Lasell | 63 | Endicott | 73 | Final | ||
| @ Tufts | |||||||
| 3:00 PM | Elms | 92 | Eastern Conn. St. | 74 | Final | ||
| @ Willimantic, CT | |||||||
| 3:00 PM | Thomas | 64 | Amherst | 98 | Final | ||
| 3:00 PM | Southern Me. | 70 | Me.-Farmington | 65 | Final | ||
| 4:00 PM | Worcester St. | 79 | Becker | 55 | Final | ||
| 6:00 PM | Mount Ida | 61 | Middlebury | 120 | Final | ||
| 7:00 PM | Lesley | 75 | Keene St. | 109 | Final | ||
| Nov. 19 | 2:00 PM | California Maritime | 54 | Maine Maritime | 35 | Final |
Live stats |
| Nov. 21 | 6:00 PM | Wentworth Inst. | 77 | Mount Ida | 61 | Final | |
| 7:00 PM | Clark (Mass.) | 82 | Becker | 62 | Final | ||
| 7:00 PM | Lesley | 84 | Eastern Nazarene | 79 | Final | ||
| 7:30 PM | Me.-Farmington | 41 | St. Joseph's (Me.) | 64 | Final | ||
| 8:00 PM | Westfield St. | 84 | Elms | 75 | Final | ||
| Nov. 25 | 3:00 PM | Daniel Webster | 86 | Johnson St. | 85 | Final | |
| 8:00 PM | Mount Ida | 79 | Mitchell | 62 | Final | ||
| Nov. 26 | 3:00 PM | Mount Ida | 70 | Western Conn. St. | 95 | Final | |
| 4:00 PM | Green Mountain | 57 | Johnson St. | 70 | Final | ||
| 7:00 PM | Bowdoin | 84 | Thomas | 63 | Final | ||
| Nov. 28 | 7:00 PM | Unity | 63 | Maine Maritime | 84 | Final |
Live stats |
| 7:00 PM | St. Joseph's (Me.) | 67 | Husson | 80 | Final | ||
| 8:00 PM | Becker | 75 | Wentworth Inst. | 90 | Final | ||
| 8:00 PM | Mount Ida | 74 | Eastern Nazarene | 70 | Final | ||
| 8:30 PM | MIT | 80 | Lesley | 79 | Final | ||
| Nov. 29 | 7:00 PM | Johnson St. | 77 | Vermont Tech | 80 | Final | |
| 7:00 PM | Elms | 65 | WPI | 83 | Final |
Boxscore |
|
| 7:00 PM | Union (N.Y.) | 56 | Lasell | 77 | Final | ||
| 7:30 PM | Thomas | 58 | Me.-Farmington | 76 | Final | ||
| Nov. 30 | 7:00 PM | Anna Maria | 73 | Becker | 76 | Final | |
| Dec. 1 | 8:00 PM | Husson | 94 | Mount Ida | 50 | Final | |
| 8:30 PM | Maine Maritime | 87 | Lesley | 105 | Final | ||
| Dec. 2 | 2:00 PM | Hartwick | 68 | Elms | 73 | Final | |
| 3:00 PM | Lasell | 70 | Becker | 60 | Final | ||
| 3:00 PM | Husson | 93 | Lesley | 90 | Final | ||
| 3:00 PM | Thomas | 80 | New England Col. | 96 | Final | ||
| 4:00 PM | Maine Maritime | 68 | Mount Ida | 63 | Final | ||
| Dec. 3 | 2:00 PM | Lasell | 63 | Trinity (Conn.) | 82 | Final | |
| Dec. 4 | 7:00 PM | Elms | 59 | Brandeis | 74 | Final | |
| 7:30 PM | Bates | 76 | Thomas | 54 | Final | ||
| Dec. 5 | 5:00 PM | Becker | 48 | Coast Guard | 83 | Final | |
| 7:00 PM | St. Joseph (Vt.) | 93 | Johnson St. | 99 | Final | ||
| 7:00 PM | Lesley | 87 | Mount Ida | 98 | Final |
Boxscore |
|
| Dec. 6 | 6:00 PM | Lasell | 73 | Babson | 75 | Final | |
| Dec. 7 | 5:30 PM | Mount Ida | 64 | Rivier | 65 | Final |
Boxscore |
| 7:00 PM | Me.-Farmington | 56 | Bates | 76 | Final | ||
| Dec. 8 | 8:00 PM | Elms | 76 | Husson | 85 | Final | |
| 8:00 PM | Becker | 53 | Maine Maritime | 56 | Final | ||
| 8:00 PM | Castleton St. | 67 | Lasell | 86 | Final | ||
| 8:30 PM | Johnson St. | 96 | Lesley | 101 | Final | ||
| Dec. 9 | 3:00 PM | U. of New England | 79 | Me.-Farmington | 88 | Final | |
| 3:00 PM | Unity | 70 | Thomas | 84 | Final | ||
| 4:00 PM | Becker | 48 | Husson | 87 | Final | ||
| 4:00 PM | Elms | 77 | Maine Maritime | 59 | Final | ||
| 6:00 PM | Johnson St. | 82 | Lasell | 106 | Final | ||
| 7:00 PM | Castleton St. | 66 | Lesley | 110 | Final | ||
| Dec. 10 | 2:00 PM | Me.-Fort Kent | 85 | Thomas | 79 | Final | |
| Dec. 11 | 7:00 PM | St. Joseph's (Me.) | 55 | Me.-Farmington | 61 | Final | |
| Dec. 12 | 7:00 PM | Becker | 63 | Fitchburg St. | 72 | Final | |
| 7:30 PM | Lesley | 84 | Westfield St. | 92 | Final | ||
| Dec. 13 | 7:00 PM | Lasell | 90 | Western Conn. St. | 79 | Final - OT | |
| 7:30 PM | Johnson St. | 87 | MCLA | 89 | Final | ||
| Dec. 14 | 7:00 PM | Me.-Farmington | 34 | Maine | 75 | Final | |
| 7:00 PM | Gordon | 53 | Husson | 70 | Final | ||
| Dec. 16 | 2:00 PM | Me.-Farmington | 53 | Southern Me. | 66 | Final | |
| 6:00 PM | Maine Maritime | 66 | Me.-Presque Isle | 45 | Final | ||
| Dec. 17 | 1:00 PM | Maine Maritime | 97 | Fisher | 94 | Final - OT | |
| Dec. 29 | 1:00 PM | Husson | 53 | St. Joseph's (Me.) | 73 | Final | |
| Dec. 30 | 1:00 PM | Husson | 77 | Southern Me. | 73 | Final | |
| Jan. 4 | 6:00 PM | Lesley | 76 | Coast Guard | 99 | Final | |
| Jan. 5 | 8:00 AM | Husson | 58 | Embry Riddle | 75 | Final | |
| 6:00 PM | Bates | 73 | Elms | 56 | Final |
Boxscore |
|
| @ Schenectady, N.Y. | |||||||
| Jan. 6 | 1:00 PM | Elms | 91 | Mt. St. Vincent | 78 | Final | |
| @ Schenectady, NY | |||||||
| 1:00 PM | Thomas | 94 | Mitchell | 96 | Final - OT |
Boxscore |
|
| @ College of St. Joe's | |||||||
| 2:00 PM | Bowdoin | 61 | Me.-Farmington | 57 | Final | ||
| 2:00 PM | Me.-Presque Isle | 53 | Maine Maritime | 50 | Final | ||
| 3:00 PM | Lasell | 64 | WPI | 75 | Final |
Boxscore |
|
| 4:00 PM | New England Col. | 83 | Johnson St. | 58 | Final | ||
| 6:00 PM | Husson | 57 | Farmingdale | 60 | Final |
Boxscore |
|
| @ Daytona Beach, FL | |||||||
| 7:00 PM | Colby | 76 | Lesley | 85 | Final | ||
| Jan. 7 | 1:00 PM | St. Joseph's (Brooklyn) | 74 | Thomas | 56 | Final |
Boxscore |
| @ College of St. Joe's | |||||||
| 2:00 PM | Becker | 40 | Worcester St. | 77 | Final | ||
| 3:00 PM | Me.-Farmington | 64 | Plymouth St. | 87 | Final | ||
| Jan. 9 | 6:00 PM | Lesley | 73 | Elms | 109 | Final | |
| 7:00 PM | St. Joseph's (Me.) | 85 | Thomas | 66 | Final | ||
| 7:00 PM | Salem St. | 77 | Lasell | 71 | Final | ||
| 7:00 PM | Maine Maritime | 56 | Colby | 73 | Final | ||
| Jan. 10 | 6:00 PM | Fisher | 83 | Mount Ida | 89 | Final | |
| Jan. 12 | 8:00 PM | Me.-Farmington | 57 | Elms | 78 | Final |
Boxscore |
| 8:00 PM | Thomas | 73 | Becker | 60 | Final | ||
| 8:00 PM | Maine Maritime | 73 | Johnson St. | 60 | Final | ||
| 8:00 PM | Husson | 92 | Castleton St. | 67 | Final | ||
| 8:30 PM | Lasell | 79 | Lesley | 72 | Final | ||
| Jan. 13 | 1:00 PM | Mount Ida | 84 | MCLA | 93 | Final | |
| 3:00 PM | Maine Maritime | 57 | Castleton St. | 76 | Final | ||
| 3:00 PM | Me.-Farmington | 96 | Becker | 61 | Final | ||
| 3:00 PM | Husson | 85 | Johnson St. | 46 | Final | ||
| 3:00 PM | Thomas | 60 | Elms | 78 | Final |
Boxscore |
|
| Jan. 15 | 6:00 PM | Mitchell | 100 | Mount Ida | 92 | Final |
Boxscore |
| Jan. 16 | 7:30 PM | Elms | 69 | Amherst | 103 | Final | |
| 7:30 PM | Husson | 79 | Thomas | 35 | Final | ||
| 7:30 PM | Johnson St. | 62 | Castleton St. | 88 | Final | ||
| 8:00 PM | Williams | 60 | Lasell | 86 | Final | ||
| 8:30 PM | Becker | 65 | Lesley | 92 | Final | ||
| Jan. 18 | 7:00 PM | Lasell | 74 | Mount Ida | 58 | Final |
Boxscore |
| 7:00 PM | Husson | 55 | Bates | 70 | Final | ||
| Jan. 19 | 8:00 PM | Johnson St. | 63 | Thomas | 73 | Final | |
| 8:00 PM | Castleton St. | 53 | Me.-Farmington | 68 | Final | ||
| Jan. 20 | 3:00 PM | Castleton St. | 70 | Thomas | 54 | Final | |
| 3:00 PM | Johnson St. | 46 | Me.-Farmington | 79 | Final | ||
| 3:00 PM | St. Joseph's (Me.) | 84 | Maine Maritime | 60 | Final | ||
| 3:00 PM | Becker | 75 | Elms | 94 | Final |
Boxscore |
|
| Jan. 21 | 1:00 PM | Green Mountain | 49 | Mount Ida | 57 | Final |
Boxscore |
| 3:00 PM | Me.-Presque Isle | 49 | Husson | 109 | Final | ||
| Jan. 22 | 7:00 PM | Maine Maritime | 47 | Bowdoin | 72 | Final | |
| Jan. 23 | 7:00 PM | Johnson St. | 59 | Middlebury | 92 | Final | |
| 8:00 PM | Lesley | 78 | Lasell | 89 | Final | ||
| Jan. 24 | 7:30 PM | Maine Maritime | 41 | Me.-Farmington | 36 | Final | |
| Jan. 25 | 7:00 PM | Worcester St. | 53 | Elms | 75 | Final |
Boxscore |
| 8:00 PM | Nichols | 95 | Becker | 71 | Final | ||
| Jan. 26 | 8:00 PM | Mount Ida | 64 | Castleton St. | 80 | Final |
Boxscore |
| 8:00 PM | Lasell | 89 | Johnson St. | 73 | Final | ||
| Jan. 27 | 2:00 PM | Me.-Farmington | 80 | Thomas | 48 | Final | |
| 3:00 PM | Lesley | 78 | Becker | 69 | Final | ||
| 3:00 PM | Castleton St. | 76 | Lasell | 83 | Final | ||
| 3:00 PM | Mount Ida | 74 | Johnson St. | 86 | Final | ||
| 4:00 PM | Maine Maritime | 61 | Husson | 64 | Final | ||
| Jan. 29 | 7:30 PM | Me.-Farmington | 83 | Husson | 93 | Final | |
| Jan. 30 | 7:00 PM | Lesley | 67 | Newbury | 74 | Final | |
| 7:30 PM | Thomas | 49 | Maine Maritime | 57 | Final | ||
| 8:00 PM | Elms | 87 | Lasell | 83 | Final | ||
| Jan. 31 | 7:00 PM | Lesley | 93 | Suffolk | 90 | Final | |
| 7:30 PM | Colby | 70 | Me.-Farmington | 53 | Final | ||
| Feb. 2 | 6:00 PM | Lasell | 58 | Maine Maritime | 56 | Final | |
| 6:00 PM | Lesley | 72 | Thomas | 70 | Final | ||
| 6:00 PM | Mount Ida | 68 | Husson | 87 | Final | ||
| 6:00 PM | Johnson St. | 73 | Becker | 84 | Final | ||
| 6:00 PM | Castleton St. | 79 | Elms | 92 | Final |
Boxscore |
|
| Feb. 3 | 1:00 PM | Castleton St. | 82 | Becker | 76 | Final | |
| 1:00 PM | Johnson St. | 81 | Elms | 109 | Final |
Boxscore |
|
| 1:00 PM | Lesley | 79 | Me.-Farmington | 75 | Final - OT | ||
| 2:00 PM | Mount Ida | 62 | Maine Maritime | 73 | Final | ||
| 2:00 PM | Lasell | 75 | Husson | 81 | Final | ||
| 3:00 PM | Thomas | 41 | St. Joseph's (Me.) | 91 | Final | ||













