The Automated ScoreBook
Mount Ida College
Season Schedule/Results & Leaders
The Automated ScoreBook
Mount Ida College Season Schedule/Results & Leaders (Through games of Feb 20, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (7-5) (4-8) (0-2)
CONFERENCE.......... (6-13) (4-5) (2-8) (0-0)
NON-CONFERENCE...... (5-2) (3-0) (2-0) (0-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/03 vs Plymouth State 52-101 L (11)DIDICK, Josh (8)DIDICK, Josh
11/22/03 vs Colby Sawyer 55-73 L (15)DORSEY, Travis (12)DIDICK, Josh
11/25/03 at Wentworth Inst. W 95-80 150 (28)DIDICK, Josh (6)TEAM
(6)DIDICK, Josh
12/2/03 at Eastern Nazarene W 91-78 (27)DIDICK, Josh (11)DIDICK, Josh
12/04/03 WORCESTER POLY W 74-70 (22)DIDICK, Josh (10)DORSEY, Travis
12/10/03 BRIDGEWATER STATE W 73-68 (28)DIDICK, Josh (7)DIDICK, Josh
1/14/04 * at Becker College 67-72 L (23)DIDICK, Josh (5)CHAMBERLAIN, Scott
(5)LOPEZ, Raul
1/17/04 * THOMAS COLLEGE W 100-92 (32)DIDICK, Josh (16)CHAMBERLAIN, Scott
1/18/04 * UMAINE FARMINGTON W 80-67 75 (25)DIDICK, Josh (10)CHAMBERLAIN, Scott
(10)ERSKINE, Jesse
1/21/04 * LASELL COLLEGE 68-84 L (30)DIDICK, Josh (8)DIDICK, Josh
1/24/04 * JOHNSON STATE W 78-67 (19)CHAMBERLAIN, Scott (8)ERSKINE, Jesse
01/25/04 * CASTLETON STATE 66-72 L (16)DIDICK, Josh (10)ERSKINE, Jesse
1/28/04 * ELMS COLLEGE 73-84 L (21)CHAMBERLAIN, Scott (9)DIDICK, Josh
1/27/04 * at Castleton State 68-75 L 250 (20)McGAUGHRAN, Matt (13)ERSKINE, Jesse
1/31/04 * at Maine Maritime 70-75 L (29)McGAUGHRAN, Matt (7)ERSKINE, Jesse
(7)DIDICK, Josh
(7)CHAMBERLAIN, Scott
2/1/04 * at Husson College 92-93 L (30)DIDICK, Josh (10)CHAMBERLAIN, Scott
(10)DIDICK, Josh
2/5/04 * BECKER COLLEGE W 86-67 (22)DIDICK, Josh (14)ERSKINE, Jesse
2/7/04 * at Elms College 78-87 L 100 (21)DIDICK, Josh (7)GADLES, Curtis
2/11/04 * at Lasell College 74-110 L (29)DIDICK, Josh (13)TEAM
2/14/04 * at UMaine Farmington 58-71 L (14)GADLES, Curtis (8)ERSKINE, Jesse
2/15/04 * at Thomas College W 82-80 125 (24)CHAMBERLAIN, Scott (13)DIDICK, Josh
2/17/04 EMMANUEL COLLEGE W 74-59 (23)DIDICK, Josh (15)CHAMBERLAIN, Scott
2/20/04 * MAINE MARITIME 79-91 L (25)DIDICK, Josh (12)CHAMBERLAIN, Scott
2/21/04 * HUSSON COLLEGE 59-82 L (14)CHAMBERLAIN, Scott (10)CHAMBERLAIN, Scott
2/22/04 * at Johnson State W 122-101 (40)DIDICK, Josh (8)CHAMBERLAIN, Scott
2/24/04 * at Husson College 68-80 L 850 (26)DIDICK, Josh (13)ERSKINE, Jesse
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 75 6
AWAY.................... 12 1475 123
NEUTRAL................. 2 0 0
TOTAL................... 26 1550 60
Overall Team Statistics
The Automated ScoreBook
Mount Ida College Overall Team Statistics (Through games of Feb 20, 2006)
All games
TEAM STATISTICS MIC OPP
--------------------------------------------------------
SCORING....................... 1982 2054
Points per game............. 76.2 79.0
Scoring margin.............. -2.8 -
FIELD GOALS-ATT............... 704-1720 737-1723
Field goal pct.............. .409 .428
3 POINT FG-ATT................ 176-498 213-555
3-point FG pct.............. .353 .384
3-pt FG made per game....... 6.8 8.2
FREE THROWS-ATT............... 398-597 367-521
Free throw pct.............. .667 .704
REBOUNDS...................... 983 1072
Rebounds per game........... 37.8 41.2
Rebounding margin........... -3.4 -
ASSISTS....................... 348 393
Assists per game............ 13.4 15.1
TURNOVERS..................... 376 399
Turnovers per game.......... 14.5 15.3
Turnover margin............. +0.9 -
Assist/turnover ratio....... 0.9 1.0
STEALS........................ 215 205
Steals per game............. 8.3 7.9
BLOCKS........................ 89 89
Blocks per game............. 3.4 3.4
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 75 1475
Home games-Avg/Game......... 12-6 12-123
Neutral site-Avg/Game....... - 2-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 923 1059 - 1982
Opponents... 1021 1058 - 2079
Season Box Score
The Automated ScoreBook
Mount Ida College Season Box Score (Through games of Feb 20, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (7-5) (4-8) (0-2)
CONFERENCE.......... (6-13) (4-5) (2-8) (0-0)
NON-CONFERENCE...... (5-2) (3-0) (2-0) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 DIDICK, Josh....... 26-24 838 32.2 194-421 .461 86-202 .426 69-95 .726 86 105 191 7.3 71 5 46 46 10 73 543 20.9
23 CHAMBERLAIN, Scott. 26-24 750 28.8 151-362 .417 6-32 .188 90-124 .726 75 107 182 7.0 73 2 51 46 31 20 398 15.3
34 McGAUGHRAN, Matt... 26-24 679 26.1 106-255 .416 23-71 .324 89-132 .674 30 61 91 3.5 54 1 73 61 5 23 324 12.5
51 DORSEY, Travis..... 9-5 204 22.7 21-52 .404 1-5 .200 22-30 .733 18 27 45 5.0 21 0 3 8 13 3 65 7.2
50 ERSKINE, Jesse..... 24-18 524 21.8 67-186 .360 19-53 .358 18-38 .474 55 99 154 6.4 27 0 17 42 17 17 171 7.1
20 GADLES, Curtis..... 18-5 277 15.4 51-121 .421 6-31 .194 15-25 .600 26 32 58 3.2 24 0 13 20 8 8 123 6.8
10 LOPEZ, Raul........ 26-18 585 22.5 40-117 .342 18-53 .340 27-44 .614 12 50 62 2.4 74 4 95 74 0 32 125 4.8
30 DONAHUE, Joe....... 20-0 263 13.2 25-69 .362 7-17 .412 36-50 .720 15 32 47 2.4 43 1 22 30 3 14 93 4.7
32 QUINN, Josh........ 20-0 143 7.2 14-35 .400 2-10 .200 12-21 .571 6 12 18 0.9 5 0 5 7 1 6 42 2.1
11 CONYERS, Calvin.... 18-0 90 5.0 14-32 .438 1-2 .500 7-17 .412 7 10 17 0.9 7 0 11 18 1 9 36 2.0
21 PRISINZANO, Matt... 21-1 126 6.0 10-25 .400 5-11 .455 6-8 .750 6 4 10 0.5 17 0 9 15 0 6 31 1.5
12 WILLIAMS, Doug..... 11-0 13 1.2 5-9 .556 0-0 .000 3-6 .500 5 1 6 0.5 0 0 0 1 0 1 13 1.2
22 NORRIS, Matt....... 9-1 69 7.7 3-19 .158 1-10 .100 1-3 .333 4 5 9 1.0 4 0 3 3 0 2 8 0.9
35 CULLEN, Fred....... 4-0 8 2.0 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.3 1 0 0 0 0 0 2 0.5
31 GALLOWAY, Frank.... 10-0 19 1.9 1-8 .125 0-0 .000 2-2 1.000 0 0 0 0.0 2 0 0 2 0 1 4 0.4
33 DRISCOLL, Brennan.. 10-0 15 1.5 1-7 .143 1-1 1.000 1-2 .500 2 1 3 0.3 3 0 0 2 0 0 4 0.4
TEAM............... 37 52 89 4.0 18 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 4603 704-1720 .409 176-498 .353 398-597 .667 384 599 983 37.8 444 14 348 376 89 215 1982 76.2
Opponents.......... 26 4603 737-1723 .428 213-555 .384 367-521 .704 399 673 1072 41.2 474 - 393 399 89 205 2054 79.0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 923 1059 - 1982
Opponents... 1021 1058 - 2079
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Mount Ida College............. 99 39 138
Opponents..................... 81 36 117
Category Leaders
The Automated ScoreBook
Mount Ida College Category Leaders (Through games of Feb 20, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WILLIAMS, Doug...... 5 9 .556 DIDICK, Josh........ 26 421 16.2
CULLEN, Fred........ 1 2 .500 CHAMBERLAIN, Scott.. 26 362 13.9
DIDICK, Josh........ 194 421 .461 McGAUGHRAN, Matt.... 26 255 9.8
CONYERS, Calvin..... 14 32 .438 ERSKINE, Jesse...... 24 186 7.8
GADLES, Curtis...... 51 121 .421 GADLES, Curtis...... 18 121 6.7
CHAMBERLAIN, Scott.. 151 362 .417
McGAUGHRAN, Matt.... 106 255 .416 FIELD GOALS MADE G Made Made/G
DORSEY, Travis...... 21 52 .404 -----------------------------------
PRISINZANO, Matt.... 10 25 .400 DIDICK, Josh........ 26 194 7.5
QUINN, Josh......... 14 35 .400 CHAMBERLAIN, Scott.. 26 151 5.8
DONAHUE, Joe........ 25 69 .362 McGAUGHRAN, Matt.... 26 106 4.1
ERSKINE, Jesse...... 67 186 .360 ERSKINE, Jesse...... 24 67 2.8
GADLES, Curtis...... 18 51 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DRISCOLL, Brennan... 1 1 1.000 DIDICK, Josh........ 26 202 7.8
CONYERS, Calvin..... 1 2 .500 McGAUGHRAN, Matt.... 26 71 2.7
PRISINZANO, Matt.... 5 11 .455 LOPEZ, Raul......... 26 53 2.0
DIDICK, Josh........ 86 202 .426 ERSKINE, Jesse...... 24 53 2.2
DONAHUE, Joe........ 7 17 .412 CHAMBERLAIN, Scott.. 26 32 1.2
ERSKINE, Jesse...... 19 53 .358
LOPEZ, Raul......... 18 53 .340 3-POINT FGS MADE G Made Made/G
McGAUGHRAN, Matt.... 23 71 .324 -----------------------------------
QUINN, Josh......... 2 10 .200 DIDICK, Josh........ 26 86 3.3
DORSEY, Travis...... 1 5 .200 McGAUGHRAN, Matt.... 26 23 0.9
GADLES, Curtis...... 6 31 .194 ERSKINE, Jesse...... 24 19 0.8
CHAMBERLAIN, Scott.. 6 32 .188 LOPEZ, Raul......... 26 18 0.7
DONAHUE, Joe........ 20 7 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GALLOWAY, Frank..... 2 2 1.000 McGAUGHRAN, Matt.... 26 132 5.1
PRISINZANO, Matt.... 6 8 .750 CHAMBERLAIN, Scott.. 26 124 4.8
DORSEY, Travis...... 22 30 .733 DIDICK, Josh........ 26 95 3.7
DIDICK, Josh........ 69 95 .726 DONAHUE, Joe........ 20 50 2.5
CHAMBERLAIN, Scott.. 90 124 .726 LOPEZ, Raul......... 26 44 1.7
DONAHUE, Joe........ 36 50 .720
McGAUGHRAN, Matt.... 89 132 .674 FREE THROWS MADE G Made Made/G
LOPEZ, Raul......... 27 44 .614 -----------------------------------
GADLES, Curtis...... 15 25 .600 DIDICK, Josh........ 26 69 2.7
QUINN, Josh......... 12 21 .571 CHAMBERLAIN, Scott.. 26 90 3.5
WILLIAMS, Doug...... 3 6 .500 McGAUGHRAN, Matt.... 26 89 3.4
DRISCOLL, Brennan... 1 2 .500 ERSKINE, Jesse...... 24 18 0.8
GADLES, Curtis...... 18 15 0.8
LOPEZ, Raul......... 26 27 1.0
DONAHUE, Joe........ 20 36 1.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
DIDICK, Josh........ 26 543 20.9 DIDICK, Josh........ 26 543 20.9
CHAMBERLAIN, Scott.. 26 398 15.3 CHAMBERLAIN, Scott.. 26 398 15.3
McGAUGHRAN, Matt.... 26 324 12.5 McGAUGHRAN, Matt.... 26 324 12.5
ERSKINE, Jesse...... 24 171 7.1 DORSEY, Travis...... 9 65 7.2
LOPEZ, Raul......... 26 125 4.8 ERSKINE, Jesse...... 24 171 7.1
GADLES, Curtis...... 18 123 6.8 GADLES, Curtis...... 18 123 6.8
DONAHUE, Joe........ 20 93 4.7 LOPEZ, Raul......... 26 125 4.8
DORSEY, Travis...... 9 65 7.2 DONAHUE, Joe........ 20 93 4.7
QUINN, Josh......... 20 42 2.1 QUINN, Josh......... 20 42 2.1
CONYERS, Calvin..... 18 36 2.0 CONYERS, Calvin..... 18 36 2.0
PRISINZANO, Matt.... 21 31 1.5 PRISINZANO, Matt.... 21 31 1.5
WILLIAMS, Doug...... 11 13 1.2 WILLIAMS, Doug...... 11 13 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
DIDICK, Josh........ 26 191 7.3 LOPEZ, Raul......... 26 95 3.7
CHAMBERLAIN, Scott.. 26 182 7.0 McGAUGHRAN, Matt.... 26 73 2.8
ERSKINE, Jesse...... 24 154 6.4 CHAMBERLAIN, Scott.. 26 51 2.0
McGAUGHRAN, Matt.... 26 91 3.5 DIDICK, Josh........ 26 46 1.8
LOPEZ, Raul......... 26 62 2.4 DONAHUE, Joe........ 20 22 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
DIDICK, Josh........ 26 191 7.3 DIDICK, Josh........ 26 73 2.8
CHAMBERLAIN, Scott.. 26 182 7.0 LOPEZ, Raul......... 26 32 1.2
ERSKINE, Jesse...... 24 154 6.4 McGAUGHRAN, Matt.... 26 23 0.9
DORSEY, Travis...... 9 45 5.0 CHAMBERLAIN, Scott.. 26 20 0.8
McGAUGHRAN, Matt.... 26 91 3.5 ERSKINE, Jesse...... 24 17 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
DIDICK, Josh........ 26 86 3.3 CHAMBERLAIN, Scott.. 26 31 1.2
CHAMBERLAIN, Scott.. 26 75 2.9 ERSKINE, Jesse...... 24 17 0.7
ERSKINE, Jesse...... 24 55 2.3 DORSEY, Travis...... 9 13 1.4
McGAUGHRAN, Matt.... 26 30 1.2 DIDICK, Josh........ 26 10 0.4
GADLES, Curtis...... 18 26 1.4 GADLES, Curtis...... 18 8 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
CHAMBERLAIN, Scott.. 26 107 4.1 DIDICK, Josh........ 26 838 32.2
DIDICK, Josh........ 26 105 4.0 CHAMBERLAIN, Scott.. 26 750 28.8
ERSKINE, Jesse...... 24 99 4.1 McGAUGHRAN, Matt.... 26 679 26.1
McGAUGHRAN, Matt.... 26 61 2.3 LOPEZ, Raul......... 26 585 22.5
LOPEZ, Raul......... 26 50 1.9 ERSKINE, Jesse...... 24 524 21.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
LOPEZ, Raul......... 26 74 2.8 LOPEZ, Raul......... 26 74 2.8
CHAMBERLAIN, Scott.. 26 73 2.8 McGAUGHRAN, Matt.... 26 61 2.3
DIDICK, Josh........ 26 71 2.7 DIDICK, Josh........ 26 46 1.8
McGAUGHRAN, Matt.... 26 54 2.1 CHAMBERLAIN, Scott.. 26 46 1.8
DONAHUE, Joe........ 20 43 2.2 ERSKINE, Jesse...... 24 42 1.8
FOULOUTS G No.
----------------------------
DIDICK, Josh........ 26 5
LOPEZ, Raul......... 26 4
CHAMBERLAIN, Scott.. 26 2
DONAHUE, Joe........ 20 1
McGAUGHRAN, Matt.... 26 1
TEAM................ 22 1
Overall/Conference Statistics
The Automated ScoreBook
Mount Ida College Overall/Conference Statistics (Through games of Feb 20, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DIDICK, Josh........ 26-24 32.2 .461 .426 .726 7.3 1.8 73 10 20.9 19-17 30.7 .456 .442 .712 6.9 2.1 52 6 20.7
CHAMBERLAIN, Scott.. 26-24 28.8 .417 .188 .726 7.0 2.0 20 31 15.3 19-17 28.2 .434 .240 .739 7.0 2.1 18 20 16.5
McGAUGHRAN, Matt.... 26-24 26.1 .416 .324 .674 3.5 2.8 23 5 12.5 19-17 25.7 .435 .321 .674 3.4 2.8 16 3 12.9
DORSEY, Travis...... 9-5 22.7 .404 .200 .733 5.0 0.3 3 13 7.2 3-1 20.0 .200 .000 .600 4.7 0.7 1 5 2.3
ERSKINE, Jesse...... 24-18 21.8 .360 .358 .474 6.4 0.7 17 17 7.1 18-15 23.8 .376 .380 .533 7.4 0.9 15 12 8.8
GADLES, Curtis...... 18-5 15.4 .421 .194 .600 3.2 0.7 8 8 6.8 11-3 12.4 .484 .278 .643 3.3 1.0 4 5 6.9
LOPEZ, Raul......... 26-18 22.5 .342 .340 .614 2.4 3.7 32 0 4.8 19-13 23.2 .351 .318 .649 2.6 4.1 22 0 5.6
DONAHUE, Joe........ 20-0 13.2 .362 .412 .720 2.4 1.1 14 3 4.7 14-0 12.4 .318 .273 .714 2.3 0.9 12 1 4.0
QUINN, Josh......... 20-0 7.2 .400 .200 .571 0.9 0.3 6 1 2.1 14-0 8.2 .406 .222 .533 0.9 0.1 4 1 2.6
CONYERS, Calvin..... 18-0 5.0 .438 .500 .412 0.9 0.6 9 1 2.0 16-0 5.2 .433 .500 .385 1.0 0.6 7 1 2.0
PRISINZANO, Matt.... 21-1 6.0 .400 .455 .750 0.5 0.4 6 0 1.5 14-1 5.6 .368 .400 1.000 0.5 0.4 4 0 1.4
WILLIAMS, Doug...... 11-0 1.2 .556 .000 .500 0.5 0.0 1 0 1.2 8-0 1.4 .556 .000 .500 0.8 0.0 0 0 1.6
NORRIS, Matt........ 9-1 7.7 .158 .100 .333 1.0 0.3 2 0 0.9 5-1 8.2 .111 .000 .500 0.8 0.4 1 0 0.6
CULLEN, Fred........ 4-0 2.0 .500 .000 .000 0.3 0.0 0 0 0.5 2-0 2.5 .000 .000 .000 0.5 0.0 0 0 0.0
GALLOWAY, Frank..... 10-0 1.9 .125 .000 1.000 0.0 0.0 1 0 0.4 6-0 1.7 .167 .000 1.000 0.0 0.0 1 0 0.7
DRISCOLL, Brennan... 10-0 1.5 .143 1.000 .500 0.3 0.0 0 0 0.4 8-0 1.4 .167 1.000 .500 0.4 0.0 0 0 0.5
Total............... 26 .409 .353 .667 37.8 13.4 215 89 76.2 19 .416 .367 .667 36.9 14.3 157 54 77.3
Opponents........... 26 .428 .384 .704 41.2 15.1 205 89 79.0 19 .445 .382 .732 39.4 15.6 148 58 80.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DIDICK, Josh........ 194-421 .461 86-202 .426 69-95 .726 543 20.9 139-305 .456 69-156 .442 47-66 .712 394 20.7
CHAMBERLAIN, Scott.. 151-362 .417 6-32 .188 90-124 .726 398 15.3 121-279 .434 6-25 .240 65-88 .739 313 16.5
McGAUGHRAN, Matt.... 106-255 .416 23-71 .324 89-132 .674 324 12.5 83-191 .435 17-53 .321 62-92 .674 245 12.9
DORSEY, Travis...... 21-52 .404 1-5 .200 22-30 .733 65 7.2 2-10 .200 0-2 .000 3-5 .600 7 2.3
ERSKINE, Jesse...... 67-186 .360 19-53 .358 18-38 .474 171 7.1 62-165 .376 19-50 .380 16-30 .533 159 8.8
GADLES, Curtis...... 51-121 .421 6-31 .194 15-25 .600 123 6.8 31-64 .484 5-18 .278 9-14 .643 76 6.9
LOPEZ, Raul......... 40-117 .342 18-53 .340 27-44 .614 125 4.8 34-97 .351 14-44 .318 24-37 .649 106 5.6
DONAHUE, Joe........ 25-69 .362 7-17 .412 36-50 .720 93 4.7 14-44 .318 3-11 .273 25-35 .714 56 4.0
QUINN, Josh......... 14-35 .400 2-10 .200 12-21 .571 42 2.1 13-32 .406 2-9 .222 8-15 .533 36 2.6
CONYERS, Calvin..... 14-32 .438 1-2 .500 7-17 .412 36 2.0 13-30 .433 1-2 .500 5-13 .385 32 2.0
PRISINZANO, Matt.... 10-25 .400 5-11 .455 6-8 .750 31 1.5 7-19 .368 4-10 .400 2-2 1.000 20 1.4
WILLIAMS, Doug...... 5-9 .556 0-0 .000 3-6 .500 13 1.2 5-9 .556 0-0 .000 3-6 .500 13 1.6
NORRIS, Matt........ 3-19 .158 1-10 .100 1-3 .333 8 0.9 1-9 .111 0-3 .000 1-2 .500 3 0.6
CULLEN, Fred........ 1-2 .500 0-0 .000 0-0 .000 2 0.5 0-1 .000 0-0 .000 0-0 .000 0 0.0
GALLOWAY, Frank..... 1-8 .125 0-0 .000 2-2 1.000 4 0.4 1-6 .167 0-0 .000 2-2 1.000 4 0.7
DRISCOLL, Brennan... 1-7 .143 1-1 1.000 1-2 .500 4 0.4 1-6 .167 1-1 1.000 1-2 .500 4 0.5
Total............... 704-1720 .409 176-498 .353 398-597 .667 1982 76.2 527-1267 .416 141-384 .367 273-409 .667 1468 77.3
Opponents........... 737-1723 .428 213-555 .384 367-521 .704 2054 79.0 545-1226 .445 156-408 .382 279-381 .732 1525 80.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
DIDICK, Josh........ 86 105 191 71 5 46 46 1.0 40 61 71 132 56 5 40 28 1.4 40
CHAMBERLAIN, Scott.. 75 107 182 73 2 51 46 1.1 24 57 76 133 51 1 40 33 1.2 24
McGAUGHRAN, Matt.... 30 61 91 54 1 73 61 1.2 29 23 42 65 35 1 53 41 1.3 29
DORSEY, Travis...... 18 27 45 21 0 3 8 0.4 15 3 11 14 7 0 2 2 1.0 5
ERSKINE, Jesse...... 55 99 154 27 0 17 42 0.4 16 47 87 134 24 0 17 33 0.5 16
GADLES, Curtis...... 26 32 58 24 0 13 20 0.7 15 16 20 36 14 0 11 11 1.0 15
LOPEZ, Raul......... 12 50 62 74 4 95 74 1.3 19 9 40 49 54 3 77 52 1.5 19
DONAHUE, Joe........ 15 32 47 43 1 22 30 0.7 10 10 22 32 30 1 12 14 0.9 8
QUINN, Josh......... 6 12 18 5 0 5 7 0.7 10 5 8 13 4 0 2 5 0.4 10
CONYERS, Calvin..... 7 10 17 7 0 11 18 0.6 8 6 10 16 7 0 10 18 0.6 8
PRISINZANO, Matt.... 6 4 10 17 0 9 15 0.6 7 4 3 7 9 0 5 9 0.6 7
WILLIAMS, Doug...... 5 1 6 0 0 0 1 0.0 5 5 1 6 0 0 0 1 0.0 5
NORRIS, Matt........ 4 5 9 4 0 3 3 1.0 5 1 3 4 4 0 2 2 1.0 3
CULLEN, Fred........ 0 1 1 1 0 0 0 0.0 2 0 1 1 0 0 0 0 0.0 0
GALLOWAY, Frank..... 0 0 0 2 0 0 2 0.0 2 0 0 0 1 0 0 1 0.0 2
DRISCOLL, Brennan... 2 1 3 3 0 0 2 0.0 4 2 1 3 3 0 0 2 0.0 4
Total............... 384 599 983 444 14 348 376 0.9 122 278 423 701 317 12 271 253 1.1 122
Opponents........... 399 673 1072 474 - 393 399 1.0 101 266 483 749 328 6 296 278 1.1 101
Game-by-Game Highs
The Automated ScoreBook
Mount Ida College Game-by-Game Highs (Through games of Feb 20, 2006)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
vs Plymouth State 11/21/03 52-101 L 11-DIDICK, Josh 8-DIDICK, Josh 2-CHAMBERLAIN, 2-LOPEZ, Raul 2-DONAHUE, Joe
DIDICK, Josh ERSKINE, Jess
DORSEY, Travi
vs Colby Sawyer 11/22/03 55-73 L 15-DORSEY, Travi 12-DIDICK, Josh 2-LOPEZ, Raul 3-McGAUGHRAN, M 2-DORSEY, Travi
at Wentworth Inst. 11/25/03 95-80 W 28-DIDICK, Josh 6-DIDICK, Josh 4-DONAHUE, Joe 2-DIDICK, Josh 2-ERSKINE, Jess
TEAM CHAMBERLAIN, DORSEY, Travi
at Eastern Nazarene 12/2/03 91-78 W 27-DIDICK, Josh 11-DIDICK, Josh 5-LOPEZ, Raul 5-DIDICK, Josh 2-CHAMBERLAIN,
WORCESTER POLY 12/04/03 74-70 W 22-DIDICK, Josh 10-DORSEY, Travi 2-LOPEZ, Raul 5-DIDICK, Josh 4-CHAMBERLAIN,
DONAHUE, Joe
BRIDGEWATER STATE 12/10/03 73-68 W 28-DIDICK, Josh 7-DIDICK, Josh 5-McGAUGHRAN, M 3-LOPEZ, Raul 2-DORSEY, Travi
DIDICK, Josh
at Becker College 1/14/04 67-72 L 23-DIDICK, Josh 5-LOPEZ, Raul 2-McGAUGHRAN, M 1-CONYERS, Calv 2-CHAMBERLAIN,
CHAMBERLAIN, LOPEZ, Raul
CHAMBERLAIN,
THOMAS COLLEGE 1/17/04 100-92 W 32-DIDICK, Josh 16-CHAMBERLAIN, 7-LOPEZ, Raul 2-LOPEZ, Raul 2-DORSEY, Travi
ERSKINE, Jess
UMAINE FARMINGTON 1/18/04 80-67 W 25-DIDICK, Josh 10-ERSKINE, Jess 6-McGAUGHRAN, M 4-DIDICK, Josh 2-DORSEY, Travi
CHAMBERLAIN, CHAMBERLAIN,
LASELL COLLEGE 1/21/04 68-84 L 30-DIDICK, Josh 8-DIDICK, Josh 4-DIDICK, Josh 2-DIDICK, Josh 2-CHAMBERLAIN,
ERSKINE, Jess
JOHNSON STATE 1/24/04 78-67 W 19-CHAMBERLAIN, 8-ERSKINE, Jess 5-LOPEZ, Raul 4-DONAHUE, Joe 2-CHAMBERLAIN,
CASTLETON STATE 01/25/04 66-72 L 16-DIDICK, Josh 10-ERSKINE, Jess 3-LOPEZ, Raul 2-LOPEZ, Raul 2-ERSKINE, Jess
DIDICK, Josh
ELMS COLLEGE 1/28/04 73-84 L 21-CHAMBERLAIN, 9-DIDICK, Josh 4-LOPEZ, Raul 3-DIDICK, Josh 1-CHAMBERLAIN,
DIDICK, Josh
at Castleton State 1/27/04 68-75 L 20-McGAUGHRAN, M 13-ERSKINE, Jess 6-McGAUGHRAN, M 4-DIDICK, Josh None
at Maine Maritime 1/31/04 70-75 L 29-McGAUGHRAN, M 7-CHAMBERLAIN, 4-DIDICK, Josh 2-CHAMBERLAIN, 1-CHAMBERLAIN,
DIDICK, Josh ERSKINE, Jess
ERSKINE, Jess DIDICK, Josh
at Husson College 2/1/04 92-93 L 30-DIDICK, Josh 10-DIDICK, Josh 4-McGAUGHRAN, M 6-DIDICK, Josh 2-CHAMBERLAIN,
CHAMBERLAIN, LOPEZ, Raul
BECKER COLLEGE 2/5/04 86-67 W 22-DIDICK, Josh 14-ERSKINE, Jess 7-LOPEZ, Raul 4-DIDICK, Josh 1-CHAMBERLAIN,
at Elms College 2/7/04 78-87 L 21-DIDICK, Josh 7-GADLES, Curti 8-LOPEZ, Raul 4-LOPEZ, Raul 2-CHAMBERLAIN,
at Lasell College 2/11/04 74-110 L 29-DIDICK, Josh 13-TEAM 6-DIDICK, Josh 2-PRISINZANO, M 1-ERSKINE, Jess
DIDICK, Josh
