The North Atlantic Conference
Husson
Season Schedule/Results & Leaders
The North Atlantic Conference
Husson Season Schedule/Results & Leaders (Through games of Mar 11, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-8) (12-3) (7-4) (0-1)
CONFERENCE.......... (11-2) (5-2) (6-0) (0-0)
NON-CONFERENCE...... (8-6) (7-1) (1-4) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-20-04 WILLIAM JEWELL 51-73 L (15)MUZZY, Tyler (7)WHITE, Phil
11/27/04 at Univ. of Southern ME 68-77 L 154 (24)MUZZY, Tyler (8)WHITE, Jeff
(8)FROST, Andy
12-4-04 * LASELL 59-74 L (19)LEAVITT, Buddy (5)LEAVITT, Buddy
(5)WHITE, Phil
12-05-04 * MOUNT IDA W 80-66 (21)LEAVITT, Buddy (9)HENRY, Nick
12/11/04 at Bates 69-74 L (29)MUZZY, Tyler (7)MUZZY, Tyler
(7)LEAVITT, Buddy
12-13-04 MAINE PRESQUE ISLE W 66-55 (18)LEE, Sheraud (13)WHITE, Phil
12/29/04 at Lehman College 60-75 L (17)MUZZY, Tyler (7)MUZZY, Tyler
01-02-05 UNIV. OF SOUTHERN ME W 74-54 (18)MUZZY, Tyler (9)WHITE, Phil
01-03-05 COLBY W 72-65 (26)MUZZY, Tyler (9)MUZZY, Tyler
01-06-05 LYNDON STATE W 96-90 (24)HARVEY, Jason (11)LEAVITT, Buddy
1/8/05 * at Castleton State W 89-74 322 (22)LEAVITT, Buddy (11)TEAM
1-09-05 * at Johnson State W 86-80 (31)MUZZY, Tyler (10)LEAVITT, Buddy
1/13/05 * at Maine Maritime W 81-69 (24)LEAVITT, Buddy (10)LEAVITT, Buddy
1/19/05 * at Maine Farmington W 66-45 (16)LEAVITT, Buddy (8)WHITE, Phil
(8)LEAVITT, Buddy
1-22-05 * MAINE MARITIME W 74-52 (21)LEAVITT, Buddy (7)MUZZY, Tyler
1/26/05 * at Thomas W 98-87 (25)MUZZY, Tyler (9)WHITE, Phil
1/29/05 MAINE PRESQUE ISLE W 64-61 (20)MUZZY, Tyler (10)MUZZY, Tyler
01-31-05 at St. Joseph's ME W 82-70 600 (19)HARVEY, Jason (13)LEAVITT, Buddy
2-2-05 * MAINE FARMINGTON W 71-69 (19)MUZZY, Tyler (11)FROST, Andy
2-4-05 ST. JOSEPH'S ME W 81-67 (18)LEAVITT, Buddy (7)MUZZY, Tyler
(7)HENRY, Nick
02/06/05 * at Lasell W 71-62 100 (34)LEAVITT, Buddy (12)MUZZY, Tyler
2-9-05 * THOMAS W 96-77 (24)WHITE, Phil (10)HARVEY, Jason
2/15/05 at Bowdoin 73-75 L 331 (25)MUZZY, Tyler (10)MUZZY, Tyler
2-18-05 * ELMS 76-83 L (16)MUZZY, Tyler (10)MUZZY, Tyler
(16)LEAVITT, Buddy
2-19-05 * BECKER W 87-62 (16)LEAVITT, Buddy (7)FOOTER, Joe
2-22-05 MAINE FARMINGTON W 91-78 (23)LEAVITT, Buddy (10)HARVEY, Jason
02/25/05 vs Elms 61-73 L 150 (15)MUZZY, Tyler (7)MUZZY, Tyler
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 0 0
AWAY.................... 11 1507 137
NEUTRAL................. 1 150 150
TOTAL................... 27 1657 61
Overall Team Statistics
The North Atlantic Conference
Husson Overall Team Statistics (Through games of Mar 11, 2005)
All games
TEAM STATISTICS HUS OPP
--------------------------------------------------------
SCORING....................... 2042 1887
Points per game............. 75.6 69.9
Scoring margin.............. +5.7 -
FIELD GOALS-ATT............... 712-1775 693-1648
Field goal pct.............. .401 .421
3 POINT FG-ATT................ 218-647 157-560
3-point FG pct.............. .337 .280
3-pt FG made per game....... 8.1 5.8
FREE THROWS-ATT............... 400-581 344-535
Free throw pct.............. .688 .643
REBOUNDS...................... 1081 1031
Rebounds per game........... 40.0 38.2
Rebounding margin........... +1.9 -
ASSISTS....................... 406 387
Assists per game............ 15.0 14.3
TURNOVERS..................... 393 462
Turnovers per game.......... 14.6 17.1
Turnover margin............. +2.6 -
Assist/turnover ratio....... 1.0 0.8
STEALS........................ 255 195
Steals per game............. 9.4 7.2
BLOCKS........................ 52 73
Blocks per game............. 1.9 2.7
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 0 1657
Home games-Avg/Game......... 15-0 11-137
Neutral site-Avg/Game....... - 1-150
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 985 1057 - 2042
Opponents... 890 997 - 1887
Season Box Score
The North Atlantic Conference
Husson Season Box Score (Through games of Mar 11, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-8) (12-3) (7-4) (0-1)
CONFERENCE.......... (11-2) (5-2) (6-0) (0-0)
NON-CONFERENCE...... (8-6) (7-1) (1-4) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 MUZZY, Tyler....... 27-25 712 26.4 157-364 .431 53-152 .349 70-115 .609 45 134 179 6.6 76 1 45 67 4 50 437 16.2
55 LEAVITT, Buddy..... 25-21 617 24.7 130-336 .387 66-173 .382 86-107 .804 53 122 175 7.0 64 0 42 36 17 15 412 16.5
42 WHITE, Phil........ 27-23 648 24.0 111-233 .476 17-47 .362 34-63 .540 54 100 154 5.7 86 5 72 81 10 50 273 10.1
33 HARVEY, Jason...... 20-12 565 28.2 73-205 .356 34-105 .324 60-75 .800 27 51 78 3.9 33 0 63 29 2 30 240 12.0
22 LEE, Sheraud....... 24-8 440 18.3 49-141 .348 24-76 .316 37-49 .755 23 38 61 2.5 16 0 35 51 1 24 159 6.6
30 WHITE, Jeff........ 18-13 400 22.2 41-90 .456 10-33 .303 21-37 .568 24 31 55 3.1 33 1 32 21 2 9 113 6.3
34 FOOTER, Joe........ 27-3 345 12.8 41-86 .477 0-0 .000 16-24 .667 37 38 75 2.8 42 0 16 10 7 11 98 3.6
32 GRANT, Micah....... 25-2 320 12.8 40-103 .388 1-10 .100 13-16 .812 14 28 42 1.7 15 0 18 18 0 8 94 3.8
20 FROST, Andy........ 23-14 452 19.7 33-90 .367 1-4 .250 25-40 .625 20 55 75 3.3 29 0 52 41 7 33 92 4.0
52 HENRY, Nick........ 27-1 367 13.6 16-42 .381 0-0 .000 29-38 .763 48 37 85 3.1 42 0 16 14 1 10 61 2.3
11 PATERSON, Travis... 7-1 94 13.4 12-38 .316 8-23 .348 4-5 .800 2 7 9 1.3 3 0 8 7 0 9 36 5.1
14 BEAUREGARD, Bill... 7-0 45 6.4 4-22 .182 1-14 .071 0-0 .000 2 8 10 1.4 3 0 3 8 1 4 9 1.3
45 CLARK, Brian....... 6-0 11 1.8 2-6 .333 1-3 .333 1-2 .500 1 1 2 0.3 0 0 0 0 0 0 6 1.0
00 LITTLE, Brian...... 8-0 30 3.8 1-7 .143 1-5 .200 2-4 .500 0 1 1 0.1 4 0 1 4 0 2 5 0.6
05 MILLER, Jon........ 8-1 11 1.4 1-3 .333 1-2 .500 1-2 .500 0 1 1 0.1 1 0 1 1 0 0 4 0.5
44 PHILBRICK, Devon... 4-1 13 3.2 1-5 .200 0-0 .000 0-0 .000 2 1 3 0.8 3 0 1 3 0 0 2 0.5
44 PHILBRICK, Devan... 4-0 12 3.0 0-4 .000 0-0 .000 1-4 .250 2 2 4 1.0 1 0 1 0 0 0 1 0.2
TEAM............... 29 43 72 2.7 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5082 712-1775 .401 218-647 .337 400-581 .688 383 698 1081 40.0 451 7 406 393 52 255 2042 75.6
Opponents.......... 27 5075 693-1648 .421 157-560 .280 344-535 .643 309 722 1031 38.2 508 - 387 462 73 195 1887 69.9
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 985 1057 - 2042
Opponents... 890 997 - 1887
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Husson........................ 102 19 121
Opponents..................... 115 21 136
Category Leaders
The North Atlantic Conference
Husson Category Leaders (Through games of Mar 11, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
FOOTER, Joe......... 41 86 .477 MUZZY, Tyler........ 27 364 13.5
WHITE, Phil......... 111 233 .476 LEAVITT, Buddy...... 25 336 13.4
WHITE, Jeff......... 41 90 .456 WHITE, Phil......... 27 233 8.6
MUZZY, Tyler........ 157 364 .431 HARVEY, Jason....... 20 205 10.2
GRANT, Micah........ 40 103 .388 LEE, Sheraud........ 24 141 5.9
LEAVITT, Buddy...... 130 336 .387
HENRY, Nick......... 16 42 .381 FIELD GOALS MADE G Made Made/G
FROST, Andy......... 33 90 .367 -----------------------------------
HARVEY, Jason....... 73 205 .356 MUZZY, Tyler........ 27 157 5.8
LEE, Sheraud........ 49 141 .348 LEAVITT, Buddy...... 25 130 5.2
MILLER, Jon......... 1 3 .333 WHITE, Phil......... 27 111 4.1
CLARK, Brian........ 2 6 .333 HARVEY, Jason....... 20 73 3.7
LEE, Sheraud........ 24 49 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MILLER, Jon......... 1 2 .500 LEAVITT, Buddy...... 25 173 6.9
LEAVITT, Buddy...... 66 173 .382 MUZZY, Tyler........ 27 152 5.6
WHITE, Phil......... 17 47 .362 HARVEY, Jason....... 20 105 5.2
MUZZY, Tyler........ 53 152 .349 LEE, Sheraud........ 24 76 3.2
PATERSON, Travis.... 8 23 .348 WHITE, Phil......... 27 47 1.7
CLARK, Brian........ 1 3 .333
HARVEY, Jason....... 34 105 .324 3-POINT FGS MADE G Made Made/G
LEE, Sheraud........ 24 76 .316 -----------------------------------
WHITE, Jeff......... 10 33 .303 LEAVITT, Buddy...... 25 66 2.6
FROST, Andy......... 1 4 .250 MUZZY, Tyler........ 27 53 2.0
LITTLE, Brian....... 1 5 .200 HARVEY, Jason....... 20 34 1.7
GRANT, Micah........ 1 10 .100 LEE, Sheraud........ 24 24 1.0
WHITE, Phil......... 27 17 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GRANT, Micah........ 13 16 .812 MUZZY, Tyler........ 27 115 4.3
LEAVITT, Buddy...... 86 107 .804 LEAVITT, Buddy...... 25 107 4.3
HARVEY, Jason....... 60 75 .800 HARVEY, Jason....... 20 75 3.8
PATERSON, Travis.... 4 5 .800 WHITE, Phil......... 27 63 2.3
HENRY, Nick......... 29 38 .763 LEE, Sheraud........ 24 49 2.0
LEE, Sheraud........ 37 49 .755
FOOTER, Joe......... 16 24 .667 FREE THROWS MADE G Made Made/G
FROST, Andy......... 25 40 .625 -----------------------------------
MUZZY, Tyler........ 70 115 .609 MUZZY, Tyler........ 27 70 2.6
WHITE, Jeff......... 21 37 .568 LEAVITT, Buddy...... 25 86 3.4
WHITE, Phil......... 34 63 .540 WHITE, Phil......... 27 34 1.3
MILLER, Jon......... 1 2 .500 HARVEY, Jason....... 20 60 3.0
LITTLE, Brian....... 2 4 .500 LEE, Sheraud........ 24 37 1.5
CLARK, Brian........ 1 2 .500
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MUZZY, Tyler........ 27 437 16.2 LEAVITT, Buddy...... 25 412 16.5
LEAVITT, Buddy...... 25 412 16.5 MUZZY, Tyler........ 27 437 16.2
WHITE, Phil......... 27 273 10.1 HARVEY, Jason....... 20 240 12.0
HARVEY, Jason....... 20 240 12.0 WHITE, Phil......... 27 273 10.1
LEE, Sheraud........ 24 159 6.6 LEE, Sheraud........ 24 159 6.6
WHITE, Jeff......... 18 113 6.3 WHITE, Jeff......... 18 113 6.3
FOOTER, Joe......... 27 98 3.6 PATERSON, Travis.... 7 36 5.1
GRANT, Micah........ 25 94 3.8 FROST, Andy......... 23 92 4.0
FROST, Andy......... 23 92 4.0 GRANT, Micah........ 25 94 3.8
HENRY, Nick......... 27 61 2.3 FOOTER, Joe......... 27 98 3.6
PATERSON, Travis.... 7 36 5.1 HENRY, Nick......... 27 61 2.3
BEAUREGARD, Bill.... 7 9 1.3 BEAUREGARD, Bill.... 7 9 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
MUZZY, Tyler........ 27 179 6.6 WHITE, Phil......... 27 72 2.7
LEAVITT, Buddy...... 25 175 7.0 HARVEY, Jason....... 20 63 3.2
WHITE, Phil......... 27 154 5.7 FROST, Andy......... 23 52 2.3
HENRY, Nick......... 27 85 3.1 MUZZY, Tyler........ 27 45 1.7
HARVEY, Jason....... 20 78 3.9 LEAVITT, Buddy...... 25 42 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
LEAVITT, Buddy...... 25 175 7.0 WHITE, Phil......... 27 50 1.9
MUZZY, Tyler........ 27 179 6.6 MUZZY, Tyler........ 27 50 1.9
WHITE, Phil......... 27 154 5.7 FROST, Andy......... 23 33 1.4
HARVEY, Jason....... 20 78 3.9 HARVEY, Jason....... 20 30 1.5
FROST, Andy......... 23 75 3.3 LEE, Sheraud........ 24 24 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
WHITE, Phil......... 27 54 2.0 LEAVITT, Buddy...... 25 17 0.7
LEAVITT, Buddy...... 25 53 2.1 WHITE, Phil......... 27 10 0.4
HENRY, Nick......... 27 48 1.8 FROST, Andy......... 23 7 0.3
MUZZY, Tyler........ 27 45 1.7 FOOTER, Joe......... 27 7 0.3
FOOTER, Joe......... 27 37 1.4 MUZZY, Tyler........ 27 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
MUZZY, Tyler........ 27 134 5.0 MUZZY, Tyler........ 27 712 26.4
LEAVITT, Buddy...... 25 122 4.9 WHITE, Phil......... 27 648 24.0
WHITE, Phil......... 27 100 3.7 LEAVITT, Buddy...... 25 617 24.7
FROST, Andy......... 23 55 2.4 HARVEY, Jason....... 20 565 28.2
HARVEY, Jason....... 20 51 2.5 FROST, Andy......... 23 452 19.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
WHITE, Phil......... 27 86 3.2 WHITE, Phil......... 27 81 3.0
MUZZY, Tyler........ 27 76 2.8 MUZZY, Tyler........ 27 67 2.5
LEAVITT, Buddy...... 25 64 2.6 LEE, Sheraud........ 24 51 2.1
HENRY, Nick......... 27 42 1.6 FROST, Andy......... 23 41 1.8
FOOTER, Joe......... 27 42 1.6 LEAVITT, Buddy...... 25 36 1.4
FOULOUTS G No.
----------------------------
WHITE, Phil......... 27 5
WHITE, Jeff......... 18 1
MUZZY, Tyler........ 27 1
Overall/Conference Statistics
The North Atlantic Conference
Husson Overall/Conference Statistics (Through games of Mar 11, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MUZZY, Tyler........ 27-25 26.4 .431 .349 .609 6.6 1.7 50 4 16.2 13-11 23.5 .387 .280 .660 6.8 2.0 26 2 13.7
LEAVITT, Buddy...... 25-21 24.7 .387 .382 .804 7.0 1.7 15 17 16.5 13-10 22.2 .424 .437 .875 6.8 1.8 7 11 19.3
WHITE, Phil......... 27-23 24.0 .476 .362 .540 5.7 2.7 50 10 10.1 13-9 20.2 .496 .360 .517 5.3 3.0 19 7 10.6
HARVEY, Jason....... 20-12 28.2 .356 .324 .800 3.9 3.2 30 2 12.0 11-6 26.4 .354 .309 .769 4.2 3.5 20 1 11.5
LEE, Sheraud........ 24-8 18.3 .348 .316 .755 2.5 1.5 24 1 6.6 11-4 15.5 .348 .300 .708 2.7 1.2 11 1 7.0
WHITE, Jeff......... 18-13 22.2 .456 .303 .568 3.1 1.8 9 2 6.3 8-6 18.5 .485 .357 .474 2.4 1.8 3 0 5.8
FOOTER, Joe......... 27-3 12.8 .477 .000 .667 2.8 0.6 11 7 3.6 13-0 11.7 .500 .000 .800 3.4 0.5 6 2 4.0
GRANT, Micah........ 25-2 12.8 .388 .100 .812 1.7 0.7 8 0 3.8 13-0 11.2 .434 .000 .857 1.8 0.8 4 0 4.0
FROST, Andy......... 23-14 19.7 .367 .250 .625 3.3 2.3 33 7 4.0 13-5 19.1 .400 .000 .615 3.0 2.8 18 3 3.7
HENRY, Nick......... 27-1 13.6 .381 .000 .763 3.1 0.6 10 1 2.3 13-1 13.2 .350 .000 .913 3.4 0.6 6 1 2.7
PATERSON, Travis.... 7-1 13.4 .316 .348 .800 1.3 1.1 9 0 5.1 2-1 20.5 .312 .455 .667 2.0 3.0 6 0 8.5
BEAUREGARD, Bill.... 7-0 6.4 .182 .071 .000 1.4 0.4 4 1 1.3 3-0 2.0 .250 .000 .000 0.3 0.0 1 1 0.7
CLARK, Brian........ 6-0 1.8 .333 .333 .500 0.3 0.0 0 0 1.0 3-0 2.3 .200 .333 .000 0.3 0.0 0 0 1.0
LITTLE, Brian....... 8-0 3.8 .143 .200 .500 0.1 0.1 2 0 0.6 3-0 6.3 .000 .000 1.000 0.3 0.3 2 0 0.7
MILLER, Jon......... 8-1 1.4 .333 .500 .500 0.1 0.1 0 0 0.5 5-1 1.6 .500 .500 .000 0.2 0.2 0 0 0.6
PHILBRICK, Devon.... 4-1 3.2 .200 .000 .000 0.8 0.2 0 0 0.5 2-1 4.0 .333 .000 .000 0.5 0.5 0 0 1.0
PHILBRICK, Devan.... 4-0 3.0 .000 .000 .250 1.0 0.2 0 0 0.2 2-0 5.0 .000 .000 .250 1.5 0.5 0 0 0.5
Total............... 27 .401 .337 .688 40.0 15.0 255 52 75.6 13 .407 .337 .730 41.4 17.3 129 29 79.5
Opponents........... 27 .421 .280 .643 38.2 14.3 195 73 69.9 13 .418 .296 .592 37.0 15.3 84 31 69.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MUZZY, Tyler........ 157-364 .431 53-152 .349 70-115 .609 437 16.2 62-160 .387 21-75 .280 33-50 .660 178 13.7
LEAVITT, Buddy...... 130-336 .387 66-173 .382 86-107 .804 412 16.5 75-177 .424 38-87 .437 63-72 .875 251 19.3
WHITE, Phil......... 111-233 .476 17-47 .362 34-63 .540 273 10.1 57-115 .496 9-25 .360 15-29 .517 138 10.6
HARVEY, Jason....... 73-205 .356 34-105 .324 60-75 .800 240 12.0 40-113 .354 17-55 .309 30-39 .769 127 11.5
LEE, Sheraud........ 49-141 .348 24-76 .316 37-49 .755 159 6.6 24-69 .348 12-40 .300 17-24 .708 77 7.0
WHITE, Jeff......... 41-90 .456 10-33 .303 21-37 .568 113 6.3 16-33 .485 5-14 .357 9-19 .474 46 5.8
FOOTER, Joe......... 41-86 .477 0-0 .000 16-24 .667 98 3.6 20-40 .500 0-0 .000 12-15 .800 52 4.0
GRANT, Micah........ 40-103 .388 1-10 .100 13-16 .812 94 3.8 23-53 .434 0-5 .000 6-7 .857 52 4.0
FROST, Andy......... 33-90 .367 1-4 .250 25-40 .625 92 4.0 20-50 .400 0-1 .000 8-13 .615 48 3.7
HENRY, Nick......... 16-42 .381 0-0 .000 29-38 .763 61 2.3 7-20 .350 0-0 .000 21-23 .913 35 2.7
PATERSON, Travis.... 12-38 .316 8-23 .348 4-5 .800 36 5.1 5-16 .312 5-11 .455 2-3 .667 17 8.5
BEAUREGARD, Bill.... 4-22 .182 1-14 .071 0-0 .000 9 1.3 1-4 .250 0-2 .000 0-0 .000 2 0.7
CLARK, Brian........ 2-6 .333 1-3 .333 1-2 .500 6 1.0 1-5 .200 1-3 .333 0-0 .000 3 1.0
LITTLE, Brian....... 1-7 .143 1-5 .200 2-4 .500 5 0.6 0-5 .000 0-3 .000 2-2 1.000 2 0.7
MILLER, Jon......... 1-3 .333 1-2 .500 1-2 .500 4 0.5 1-2 .500 1-2 .500 0-0 .000 3 0.6
PHILBRICK, Devon.... 1-5 .200 0-0 .000 0-0 .000 2 0.5 1-3 .333 0-0 .000 0-0 .000 2 1.0
PHILBRICK, Devan.... 0-4 .000 0-0 .000 1-4 .250 1 0.2 0-3 .000 0-0 .000 1-4 .250 1 0.5
Total............... 712-1775 .401 218-647 .337 400-581 .688 2042 75.6 353-868 .407 109-323 .337 219-300 .730 1034 79.5
Opponents........... 693-1648 .421 157-560 .280 344-535 .643 1887 69.9 343-821 .418 85-287 .296 129-218 .592 900 69.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
MUZZY, Tyler........ 45 134 179 76 1 45 67 0.7 31 19 70 89 33 0 26 36 0.7 31
LEAVITT, Buddy...... 53 122 175 64 0 42 36 1.2 34 28 60 88 30 0 23 21 1.1 34
WHITE, Phil......... 54 100 154 86 5 72 81 0.9 24 25 44 69 42 3 39 36 1.1 24
HARVEY, Jason....... 27 51 78 33 0 63 29 2.2 24 19 27 46 19 0 39 15 2.6 22
LEE, Sheraud........ 23 38 61 16 0 35 51 0.7 18 13 17 30 5 0 13 15 0.9 14
WHITE, Jeff......... 24 31 55 33 1 32 21 1.5 13 7 12 19 11 0 14 9 1.6 11
FOOTER, Joe......... 37 38 75 42 0 16 10 1.6 9 18 26 44 19 0 6 4 1.5 9
GRANT, Micah........ 14 28 42 15 0 18 18 1.0 16 11 13 24 4 0 10 9 1.1 16
FROST, Andy......... 20 55 75 29 0 52 41 1.3 15 7 32 39 16 0 37 23 1.6 8
HENRY, Nick......... 48 37 85 42 0 16 14 1.1 11 19 25 44 16 0 8 7 1.1 11
PATERSON, Travis.... 2 7 9 3 0 8 7 1.1 11 1 3 4 0 0 6 2 3.0 11
BEAUREGARD, Bill.... 2 8 10 3 0 3 8 0.4 3 1 0 1 1 0 0 0 0.0 2
CLARK, Brian........ 1 1 2 0 0 0 0 0.0 3 1 0 1 0 0 0 0 0.0 3
LITTLE, Brian....... 0 1 1 4 0 1 4 0.2 3 0 1 1 3 0 1 2 0.5 2
MILLER, Jon......... 0 1 1 1 0 1 1 1.0 3 0 1 1 1 0 1 1 1.0 3
PHILBRICK, Devon.... 2 1 3 3 0 1 3 0.3 2 1 0 1 3 0 1 1 1.0 2
PHILBRICK, Devan.... 2 2 4 1 0 1 0 0.0 1 1 2 3 0 0 1 0 0.0 1
Total............... 383 698 1081 451 7 406 393 1.0 98 184 354 538 203 3 225 182 1.2 98
Opponents........... 309 722 1031 508 - 387 462 0.8 90 143 338 481 245 8 199 219 0.9 87
Game-by-Game Highs
The North Atlantic Conference
Husson Game-by-Game Highs (Through games of Mar 11, 2005)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
WILLIAM JEWELL 11-20-04 51-73 L 15-MUZZY, Tyler 7-WHITE, Phil 3-WHITE, Phil 5-FROST, Andy 2-WHITE, Jeff
WHITE, Phil FROST, Andy
at Univ. of Southern ME 11/27/04 68-77 L 24-MUZZY, Tyler 8-FROST, Andy 2-FROST, Andy 3-MUZZY, Tyler 1-FOOTER, Joe
WHITE, Jeff WHITE, Phil
LASELL 12-4-04 59-74 L 19-LEAVITT, Budd 5-WHITE, Phil 4-PATERSON, Tra 4-PATERSON, Tra 2-LEAVITT, Budd
LEAVITT, Budd
MOUNT IDA 12-05-04 80-66 W 21-LEAVITT, Budd 9-HENRY, Nick 4-FROST, Andy 3-MUZZY, Tyler 1-MUZZY, Tyler
at Bates 12/11/04 69-74 L 29-MUZZY, Tyler 7-LEAVITT, Budd 2-LEAVITT, Budd 3-LEAVITT, Budd 1-MUZZY, Tyler
MUZZY, Tyler LEE, Sheraud
MAINE PRESQUE ISLE 12-13-04 66-55 W 18-LEE, Sheraud 13-WHITE, Phil 3-WHITE, Phil 2-LEE, Sheraud 1-LEAVITT, Budd
WHITE, Jeff MUZZY, Tyler
LEE, Sheraud
at Lehman College 12/29/04 60-75 L 17-MUZZY, Tyler 7-MUZZY, Tyler 4-WHITE, Phil 3-WHITE, Phil 1-LEAVITT, Budd
LEAVITT, Budd
UNIV. OF SOUTHERN ME 01-02-05 74-54 W 18-MUZZY, Tyler 9-WHITE, Phil 3-BEAUREGARD, B 3-WHITE, Phil None
COLBY 01-03-05 72-65 W 26-MUZZY, Tyler 9-MUZZY, Tyler 2-LEE, Sheraud 4-LEE, Sheraud 1-FOOTER, Joe
WHITE, Jeff
LEAVITT, Budd
MUZZY, Tyler
WHITE, Phil
LYNDON STATE 01-06-05 96-90 W 24-HARVEY, Jason 11-LEAVITT, Budd 5-WHITE, Jeff 4-WHITE, Phil None
at Castleton State 1/8/05 89-74 W 22-LEAVITT, Budd 11-TEAM 4-LEE, Sheraud 2-MUZZY, Tyler 1-WHITE, Phil
HARVEY, Jason
at Johnson State 1-09-05 86-80 W 31-MUZZY, Tyler 10-LEAVITT, Budd 4-HARVEY, Jason 3-WHITE, Phil 1-LEAVITT, Budd
LEE, Sheraud WHITE, Phil
FROST, Andy
FOOTER, Joe
at Maine Maritime 1/13/05 81-69 W 24-LEAVITT, Budd 10-LEAVITT, Budd 4-MUZZY, Tyler 3-MUZZY, Tyler None
at Maine Farmington 1/19/05 66-45 W 16-LEAVITT, Budd 8-LEAVITT, Budd 3-WHITE, Phil 4-MUZZY, Tyler 1-MUZZY, Tyler
WHITE, Phil HARVEY, Jason FOOTER, Joe
MUZZY, Tyler LEAVITT, Budd
LEE, Sheraud
MAINE MARITIME 1-22-05 74-52 W 21-LEAVITT, Budd 7-MUZZY, Tyler 2-HARVEY, Jason 4-FROST, Andy 1-HENRY, Nick
FROST, Andy LEAVITT, Budd
GRANT, Micah FROST, Andy
LEAVITT, Budd BEAUREGARD, B
WHITE, Jeff
MUZZY, Tyler
at Thomas 1/26/05 98-87 W 25-MUZZY, Tyler 9-WHITE, Phil 7-HARVEY, Jason 4-FROST, Andy 1-LEAVITT, Budd
WHITE, Phil
MAINE PRESQUE ISLE 1/29/05 64-61 W 20-MUZZY, Tyler 10-MUZZY, Tyler 4-MUZZY, Tyler 4-WHITE, Phil 1-WHITE, Phil
FOOTER, Joe
at St. Joseph's ME 01-31-05 82-70 W 19-HARVEY, Jason 13-LEAVITT, Budd 3-WHITE, Phil 3-WHITE, Phil 2-FROST, Andy
HARVEY, Jason FROST, Andy LEAVITT, Budd
HARVEY, Jason
MAINE FARMINGTON 2-2-05 71-69 W 19-MUZZY, Tyler 11-FROST, Andy 6-WHITE, Phil 3-MUZZY, Tyler 1-WHITE, Phil
