The North Atlantic Conference
Johnson State
Season Schedule/Results & Leaders
The North Atlantic Conference
Johnson State Season Schedule/Results & Leaders (Through games of Mar 11, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-21) (3-8) (2-11) (0-2)
CONFERENCE.......... (2-11) (2-5) (0-6) (0-0)
NON-CONFERENCE...... (3-10) (1-3) (2-5) (0-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/20/04 vs Rivier 79-83 L (19)PONTE, Frank (15)PONTE, Frank
11/21/04 vs Bard College 76-83 LOT (21)PONTE, Frank (13)MASUMBUKO, Emmanuel
11/23/04 at Gordon 63-88 L (17)PONTE, Frank (6)SANTARCANGELO, Tim
(6)LEVINE, Shane
11/30/04 at St. Joseph's W 76-69 (24)VIANA, Charlie (6)VIANA, Charlie
(6)SWEENEY, Sean
12/2/04 GREEN MOUNTAIN WOT 89-80 233 (28)VIANA, Charlie (14)LEVINE, Shane
12/05/04 * at Elms 66-100 L 80 (22)VIANA, Charlie (6)TEAM
12/04/04 * at Becker 65-83 L 125 (18)VIANA, Charlie (10)VIANA, Charlie
12/11/04 * at Castleton State 75-81 L 429 (18)PONTE, Frank (7)DURBROW, Billy
01/06/05 at Plattsburgh State 52-98 L 115 (14)PONTE, Frank (5)MASUMBUKO, Emmanuel
(5)BROOKFIELD, Chris
1-08-05 * MAINE MARITIME W 66-46 (21)PONTE, Frank (9)LEVINE, Shane
1-09-05 * HUSSON 80-86 L (23)VIANA, Charlie (10)VIANA, Charlie
1/12/05 NEW ENGLAND COLLEGE 53-64 L (18)DURBROW, Billy (9)LEVINE, Shane
1-19-05 * CASTLETON STATE 80-84 L (18)LEVINE, Shane (11)LEVINE, Shane
1-22-04 * ELMS 56-82 L (16)SANTARCANGELO, Tim (7)VIANA, Charlie
1-23-05 * BECKER W 79-63 (20)SANTARCANGELO, Tim (11)LEVINE, Shane
1/25/05 at Middlebury 60-81 L 155 (14)LEVINE, Shane (8)LEVINE, Shane
1/29/05 * MOUNT IDA 74-83 L (19)DURBROW, Billy (11)PONTE, Frank
1/30/05 * LASELL 67-82 L (15)PONTE, Frank (5)SWEENEY, Sean
(15)DURBROW, Billy (5)PONTE, Frank
02/01/05 at Lyndon State 77-89 L (18)DURBROW, Billy (12)TEAM
2/5/05 MITCHELL COLLEGE 62-77 L (18)PONTE, Frank (8)PONTE, Frank
2-7-05 LYNDON STATE 71-82 L (16)DURBROW, Billy (12)DURBROW, Billy
02/12/05 * at Mount Ida 77-87 L (20)PONTE, Frank (9)PONTE, Frank
2/15/05 at Paul Smiths W 92-57 (24)VIANA, Charlie (13)DURBROW, Billy
2/18/05 * at Thomas 84-100 L (22)DURBROW, Billy (16)DURBROW, Billy
2/19/05 * at Maine Farmington 47-90 L (9)MASUMBUKO, Emmanuel (10)TEAM
2/22/05 at Elms 58-73 L 156 (21)VIANA, Charlie (9)LEVINE, Shane
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 233 21
AWAY.................... 13 1060 82
NEUTRAL................. 2 0 0
TOTAL................... 26 1293 50
Overall Team Statistics
The North Atlantic Conference
Johnson State Overall Team Statistics (Through games of Mar 11, 2005)
All games
TEAM STATISTICS JSC OPP
--------------------------------------------------------
SCORING....................... 1824 2091
Points per game............. 70.2 80.4
Scoring margin.............. -10.3 -
FIELD GOALS-ATT............... 710-1634 695-1619
Field goal pct.............. .435 .429
3 POINT FG-ATT................ 136-420 179-481
3-point FG pct.............. .324 .372
3-pt FG made per game....... 5.2 6.9
FREE THROWS-ATT............... 268-440 522-759
Free throw pct.............. .609 .688
REBOUNDS...................... 892 957
Rebounds per game........... 34.3 36.8
Rebounding margin........... -2.5 -
ASSISTS....................... 442 361
Assists per game............ 17.0 13.9
TURNOVERS..................... 476 352
Turnovers per game.......... 18.3 13.5
Turnover margin............. -4.8 -
Assist/turnover ratio....... 0.9 1.0
STEALS........................ 178 271
Steals per game............. 6.8 10.4
BLOCKS........................ 76 83
Blocks per game............. 2.9 3.2
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 233 1060
Home games-Avg/Game......... 11-21 13-82
Neutral site-Avg/Game....... - 2-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 947 848 29 - 1824
Opponents... 986 1078 27 - 2091
Season Box Score
The North Atlantic Conference
Johnson State Season Box Score (Through games of Mar 11, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-21) (3-8) (2-11) (0-2)
CONFERENCE.......... (2-11) (2-5) (0-6) (0-0)
NON-CONFERENCE...... (3-10) (1-3) (2-5) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
3 VIANA, Charlie..... 24-22 532 22.2 150-329 .456 45-136 .331 34-52 .654 33 85 118 4.9 48 1 57 68 1 19 379 15.8
4 PONTE, Frank....... 20-18 417 20.9 115-248 .464 0-3 .000 57-96 .594 38 75 113 5.7 57 2 22 30 6 16 287 14.4
15 DURBROW, Billy..... 23-23 597 26.0 115-209 .550 0-1 .000 37-61 .607 31 91 122 5.3 71 1 66 79 8 28 267 11.6
14 SWEENEY, Sean...... 26-26 545 21.0 64-179 .358 26-84 .310 49-68 .721 12 52 64 2.5 67 2 133 100 1 36 203 7.8
40 LEVINE, Shane...... 26-23 542 20.8 92-185 .497 4-15 .267 12-23 .522 46 108 154 5.9 48 2 29 18 34 13 200 7.7
21 SANTARCANGELO, Tim. 26-5 405 15.6 63-191 .330 31-97 .320 34-41 .829 18 48 66 2.5 48 1 27 43 6 17 191 7.3
25 MASUMBUKO, Emmanuel 22-2 358 16.3 42-94 .447 0-1 .000 20-58 .345 42 58 100 4.5 54 2 6 23 11 5 104 4.7
32 BAKER, Ned......... 8-0 52 6.5 13-35 .371 5-15 .333 4-4 1.000 6 8 14 1.8 10 0 5 13 2 6 35 4.4
10 TRICKLER, Tyler.... 26-9 374 14.4 11-34 .324 3-10 .300 9-15 .600 6 25 31 1.2 59 3 66 36 0 26 34 1.3
13 GARCIA, Mike....... 21-2 110 5.2 10-17 .588 0-0 .000 4-9 .444 10 6 16 0.8 22 1 7 10 5 3 24 1.1
02 LAMICA, Chris...... 12-0 50 4.2 7-16 .438 6-9 .667 3-7 .429 2 2 4 0.3 9 0 8 11 0 2 23 1.9
11 BUTLER, Liam....... 17-0 96 5.6 8-23 .348 5-14 .357 0-0 .000 1 10 11 0.6 14 0 9 17 0 2 21 1.2
5 GERVAIS, Zach...... 16-0 68 4.2 7-26 .269 4-17 .235 3-4 .750 4 5 9 0.6 4 0 3 6 0 2 21 1.3
12 COUTRAYER, Jesse... 9-0 18 2.0 5-17 .294 4-9 .444 0-0 .000 1 0 1 0.1 1 0 1 3 0 1 14 1.6
2 ACEVEDO, Mike...... 6-0 17 2.8 4-12 .333 2-5 .400 0-0 .000 1 1 2 0.3 2 0 3 6 0 2 10 1.7
34 BROOKFIELD, Chris.. 7-0 12 1.7 3-8 .375 0-0 .000 0-0 .000 6 4 10 1.4 2 0 0 1 2 0 6 0.9
23 MATTHEWS, Nick..... 10-0 34 3.4 1-11 .091 1-4 .250 2-2 1.000 1 3 4 0.4 3 0 0 3 0 0 5 0.5
42 MICHAELIDES, Jason. 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
TEAM............... 26 27 53 2.0 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 4227 710-1634 .435 136-420 .324 268-440 .609 284 608 892 34.3 520 15 442 476 76 178 1824 70.2
Opponents.......... 26 4233 695-1619 .429 179-481 .372 522-759 .688 321 636 957 36.8 415 - 361 352 83 271 2091 80.4
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 947 848 29 - 1824
Opponents... 986 1078 27 - 2091
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Johnson State................. 86 119 205
Opponents..................... 114 90 204
Category Leaders
The North Atlantic Conference
Johnson State Category Leaders (Through games of Mar 11, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GARCIA, Mike........ 10 17 .588 VIANA, Charlie...... 24 329 13.7
DURBROW, Billy...... 115 209 .550 PONTE, Frank........ 20 248 12.4
LEVINE, Shane....... 92 185 .497 DURBROW, Billy...... 23 209 9.1
PONTE, Frank........ 115 248 .464 SANTARCANGELO, Tim.. 26 191 7.3
VIANA, Charlie...... 150 329 .456 LEVINE, Shane....... 26 185 7.1
MASUMBUKO, Emmanuel. 42 94 .447
LAMICA, Chris....... 7 16 .438 FIELD GOALS MADE G Made Made/G
BROOKFIELD, Chris... 3 8 .375 -----------------------------------
BAKER, Ned.......... 13 35 .371 VIANA, Charlie...... 24 150 6.2
SWEENEY, Sean....... 64 179 .358 PONTE, Frank........ 20 115 5.8
BUTLER, Liam........ 8 23 .348 DURBROW, Billy...... 23 115 5.0
ACEVEDO, Mike....... 4 12 .333 LEVINE, Shane....... 26 92 3.5
SWEENEY, Sean....... 26 64 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LAMICA, Chris....... 6 9 .667 VIANA, Charlie...... 24 136 5.7
COUTRAYER, Jesse.... 4 9 .444 SANTARCANGELO, Tim.. 26 97 3.7
ACEVEDO, Mike....... 2 5 .400 SWEENEY, Sean....... 26 84 3.2
BUTLER, Liam........ 5 14 .357 GERVAIS, Zach....... 16 17 1.1
BAKER, Ned.......... 5 15 .333 BAKER, Ned.......... 8 15 1.9
VIANA, Charlie...... 45 136 .331 LEVINE, Shane....... 26 15 0.6
SANTARCANGELO, Tim.. 31 97 .320
SWEENEY, Sean....... 26 84 .310 3-POINT FGS MADE G Made Made/G
TRICKLER, Tyler..... 3 10 .300 -----------------------------------
LEVINE, Shane....... 4 15 .267 VIANA, Charlie...... 24 45 1.9
MATTHEWS, Nick...... 1 4 .250 SANTARCANGELO, Tim.. 26 31 1.2
GERVAIS, Zach....... 4 17 .235 SWEENEY, Sean....... 26 26 1.0
LAMICA, Chris....... 12 6 0.5
BUTLER, Liam........ 17 5 0.3
BAKER, Ned.......... 8 5 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BAKER, Ned.......... 4 4 1.000 PONTE, Frank........ 20 96 4.8
MATTHEWS, Nick...... 2 2 1.000 SWEENEY, Sean....... 26 68 2.6
SANTARCANGELO, Tim.. 34 41 .829 DURBROW, Billy...... 23 61 2.7
GERVAIS, Zach....... 3 4 .750 MASUMBUKO, Emmanuel. 22 58 2.6
SWEENEY, Sean....... 49 68 .721 VIANA, Charlie...... 24 52 2.2
VIANA, Charlie...... 34 52 .654
DURBROW, Billy...... 37 61 .607 FREE THROWS MADE G Made Made/G
TRICKLER, Tyler..... 9 15 .600 -----------------------------------
PONTE, Frank........ 57 96 .594 VIANA, Charlie...... 24 34 1.4
LEVINE, Shane....... 12 23 .522 PONTE, Frank........ 20 57 2.8
GARCIA, Mike........ 4 9 .444 DURBROW, Billy...... 23 37 1.6
LAMICA, Chris....... 3 7 .429 LEVINE, Shane....... 26 12 0.5
SWEENEY, Sean....... 26 49 1.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
VIANA, Charlie...... 24 379 15.8 VIANA, Charlie...... 24 379 15.8
PONTE, Frank........ 20 287 14.4 PONTE, Frank........ 20 287 14.4
DURBROW, Billy...... 23 267 11.6 DURBROW, Billy...... 23 267 11.6
SWEENEY, Sean....... 26 203 7.8 SWEENEY, Sean....... 26 203 7.8
LEVINE, Shane....... 26 200 7.7 LEVINE, Shane....... 26 200 7.7
SANTARCANGELO, Tim.. 26 191 7.3 SANTARCANGELO, Tim.. 26 191 7.3
MASUMBUKO, Emmanuel. 22 104 4.7 MASUMBUKO, Emmanuel. 22 104 4.7
BAKER, Ned.......... 8 35 4.4 BAKER, Ned.......... 8 35 4.4
TRICKLER, Tyler..... 26 34 1.3 LAMICA, Chris....... 12 23 1.9
GARCIA, Mike........ 21 24 1.1 ACEVEDO, Mike....... 6 10 1.7
LAMICA, Chris....... 12 23 1.9 COUTRAYER, Jesse.... 9 14 1.6
BUTLER, Liam........ 17 21 1.2 GERVAIS, Zach....... 16 21 1.3
GERVAIS, Zach....... 16 21 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
LEVINE, Shane....... 26 154 5.9 SWEENEY, Sean....... 26 133 5.1
DURBROW, Billy...... 23 122 5.3 TRICKLER, Tyler..... 26 66 2.5
VIANA, Charlie...... 24 118 4.9 DURBROW, Billy...... 23 66 2.9
PONTE, Frank........ 20 113 5.7 VIANA, Charlie...... 24 57 2.4
MASUMBUKO, Emmanuel. 22 100 4.5 LEVINE, Shane....... 26 29 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
LEVINE, Shane....... 26 154 5.9 SWEENEY, Sean....... 26 36 1.4
PONTE, Frank........ 20 113 5.7 DURBROW, Billy...... 23 28 1.2
DURBROW, Billy...... 23 122 5.3 TRICKLER, Tyler..... 26 26 1.0
VIANA, Charlie...... 24 118 4.9 VIANA, Charlie...... 24 19 0.8
MASUMBUKO, Emmanuel. 22 100 4.5 SANTARCANGELO, Tim.. 26 17 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
LEVINE, Shane....... 26 46 1.8 LEVINE, Shane....... 26 34 1.3
MASUMBUKO, Emmanuel. 22 42 1.9 MASUMBUKO, Emmanuel. 22 11 0.5
PONTE, Frank........ 20 38 1.9 DURBROW, Billy...... 23 8 0.3
VIANA, Charlie...... 24 33 1.4 PONTE, Frank........ 20 6 0.3
DURBROW, Billy...... 23 31 1.3 SANTARCANGELO, Tim.. 26 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
LEVINE, Shane....... 26 108 4.2 DURBROW, Billy...... 23 597 26.0
DURBROW, Billy...... 23 91 4.0 SWEENEY, Sean....... 26 545 21.0
VIANA, Charlie...... 24 85 3.5 LEVINE, Shane....... 26 542 20.8
PONTE, Frank........ 20 75 3.8 VIANA, Charlie...... 24 532 22.2
MASUMBUKO, Emmanuel. 22 58 2.6 PONTE, Frank........ 20 417 20.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
DURBROW, Billy...... 23 71 3.1 SWEENEY, Sean....... 26 100 3.8
SWEENEY, Sean....... 26 67 2.6 DURBROW, Billy...... 23 79 3.4
TRICKLER, Tyler..... 26 59 2.3 VIANA, Charlie...... 24 68 2.8
PONTE, Frank........ 20 57 2.8 SANTARCANGELO, Tim.. 26 43 1.7
MASUMBUKO, Emmanuel. 22 54 2.5 TRICKLER, Tyler..... 26 36 1.4
FOULOUTS G No.
----------------------------
TRICKLER, Tyler..... 26 3
PONTE, Frank........ 20 2
MASUMBUKO, Emmanuel. 22 2
SWEENEY, Sean....... 26 2
LEVINE, Shane....... 26 2
Overall/Conference Statistics
The North Atlantic Conference
Johnson State Overall/Conference Statistics (Through games of Mar 11, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
VIANA, Charlie...... 24-22 22.2 .456 .331 .654 4.9 2.4 19 1 15.8 11-10 28.5 .457 .357 .576 5.5 2.8 8 0 15.0
PONTE, Frank........ 20-18 20.9 .464 .000 .594 5.7 1.1 16 6 14.4 9-7 26.6 .500 .000 .514 4.9 0.9 7 2 14.1
DURBROW, Billy...... 23-23 26.0 .550 .000 .607 5.3 2.9 28 8 11.6 13-13 27.1 .545 .000 .675 5.4 3.2 16 3 11.3
SWEENEY, Sean....... 26-26 21.0 .358 .310 .721 2.5 5.1 36 1 7.8 13-13 25.2 .391 .385 .733 1.8 5.0 15 1 8.4
LEVINE, Shane....... 26-23 20.8 .497 .267 .522 5.9 1.1 13 34 7.7 13-13 25.5 .530 .375 .385 5.7 1.1 5 20 8.8
SANTARCANGELO, Tim.. 26-5 15.6 .330 .320 .829 2.5 1.0 17 6 7.3 13-2 19.2 .316 .298 .900 2.2 1.1 6 2 7.1
MASUMBUKO, Emmanuel. 22-2 16.3 .447 .000 .345 4.5 0.3 5 11 4.7 12-1 17.8 .392 .000 .367 4.2 0.4 2 6 4.2
BAKER, Ned.......... 8-0 6.5 .371 .333 1.000 1.8 0.6 6 2 4.4 3-0 16.3 .333 .300 1.000 3.0 0.7 3 2 6.3
TRICKLER, Tyler..... 26-9 14.4 .324 .300 .600 1.2 2.5 26 0 1.3 13-5 18.5 .385 1.000 .556 1.7 2.6 12 0 1.2
GARCIA, Mike........ 21-2 5.2 .588 .000 .444 0.8 0.3 3 5 1.1 11-1 6.1 .444 .000 .400 0.6 0.3 0 3 0.9
LAMICA, Chris....... 12-0 4.2 .438 .667 .429 0.3 0.7 2 0 1.9 6-0 5.5 .462 .714 .429 0.7 0.8 2 0 3.3
BUTLER, Liam........ 17-0 5.6 .348 .357 .000 0.6 0.5 2 0 1.2 9-0 6.8 .455 .500 .000 0.4 0.4 1 0 1.4
GERVAIS, Zach....... 16-0 4.2 .269 .235 .750 0.6 0.2 2 0 1.3 9-0 6.4 .278 .231 .750 0.7 0.1 1 0 1.8
COUTRAYER, Jesse.... 9-0 2.0 .294 .444 .000 0.1 0.1 1 0 1.6 4-0 3.5 .300 .500 .000 0.2 0.2 0 0 2.0
ACEVEDO, Mike....... 6-0 2.8 .333 .400 .000 0.3 0.5 2 0 1.7 2-0 6.5 .250 .000 .000 0.0 0.5 1 0 1.0
BROOKFIELD, Chris... 7-0 1.7 .375 .000 .000 1.4 0.0 0 2 0.9 5-0 1.6 .250 .000 .000 0.8 0.0 0 2 0.4
MATTHEWS, Nick...... 10-0 3.4 .091 .250 1.000 0.4 0.0 0 0 0.5 7-0 3.7 .125 .500 1.000 0.6 0.0 0 0 0.7
MICHAELIDES, Jason.. 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .435 .324 .609 34.3 17.0 178 76 70.2 13 .440 .357 .595 34.0 17.6 79 41 70.5
Opponents........... 26 .429 .372 .688 36.8 13.9 271 83 80.4 13 .417 .387 .711 39.3 13.6 134 42 82.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
VIANA, Charlie...... 150-329 .456 45-136 .331 34-52 .654 379 15.8 63-138 .457 20-56 .357 19-33 .576 165 15.0
PONTE, Frank........ 115-248 .464 0-3 .000 57-96 .594 287 14.4 54-108 .500 0-1 .000 19-37 .514 127 14.1
DURBROW, Billy...... 115-209 .550 0-1 .000 37-61 .607 267 11.6 60-110 .545 0-1 .000 27-40 .675 147 11.3
SWEENEY, Sean....... 64-179 .358 26-84 .310 49-68 .721 203 7.8 36-92 .391 15-39 .385 22-30 .733 109 8.4
LEVINE, Shane....... 92-185 .497 4-15 .267 12-23 .522 200 7.7 53-100 .530 3-8 .375 5-13 .385 114 8.8
SANTARCANGELO, Tim.. 63-191 .330 31-97 .320 34-41 .829 191 7.3 30-95 .316 14-47 .298 18-20 .900 92 7.1
MASUMBUKO, Emmanuel. 42-94 .447 0-1 .000 20-58 .345 104 4.7 20-51 .392 0-0 .000 11-30 .367 51 4.2
BAKER, Ned.......... 13-35 .371 5-15 .333 4-4 1.000 35 4.4 7-21 .333 3-10 .300 2-2 1.000 19 6.3
TRICKLER, Tyler..... 11-34 .324 3-10 .300 9-15 .600 34 1.3 5-13 .385 1-1 1.000 5-9 .556 16 1.2
GARCIA, Mike........ 10-17 .588 0-0 .000 4-9 .444 24 1.1 4-9 .444 0-0 .000 2-5 .400 10 0.9
LAMICA, Chris....... 7-16 .438 6-9 .667 3-7 .429 23 1.9 6-13 .462 5-7 .714 3-7 .429 20 3.3
BUTLER, Liam........ 8-23 .348 5-14 .357 0-0 .000 21 1.2 5-11 .455 3-6 .500 0-0 .000 13 1.4
GERVAIS, Zach....... 7-26 .269 4-17 .235 3-4 .750 21 1.3 5-18 .278 3-13 .231 3-4 .750 16 1.8
COUTRAYER, Jesse.... 5-17 .294 4-9 .444 0-0 .000 14 1.6 3-10 .300 2-4 .500 0-0 .000 8 2.0
ACEVEDO, Mike....... 4-12 .333 2-5 .400 0-0 .000 10 1.7 1-4 .250 0-1 .000 0-0 .000 2 1.0
BROOKFIELD, Chris... 3-8 .375 0-0 .000 0-0 .000 6 0.9 1-4 .250 0-0 .000 0-0 .000 2 0.4
MATTHEWS, Nick...... 1-11 .091 1-4 .250 2-2 1.000 5 0.5 1-8 .125 1-2 .500 2-2 1.000 5 0.7
MICHAELIDES, Jason.. 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 710-1634 .435 136-420 .324 268-440 .609 1824 70.2 354-805 .440 70-196 .357 138-232 .595 916 70.5
Opponents........... 695-1619 .429 179-481 .372 522-759 .688 2091 80.4 341-817 .417 94-243 .387 291-409 .711 1067 82.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
VIANA, Charlie...... 33 85 118 48 1 57 68 0.8 28 14 46 60 25 1 31 32 1.0 23
PONTE, Frank........ 38 75 113 57 2 22 30 0.7 21 15 29 44 30 1 8 15 0.5 21
DURBROW, Billy...... 31 91 122 71 1 66 79 0.8 22 17 53 70 44 1 41 47 0.9 22
SWEENEY, Sean....... 12 52 64 67 2 133 100 1.3 19 3 20 23 38 2 65 44 1.5 19
LEVINE, Shane....... 46 108 154 48 2 29 18 1.6 18 25 49 74 31 2 14 13 1.1 18
SANTARCANGELO, Tim.. 18 48 66 48 1 27 43 0.6 24 7 22 29 23 0 14 17 0.8 20
MASUMBUKO, Emmanuel. 42 58 100 54 2 6 23 0.3 12 21 30 51 35 2 5 12 0.4 12
BAKER, Ned.......... 6 8 14 10 0 5 13 0.4 15 5 4 9 4 0 2 7 0.3 15
TRICKLER, Tyler..... 6 25 31 59 3 66 36 1.8 5 4 18 22 36 2 34 16 2.1 4
GARCIA, Mike........ 10 6 16 22 1 7 10 0.7 6 3 4 7 11 1 3 6 0.5 5
LAMICA, Chris....... 2 2 4 9 0 8 11 0.7 13 2 2 4 6 0 5 9 0.6 13
BUTLER, Liam........ 1 10 11 14 0 9 17 0.5 7 0 4 4 11 0 4 4 1.0 7
GERVAIS, Zach....... 4 5 9 4 0 3 6 0.5 7 2 4 6 2 0 1 4 0.2 7
COUTRAYER, Jesse.... 1 0 1 1 0 1 3 0.3 3 1 0 1 1 0 1 1 1.0 3
ACEVEDO, Mike....... 1 1 2 2 0 3 6 0.5 5 0 0 0 1 0 1 2 0.5 2
BROOKFIELD, Chris... 6 4 10 2 0 0 1 0.0 4 3 1 4 2 0 0 1 0.0 2
MATTHEWS, Nick...... 1 3 4 3 0 0 3 0.0 3 1 3 4 2 0 0 2 0.0 3
MICHAELIDES, Jason.. 0 0 0 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0.0 0
Total............... 284 608 892 520 15 442 476 0.9 92 136 306 442 303 12 229 241 1.0 84
Opponents........... 321 636 957 415 - 361 352 1.0 100 179 332 511 245 3 177 191 0.9 100
Game-by-Game Highs
The North Atlantic Conference
Johnson State Game-by-Game Highs (Through games of Mar 11, 2005)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
vs Rivier 11/20/04 79-83 L 19-PONTE, Frank 15-PONTE, Frank 8-SWEENEY, Sean 4-VIANA, Charli 2-LEVINE, Shane
SANTARCANGELO
vs Bard College 11/21/04 76-83 OL 21-PONTE, Frank 13-MASUMBUKO, Em 8-SWEENEY, Sean 6-SWEENEY, Sean 1-MASUMBUKO, Em
at Gordon 11/23/04 63-88 L 17-PONTE, Frank 6-LEVINE, Shane 4-SWEENEY, Sean 3-TRICKLER, Tyl 1-SANTARCANGELO
SANTARCANGELO
at St. Joseph's 11/30/04 76-69 W 24-VIANA, Charli 6-SWEENEY, Sean 9-SWEENEY, Sean 2-SANTARCANGELO 3-LEVINE, Shane
VIANA, Charli VIANA, Charli
PONTE, Frank
SWEENEY, Sean
GREEN MOUNTAIN 12/2/04 89-80 WO 28-VIANA, Charli 14-LEVINE, Shane 8-SWEENEY, Sean 2-SWEENEY, Sean 1-LEVINE, Shane
DURBROW, Bill
SANTARCANGELO
at Elms 12/05/04 66-100 L 22-VIANA, Charli 6-TEAM 4-VIANA, Charli 2-BAKER, Ned 2-LEVINE, Shane
at Becker 12/04/04 65-83 L 18-VIANA, Charli 10-VIANA, Charli 2-VIANA, Charli 2-DURBROW, Bill 3-LEVINE, Shane
TRICKLER, Tyl
BAKER, Ned
at Castleton State 12/11/04 75-81 L 18-PONTE, Frank 7-DURBROW, Bill 7-SWEENEY, Sean 1-BAKER, Ned 2-LEVINE, Shane
VIANA, Charli BAKER, Ned
DURBROW, Bill
SWEENEY, Sean
at Plattsburgh State 01/06/05 52-98 L 14-PONTE, Frank 5-BROOKFIELD, C 2-DURBROW, Bill 5-SWEENEY, Sean 1-LEVINE, Shane
MASUMBUKO, Em DURBROW, Bill
MASUMBUKO, Em
MAINE MARITIME 1-08-05 66-46 W 21-PONTE, Frank 9-LEVINE, Shane 5-DURBROW, Bill 2-SWEENEY, Sean None
SWEENEY, Sean
HUSSON 1-09-05 80-86 L 23-VIANA, Charli 10-VIANA, Charli 9-SWEENEY, Sean 2-DURBROW, Bill 1-PONTE, Frank
DURBROW, Bill
SANTARCANGELO
NEW ENGLAND COLLEGE 1/12/05 53-64 L 18-DURBROW, Bill 9-LEVINE, Shane 3-DURBROW, Bill 4-DURBROW, Bill 2-LEVINE, Shane
CASTLETON STATE 1-19-05 80-84 L 18-LEVINE, Shane 11-LEVINE, Shane 7-SWEENEY, Sean 2-SANTARCANGELO 1-LEVINE, Shane
TRICKLER, Tyl
ELMS 1-22-04 56-82 L 16-SANTARCANGELO 7-VIANA, Charli 7-SWEENEY, Sean 2-SANTARCANGELO 2-LEVINE, Shane
DURBROW, Bill
BROOKFIELD, C
BECKER 1-23-05 79-63 W 20-SANTARCANGELO 11-LEVINE, Shane 8-SWEENEY, Sean 3-LEVINE, Shane 2-LEVINE, Shane
at Middlebury 1/25/05 60-81 L 14-LEVINE, Shane 8-LEVINE, Shane 4-DURBROW, Bill 2-TRICKLER, Tyl None
