The North Atlantic Conference
Lasell
Season Schedule/Results & Leaders
The North Atlantic Conference
Lasell Season Schedule/Results & Leaders (Through games of Mar 11, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-10) (10-3) (8-7) (1-0)
CONFERENCE.......... (12-1) (5-1) (7-0) (0-0)
NON-CONFERENCE...... (7-9) (5-2) (1-7) (1-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/20/04 vs Bowdoin W 76-66 (24)WALKER, Gregory (9)TEAM
11/21/04 at Salem State 72-85 L (13)UNWIN, Michael (5)DeJESUS, Demetrius
11/28/04 at Williams 53-60 L (22)DeJESUS, Demetrius (10)DeJESUS, Demetrius
11/30/04 at Worcester Polytech 54-74 L 255 (11)MARTINEZ, Steve (10)SCHWEITZER, Dan
12-4-04 * at Husson W 74-59 (29)WALKER, Gregory (10)DeJESUS, Demetrius
12/5/04 * at Maine Maritime W 61-40 (17)DeJESUS, Demetrius (8)DeJESUS, Demetrius
12/7/04 at Trinity (Conn.) 56-78 L 150 (18)WALKER, Gregory (4)CRAWFORD, Jamie
(4)DeJESUS, Demetrius
(4)SCHWEITZER, Dan
12/09/04 FRAMINGHAM W 81-73 100 (22)DeJESUS, Demetrius (16)DeJESUS, Demetrius
12/11/04 * ELMS W 74-71 (23)PEREZ, Maxwell (13)DeJESUS, Demetrius
01/03/05 MOUNT ST. VINCENT W 81-71 25 (21)WALKER, Gregory (8)SCHWEITZER, Dan
01/03/05 MOUNT ST. VINCENT W 81-71 25 (21)WALKER, Gregory (8)SCHWEITZER, Dan
01/15/05 * BECKER W 82-40 150 (18)DeJESUS, Demetrius (5)SCHWEITZER, Dan
1/18/05 * at Mount Ida W 92-72 (30)WALKER, Gregory (10)DeJESUS, Demetrius
01/20/05 at Babson W 86-80 75 (29)PEREZ, Maxwell (10)WALKER, Gregory
01/22/05 * THOMAS W 78-41 (22)DeJESUS, Demetrius (9)DeJESUS, Demetrius
01/27/05 at UMass Dartmouth 74-75 L (23)DeJESUS, Demetrius (12)DeJESUS, Demetrius
1/29/05 * at Castleton State W 82-64 300 (18)WALKER, Gregory (10)DeJESUS, Demetrius
(10)SCHWEITZER, Dan
1/30/05 * at Johnson State W 82-67 (26)DeJESUS, Demetrius (8)DeJESUS, Demetrius
02/01/05 WESTERN CONN ST 72-76 L 100 (23)DeJESUS, Demetrius (7)DeJESUS, Demetrius
02/5/05 * MAINE MARITIME W 69-46 100 (15)DeJESUS, Demetrius (8)DeJESUS, Demetrius
02/06/05 * HUSSON 62-71 L 100 (19)DeJESUS, Demetrius (9)DeJESUS, Demetrius
2/8/05 at Amherst College 78-90 L 380 (30)PEREZ, Maxwell (9)DeJESUS, Demetrius
2/12/05 * at Maine Farmington W 75-63 (22)UNWIN, Michael (8)WALKER, Gregory
2/13/05 * at Thomas W 81-69 (20)DeJESUS, Demetrius (8)CRAWFORD, Jamie
(8)SCHWEITZER, Dan
02/15/05 NEWBURY W 67-57 100 (17)WALKER, Gregory (8)SCHWEITZER, Dan
02/16/05 * MAINE FARMINGTON W 72-56 120 (23)DeJESUS, Demetrius (15)DeJESUS, Demetrius
02/25/05 CASTLETON STATE W 65-40 (22)DeJESUS, Demetrius (16)DeJESUS, Demetrius
02/26/05 ELMS 66-70 L (15)DeJESUS, Demetrius (9)SCHWEITZER, Dan
(9)TEAM
03/02/05 at Rhode Island College 66-83 L 148 (24)DeJESUS, Demetrius (9)DeJESUS, Demetrius
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 820 63
AWAY.................... 15 1308 87
NEUTRAL................. 1 0 0
TOTAL................... 29 2128 73
Overall Team Statistics
The North Atlantic Conference
Lasell Overall Team Statistics (Through games of Mar 11, 2005)
All games
TEAM STATISTICS LAS OPP
--------------------------------------------------------
SCORING....................... 2112 1908
Points per game............. 72.8 65.8
Scoring margin.............. +7.0 -
FIELD GOALS-ATT............... 770-1775 707-1690
Field goal pct.............. .434 .418
3 POINT FG-ATT................ 194-504 155-481
3-point FG pct.............. .385 .322
3-pt FG made per game....... 6.7 5.3
FREE THROWS-ATT............... 378-590 339-531
Free throw pct.............. .641 .638
REBOUNDS...................... 1079 995
Rebounds per game........... 37.2 34.3
Rebounding margin........... +2.9 -
ASSISTS....................... 400 332
Assists per game............ 13.8 11.4
TURNOVERS..................... 396 424
Turnovers per game.......... 13.7 14.6
Turnover margin............. +1.0 -
Assist/turnover ratio....... 1.0 0.8
STEALS........................ 259 216
Steals per game............. 8.9 7.4
BLOCKS........................ 58 75
Blocks per game............. 2.0 2.6
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 820 1308
Home games-Avg/Game......... 13-63 15-87
Neutral site-Avg/Game....... - 1-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1033 1079 - 2112
Opponents... 917 991 - 1908
Season Box Score
The North Atlantic Conference
Lasell Season Box Score (Through games of Mar 11, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-10) (10-3) (8-7) (1-0)
CONFERENCE.......... (12-1) (5-1) (7-0) (0-0)
NON-CONFERENCE...... (7-9) (5-2) (1-7) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
31 DeJESUS, Demetrius. 29-20 736 25.4 182-332 .548 6-20 .300 115-167 .689 96 144 240 8.3 75 5 41 64 11 46 485 16.7
15 WALKER, Gregory.... 29-20 807 27.8 138-370 .373 71-180 .394 48-80 .600 33 80 113 3.9 67 1 47 39 8 36 395 13.6
11 PEREZ, Maxwell..... 23-13 633 27.5 119-255 .467 36-76 .474 78-94 .830 12 27 39 1.7 52 0 112 63 2 48 352 15.3
14 UNWIN, Michael..... 29-19 699 24.1 92-219 .420 31-81 .383 33-57 .579 45 75 120 4.1 60 1 23 42 14 41 248 8.6
24 SCHWEITZER, Dan.... 29-18 579 20.0 78-169 .462 2-6 .333 39-68 .574 72 103 175 6.0 71 1 38 53 11 17 197 6.8
00 MARTINEZ, Steve.... 29-6 583 20.1 39-110 .355 35-90 .389 11-18 .611 5 48 53 1.8 21 0 75 41 1 35 124 4.3
10 CRAWFORD, Jamie.... 24-1 319 13.3 37-88 .420 7-28 .250 14-20 .700 16 43 59 2.5 17 0 22 21 2 9 95 4.0
30 HUNTE, Anwar....... 27-1 259 9.6 32-65 .492 0-2 .000 14-30 .467 28 29 57 2.1 64 1 13 29 4 8 78 2.9
20 TALIC, Haris....... 24-0 178 7.4 21-48 .438 0-0 .000 7-10 .700 16 19 35 1.5 30 0 8 5 0 5 49 2.0
21 CELESTIN, Stevie... 9-0 89 9.9 12-27 .444 2-5 .400 1-3 .333 3 18 21 2.3 2 0 16 4 1 6 27 3.0
25 LOVAINCY, Ronelson. 16-0 94 5.9 7-29 .241 0-0 .000 6-13 .462 10 16 26 1.6 22 1 0 8 1 2 20 1.2
12 BENNETT, Matt...... 16-1 71 4.4 5-17 .294 2-5 .400 4-13 .308 4 14 18 1.1 5 0 2 4 1 3 16 1.0
23 MILLER, Jahmal..... 14-0 66 4.7 4-24 .167 0-1 .000 2-7 .286 8 11 19 1.4 17 0 1 5 1 1 10 0.7
13 PEREZ, Angel....... 6-0 28 4.7 2-11 .182 1-6 .167 4-7 .571 2 4 6 1.0 2 0 1 4 0 2 9 1.5
5 FRANCESCONI, Tom... 10-0 33 3.3 2-11 .182 1-4 .250 2-3 .667 2 5 7 0.7 0 0 1 5 1 0 7 0.7
TEAM............... 50 41 91 3.1 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5174 770-1775 .434 194-504 .385 378-590 .641 402 677 1079 37.2 505 10 400 396 58 259 2112 72.8
Opponents.......... 29 5131 707-1690 .418 155-481 .322 339-531 .638 342 653 995 34.3 499 - 332 424 75 216 1908 65.8
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1033 1079 - 2112
Opponents... 917 991 - 1908
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lasell........................ 133 20 153
Opponents..................... 129 26 155
Category Leaders
The North Atlantic Conference
Lasell Category Leaders (Through games of Mar 11, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DeJESUS, Demetrius.. 182 332 .548 WALKER, Gregory..... 29 370 12.8
HUNTE, Anwar........ 32 65 .492 DeJESUS, Demetrius.. 29 332 11.4
PEREZ, Maxwell...... 119 255 .467 PEREZ, Maxwell...... 23 255 11.1
SCHWEITZER, Dan..... 78 169 .462 UNWIN, Michael...... 29 219 7.6
CELESTIN, Stevie.... 12 27 .444 SCHWEITZER, Dan..... 29 169 5.8
TALIC, Haris........ 21 48 .438
CRAWFORD, Jamie..... 37 88 .420 FIELD GOALS MADE G Made Made/G
UNWIN, Michael...... 92 219 .420 -----------------------------------
WALKER, Gregory..... 138 370 .373 DeJESUS, Demetrius.. 29 182 6.3
MARTINEZ, Steve..... 39 110 .355 WALKER, Gregory..... 29 138 4.8
BENNETT, Matt....... 5 17 .294 PEREZ, Maxwell...... 23 119 5.2
LOVAINCY, Ronelson.. 7 29 .241 UNWIN, Michael...... 29 92 3.2
SCHWEITZER, Dan..... 29 78 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PEREZ, Maxwell...... 36 76 .474 WALKER, Gregory..... 29 180 6.2
CELESTIN, Stevie.... 2 5 .400 MARTINEZ, Steve..... 29 90 3.1
BENNETT, Matt....... 2 5 .400 UNWIN, Michael...... 29 81 2.8
WALKER, Gregory..... 71 180 .394 PEREZ, Maxwell...... 23 76 3.3
MARTINEZ, Steve..... 35 90 .389 CRAWFORD, Jamie..... 24 28 1.2
UNWIN, Michael...... 31 81 .383
SCHWEITZER, Dan..... 2 6 .333 3-POINT FGS MADE G Made Made/G
DeJESUS, Demetrius.. 6 20 .300 -----------------------------------
CRAWFORD, Jamie..... 7 28 .250 WALKER, Gregory..... 29 71 2.4
FRANCESCONI, Tom.... 1 4 .250 PEREZ, Maxwell...... 23 36 1.6
PEREZ, Angel........ 1 6 .167 MARTINEZ, Steve..... 29 35 1.2
UNWIN, Michael...... 29 31 1.1
CRAWFORD, Jamie..... 24 7 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PEREZ, Maxwell...... 78 94 .830 DeJESUS, Demetrius.. 29 167 5.8
TALIC, Haris........ 7 10 .700 PEREZ, Maxwell...... 23 94 4.1
CRAWFORD, Jamie..... 14 20 .700 WALKER, Gregory..... 29 80 2.8
DeJESUS, Demetrius.. 115 167 .689 SCHWEITZER, Dan..... 29 68 2.3
FRANCESCONI, Tom.... 2 3 .667 UNWIN, Michael...... 29 57 2.0
MARTINEZ, Steve..... 11 18 .611
WALKER, Gregory..... 48 80 .600 FREE THROWS MADE G Made Made/G
UNWIN, Michael...... 33 57 .579 -----------------------------------
SCHWEITZER, Dan..... 39 68 .574 DeJESUS, Demetrius.. 29 115 4.0
PEREZ, Angel........ 4 7 .571 WALKER, Gregory..... 29 48 1.7
HUNTE, Anwar........ 14 30 .467 PEREZ, Maxwell...... 23 78 3.4
LOVAINCY, Ronelson.. 6 13 .462 UNWIN, Michael...... 29 33 1.1
SCHWEITZER, Dan..... 29 39 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
DeJESUS, Demetrius.. 29 485 16.7 DeJESUS, Demetrius.. 29 485 16.7
WALKER, Gregory..... 29 395 13.6 PEREZ, Maxwell...... 23 352 15.3
PEREZ, Maxwell...... 23 352 15.3 WALKER, Gregory..... 29 395 13.6
UNWIN, Michael...... 29 248 8.6 UNWIN, Michael...... 29 248 8.6
SCHWEITZER, Dan..... 29 197 6.8 SCHWEITZER, Dan..... 29 197 6.8
MARTINEZ, Steve..... 29 124 4.3 MARTINEZ, Steve..... 29 124 4.3
CRAWFORD, Jamie..... 24 95 4.0 CRAWFORD, Jamie..... 24 95 4.0
HUNTE, Anwar........ 27 78 2.9 CELESTIN, Stevie.... 9 27 3.0
TALIC, Haris........ 24 49 2.0 HUNTE, Anwar........ 27 78 2.9
CELESTIN, Stevie.... 9 27 3.0 TALIC, Haris........ 24 49 2.0
LOVAINCY, Ronelson.. 16 20 1.2 PEREZ, Angel........ 6 9 1.5
BENNETT, Matt....... 16 16 1.0 LOVAINCY, Ronelson.. 16 20 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
DeJESUS, Demetrius.. 29 240 8.3 PEREZ, Maxwell...... 23 112 4.9
SCHWEITZER, Dan..... 29 175 6.0 MARTINEZ, Steve..... 29 75 2.6
UNWIN, Michael...... 29 120 4.1 WALKER, Gregory..... 29 47 1.6
WALKER, Gregory..... 29 113 3.9 DeJESUS, Demetrius.. 29 41 1.4
CRAWFORD, Jamie..... 24 59 2.5 SCHWEITZER, Dan..... 29 38 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
DeJESUS, Demetrius.. 29 240 8.3 PEREZ, Maxwell...... 23 48 2.1
SCHWEITZER, Dan..... 29 175 6.0 DeJESUS, Demetrius.. 29 46 1.6
UNWIN, Michael...... 29 120 4.1 UNWIN, Michael...... 29 41 1.4
WALKER, Gregory..... 29 113 3.9 WALKER, Gregory..... 29 36 1.2
CRAWFORD, Jamie..... 24 59 2.5 MARTINEZ, Steve..... 29 35 1.2
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
DeJESUS, Demetrius.. 29 96 3.3 UNWIN, Michael...... 29 14 0.5
SCHWEITZER, Dan..... 29 72 2.5 SCHWEITZER, Dan..... 29 11 0.4
UNWIN, Michael...... 29 45 1.6 DeJESUS, Demetrius.. 29 11 0.4
WALKER, Gregory..... 29 33 1.1 WALKER, Gregory..... 29 8 0.3
HUNTE, Anwar........ 27 28 1.0 HUNTE, Anwar........ 27 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
DeJESUS, Demetrius.. 29 144 5.0 WALKER, Gregory..... 29 807 27.8
SCHWEITZER, Dan..... 29 103 3.6 DeJESUS, Demetrius.. 29 736 25.4
WALKER, Gregory..... 29 80 2.8 UNWIN, Michael...... 29 699 24.1
UNWIN, Michael...... 29 75 2.6 PEREZ, Maxwell...... 23 633 27.5
MARTINEZ, Steve..... 29 48 1.7 MARTINEZ, Steve..... 29 583 20.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
DeJESUS, Demetrius.. 29 75 2.6 DeJESUS, Demetrius.. 29 64 2.2
SCHWEITZER, Dan..... 29 71 2.4 PEREZ, Maxwell...... 23 63 2.7
WALKER, Gregory..... 29 67 2.3 SCHWEITZER, Dan..... 29 53 1.8
HUNTE, Anwar........ 27 64 2.4 UNWIN, Michael...... 29 42 1.4
UNWIN, Michael...... 29 60 2.1 MARTINEZ, Steve..... 29 41 1.4
FOULOUTS G No.
----------------------------
DeJESUS, Demetrius.. 29 5
LOVAINCY, Ronelson.. 16 1
WALKER, Gregory..... 29 1
SCHWEITZER, Dan..... 29 1
UNWIN, Michael...... 29 1
HUNTE, Anwar........ 27 1
Overall/Conference Statistics
The North Atlantic Conference
Lasell Overall/Conference Statistics (Through games of Mar 11, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DeJESUS, Demetrius.. 29-20 25.4 .548 .300 .689 8.3 1.4 46 11 16.7 13-11 24.2 .572 .429 .721 9.1 1.2 15 4 17.2
WALKER, Gregory..... 29-20 27.8 .373 .394 .600 3.9 1.6 36 8 13.6 13-11 26.5 .401 .407 .654 4.1 2.0 18 2 13.8
PEREZ, Maxwell...... 23-13 27.5 .467 .474 .830 1.7 4.9 48 2 15.3 11-8 29.5 .500 .405 .923 1.4 5.2 22 1 15.4
UNWIN, Michael...... 29-19 24.1 .420 .383 .579 4.1 0.8 41 14 8.6 13-11 25.6 .489 .457 .516 3.9 1.0 25 5 9.4
SCHWEITZER, Dan..... 29-18 20.0 .462 .333 .574 6.0 1.3 17 11 6.8 13-11 19.0 .474 .500 .708 6.0 1.2 7 7 7.1
MARTINEZ, Steve..... 29-6 20.1 .355 .389 .611 1.8 2.6 35 1 4.3 13-3 20.2 .320 .359 .400 2.2 2.5 15 0 3.7
CRAWFORD, Jamie..... 24-1 13.3 .420 .250 .700 2.5 0.9 9 2 4.0 9-0 14.7 .433 .125 .714 3.0 0.9 3 2 3.6
HUNTE, Anwar........ 27-1 9.6 .492 .000 .467 2.1 0.5 8 4 2.9 13-0 8.9 .485 .000 .667 2.2 0.8 4 2 2.9
TALIC, Haris........ 24-0 7.4 .438 .000 .700 1.5 0.3 5 0 2.0 15-0 8.1 .514 .000 .833 1.5 0.4 3 0 2.7
CELESTIN, Stevie.... 9-0 9.9 .444 .400 .333 2.3 1.8 6 1 3.0 3-0 11.0 .500 .333 .000 2.7 2.7 3 0 3.7
LOVAINCY, Ronelson.. 16-0 5.9 .241 .000 .462 1.6 0.0 2 1 1.2 6-0 7.0 .091 .000 .556 1.5 0.0 1 0 1.2
BENNETT, Matt....... 16-1 4.4 .294 .400 .308 1.1 0.1 3 1 1.0 7-0 5.9 .333 .500 .375 1.4 0.1 2 1 1.6
MILLER, Jahmal...... 14-0 4.7 .167 .000 .286 1.4 0.1 1 1 0.7 5-0 6.8 .143 .000 .500 2.2 0.2 0 1 0.6
PEREZ, Angel........ 6-0 4.7 .182 .167 .571 1.0 0.2 2 0 1.5 1-0 0.0 .000 .000 1.000 1.0 0.0 0 0 2.0
FRANCESCONI, Tom.... 10-0 3.3 .182 .250 .667 0.7 0.1 0 1 0.7 6-0 3.7 .125 .333 .667 1.0 0.2 0 1 0.8
Total............... 29 .434 .385 .641 37.2 13.8 259 58 72.8 13 .458 .394 .694 38.6 14.9 118 26 75.7
Opponents........... 29 .418 .322 .638 34.3 11.4 216 75 65.8 13 .367 .300 .652 30.5 10.2 95 18 58.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DeJESUS, Demetrius.. 182-332 .548 6-20 .300 115-167 .689 485 16.7 79-138 .572 3-7 .429 62-86 .721 223 17.2
WALKER, Gregory..... 138-370 .373 71-180 .394 48-80 .600 395 13.6 65-162 .401 33-81 .407 17-26 .654 180 13.8
PEREZ, Maxwell...... 119-255 .467 36-76 .474 78-94 .830 352 15.3 59-118 .500 15-37 .405 36-39 .923 169 15.4
UNWIN, Michael...... 92-219 .420 31-81 .383 33-57 .579 248 8.6 45-92 .489 16-35 .457 16-31 .516 122 9.4
SCHWEITZER, Dan..... 78-169 .462 2-6 .333 39-68 .574 197 6.8 37-78 .474 1-2 .500 17-24 .708 92 7.1
MARTINEZ, Steve..... 39-110 .355 35-90 .389 11-18 .611 124 4.3 16-50 .320 14-39 .359 2-5 .400 48 3.7
CRAWFORD, Jamie..... 37-88 .420 7-28 .250 14-20 .700 95 4.0 13-30 .433 1-8 .125 5-7 .714 32 3.6
HUNTE, Anwar........ 32-65 .492 0-2 .000 14-30 .467 78 2.9 16-33 .485 0-0 .000 6-9 .667 38 2.9
TALIC, Haris........ 21-48 .438 0-0 .000 7-10 .700 49 2.0 18-35 .514 0-0 .000 5-6 .833 41 2.7
CELESTIN, Stevie.... 12-27 .444 2-5 .400 1-3 .333 27 3.0 5-10 .500 1-3 .333 0-1 .000 11 3.7
LOVAINCY, Ronelson.. 7-29 .241 0-0 .000 6-13 .462 20 1.2 1-11 .091 0-0 .000 5-9 .556 7 1.2
BENNETT, Matt....... 5-17 .294 2-5 .400 4-13 .308 16 1.0 3-9 .333 2-4 .500 3-8 .375 11 1.6
MILLER, Jahmal...... 4-24 .167 0-1 .000 2-7 .286 10 0.7 1-7 .143 0-0 .000 1-2 .500 3 0.6
PEREZ, Angel........ 2-11 .182 1-6 .167 4-7 .571 9 1.5 0-2 .000 0-2 .000 2-2 1.000 2 2.0
FRANCESCONI, Tom.... 2-11 .182 1-4 .250 2-3 .667 7 0.7 1-8 .125 1-3 .333 2-3 .667 5 0.8
Total............... 770-1775 .434 194-504 .385 378-590 .641 2112 72.8 359-783 .458 87-221 .394 179-258 .694 984 75.7
Opponents........... 707-1690 .418 155-481 .322 339-531 .638 1908 65.8 276-752 .367 70-233 .300 137-210 .652 759 58.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
DeJESUS, Demetrius.. 96 144 240 75 5 41 64 0.6 26 36 82 118 30 2 15 28 0.5 26
WALKER, Gregory..... 33 80 113 67 1 47 39 1.2 30 15 38 53 29 1 26 21 1.2 30
PEREZ, Maxwell...... 12 27 39 52 0 112 63 1.8 30 2 13 15 19 0 57 32 1.8 23
UNWIN, Michael...... 45 75 120 60 1 23 42 0.5 22 15 36 51 23 0 13 26 0.5 22
SCHWEITZER, Dan..... 72 103 175 71 1 38 53 0.7 14 28 50 78 30 0 16 27 0.6 14
MARTINEZ, Steve..... 5 48 53 21 0 75 41 1.8 11 3 26 29 9 0 32 10 3.2 10
CRAWFORD, Jamie..... 16 43 59 17 0 22 21 1.0 11 7 20 27 7 0 8 7 1.1 11
HUNTE, Anwar........ 28 29 57 64 1 13 29 0.4 9 14 15 29 31 0 10 20 0.5 8
TALIC, Haris........ 16 19 35 30 0 8 5 1.6 9 10 13 23 22 0 6 5 1.2 9
CELESTIN, Stevie.... 3 18 21 2 0 16 4 4.0 6 3 5 8 1 0 8 3 2.7 4
LOVAINCY, Ronelson.. 10 16 26 22 1 0 8 0.0 4 2 7 9 12 1 0 4 0.0 3
BENNETT, Matt....... 4 14 18 5 0 2 4 0.5 5 2 8 10 4 0 1 2 0.5 5
MILLER, Jahmal...... 8 11 19 17 0 1 5 0.2 5 5 6 11 7 0 1 3 0.3 2
PEREZ, Angel........ 2 4 6 2 0 1 4 0.2 3 0 1 1 1 0 0 1 0.0 2
FRANCESCONI, Tom.... 2 5 7 0 0 1 5 0.2 3 1 5 6 0 0 1 4 0.2 3
Total............... 402 677 1079 505 10 400 396 1.0 92 161 341 502 225 4 194 198 1.0 92
Opponents........... 342 653 995 499 - 332 424 0.8 90 139 258 397 216 3 133 212 0.6 72
Game-by-Game Highs
The North Atlantic Conference
Lasell Game-by-Game Highs (Through games of Mar 11, 2005)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
vs Bowdoin 11/20/04 76-66 W 24-WALKER, Grego 9-TEAM 2-DeJESUS, Deme 2-PEREZ, Maxwel 1-UNWIN, Michae
MARTINEZ, Ste
at Salem State 11/21/04 72-85 L 13-UNWIN, Michae 5-DeJESUS, Deme 3-PEREZ, Maxwel 2-CRAWFORD, Jam 1-DeJESUS, Deme
PEREZ, Maxwel SCHWEITZER, D
MARTINEZ, Ste
at Williams 11/28/04 53-60 L 22-DeJESUS, Deme 10-DeJESUS, Deme 2-WALKER, Grego 1-BENNETT, Matt 1-DeJESUS, Deme
CRAWFORD, Jam WALKER, Grego
WALKER, Grego
at Worcester Polytech 11/30/04 54-74 L 11-MARTINEZ, Ste 10-SCHWEITZER, D 4-MARTINEZ, Ste 3-MARTINEZ, Ste 2-SCHWEITZER, D
at Husson 12-4-04 74-59 W 29-WALKER, Grego 10-DeJESUS, Deme 6-SCHWEITZER, D 4-WALKER, Grego 1-UNWIN, Michae
HUNTE, Anwar
SCHWEITZER, D
at Maine Maritime 12/5/04 61-40 W 17-DeJESUS, Deme 8-DeJESUS, Deme 3-MARTINEZ, Ste 3-WALKER, Grego 1-SCHWEITZER, D
DeJESUS, Deme
at Trinity (Conn.) 12/7/04 56-78 L 18-WALKER, Grego 4-SCHWEITZER, D 6-MARTINEZ, Ste 4-DeJESUS, Deme 1-WALKER, Grego
DeJESUS, Deme HUNTE, Anwar
CRAWFORD, Jam
FRAMINGHAM 12/09/04 81-73 W 22-DeJESUS, Deme 16-DeJESUS, Deme 3-PEREZ, Maxwel 1-UNWIN, Michae 1-LOVAINCY, Ron
DeJESUS, Deme SCHWEITZER, D
TALIC, Haris
MARTINEZ, Ste
WALKER, Grego
PEREZ, Maxwel
CELESTIN, Ste
ELMS 12/11/04 74-71 W 23-PEREZ, Maxwel 13-DeJESUS, Deme 4-CELESTIN, Ste 4-PEREZ, Maxwel 1-SCHWEITZER, D
MILLER, Jahma
MOUNT ST. VINCENT 01/03/05 81-71 W 21-WALKER, Grego 8-SCHWEITZER, D 10-PEREZ, Maxwel 4-DeJESUS, Deme None
MOUNT ST. VINCENT 01/03/05 81-71 W 21-WALKER, Grego 8-SCHWEITZER, D 10-PEREZ, Maxwel 4-DeJESUS, Deme None
BECKER 01/15/05 82-40 W 18-DeJESUS, Deme 5-SCHWEITZER, D 5-PEREZ, Maxwel 5-PEREZ, Maxwel 1-SCHWEITZER, D
at Mount Ida 1/18/05 92-72 W 30-WALKER, Grego 10-DeJESUS, Deme 11-PEREZ, Maxwel 3-WALKER, Grego None
at Babson 01/20/05 86-80 W 29-PEREZ, Maxwel 10-WALKER, Grego 8-PEREZ, Maxwel 3-DeJESUS, Deme 2-WALKER, Grego
THOMAS 01/22/05 78-41 W 22-DeJESUS, Deme 9-DeJESUS, Deme 6-PEREZ, Maxwel 2-UNWIN, Michae 1-CRAWFORD, Jam
DeJESUS, Deme FRANCESCONI,
SCHWEITZER, D
CRAWFORD, Jam
PEREZ, Maxwel
at UMass Dartmouth 01/27/05 74-75 L 23-DeJESUS, Deme 12-DeJESUS, Deme 3-SCHWEITZER, D 3-DeJESUS, Deme 1-DeJESUS, Deme
WALKER, Grego
at Castleton State 1/29/05 82-64 W 18-WALKER, Grego 10-SCHWEITZER, D 3-UNWIN, Michae 3-UNWIN, Michae 2-UNWIN, Michae
DeJESUS, Deme MARTINEZ, Ste
at Johnson State 1/30/05 82-67 W 26-DeJESUS, Deme 8-DeJESUS, Deme 6-MARTINEZ, Ste 5-UNWIN, Michae 3-DeJESUS, Deme
WESTERN CONN ST 02/01/05 72-76 L 23-DeJESUS, Deme 7-DeJESUS, Deme 7-PEREZ, Maxwel 3-PEREZ, Maxwel 2-UNWIN, Michae
MAINE MARITIME 02/5/05 69-46 W 15-DeJESUS, Deme 8-DeJESUS, Deme 4-PEREZ, Maxwel 5-UNWIN, Michae 1-CRAWFORD, Jam
SCHWEITZER, D
HUSSON 02/06/05 62-71 L 19-DeJESUS, Deme 9-DeJESUS, Deme 5-PEREZ, Maxwel 3-MARTINEZ, Ste None
UNWIN, Michae
