NAC Men's Basketball
Johnson St.
Season Schedule/Results & Leaders
NAC Men's Basketball
Johnson St. Season Schedule/Results & Leaders (Through games of Oct 29, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (2-6) (5-9) (2-2)
CONFERENCE.......... (4-10) (2-4) (2-6) (0-0)
NON-CONFERENCE...... (5-7) (0-2) (3-3) (2-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 vs Colby-Sawyer 74-86 L (21)Bobby Shedd (9)Bobby Shedd
11/17/07 at Rivier W 86-76 (31)Charlie Viana (9)Bobby Shedd
(9)Charlie Viana
11/25/07 at Green Mountain 60-86 L 3 (15)Bobby Shedd (10)Bobby Shedd
(15)Charlie Viana
12/1/07 at Norwich 68-83 L 600 (13)Charlie Viana (7)Charlie Viana
12/2/07 vs Lyndon State W 76-47 120 (19)Chris Lamica (6)Ian Passino
(6)John Foley
12/5/07 at St. Joseph (Vt.) 77-79 L 100 (28)Charlie Viana (16)Bobby Shedd
12/8/07 MCLA 71-74 L (21)Miles Smith Jr (8)Miles Smith Jr
1/5/08 vs Lyndon State W 81-74 150 (23)Charlie Viana (14)Charlie Viana
1/6/2008 vs Castleton 72-77 L (21)Bobby Shedd (8)Bobby Shedd
01/08/08 at New England Col. W 86-76 60 (23)John Foley (12)John Foley
1/11/08 * at Elms 89-105 L 107 (42)Charlie Viana (8)Bobby Shedd
01/12/08 * at Becker 96-99 L (25)Leandro Martinez (9)John Foley
1/15/08 MIDDLEBURY 76-93 L 100 (21)Charlie Viana (5)Bobby Shedd
1/18/08 * ME.-FARMINGTON 73-77 L 150 (22)Bobby Shedd (9)Bobby Shedd
1/19/08 * THOMAS W 81-65 200 (20)Charlie Viana (11)John Foley
1/23/08 at Lyndon State W 82-70 125 (21)Bobby Shedd (8)Bobby Shedd
1/25/08 * at Wheelock WOT 75-73 40 (21)Charlie Viana (6)John Foley
(6)Mike Bosch
01/26/08 * at Lesley W 72-56 70 (25)Charlie Viana (7)Chris Lamica
1/29/08 * CASTLETON 62-74 L 200 (16)Charlie Viana (12)Bobby Shedd
2/2/08 * WHEELOCK W 74-64 200 (18)Charlie Viana (10)Charlie Viana
2-08-08 * at Husson 86-101 L (26)Charlie Viana (10)Bobby Shedd
02/09/08 * at Maine Maritime 65-81 L (21)Charlie Viana (6)Charlie Viana
2/15/08 * BECKER 79-86 L (25)Bobby Shedd (12)John Foley
2/16/08 * ELMS 79-95 L 225 (27)John Foley (9)Bobby Shedd
(9)John Foley
02/22/08 * at Castleton 82-93 L 127 (28)Charlie Viana (8)Charlie Viana
2-26-08 * at Husson 82-85 L (23)John Foley (11)John Foley
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 8 1075 134
AWAY.................... 14 1232 88
NEUTRAL................. 4 270 68
TOTAL................... 26 2577 99
Overall Team Statistics
NAC Men's Basketball
Johnson St. Overall Team Statistics (Through games of Oct 29, 2008)
All games
TEAM STATISTICS JSC OPP
--------------------------------------------------------
SCORING....................... 2004 2075
Points per game............. 77.1 79.8
Scoring margin.............. -2.7 -
FIELD GOALS-ATT............... 719-1629 758-1673
Field goal pct.............. .441 .453
3 POINT FG-ATT................ 150-408 183-487
3-point FG pct.............. .368 .376
3-pt FG made per game....... 5.8 7.0
FREE THROWS-ATT............... 416-581 376-555
Free throw pct.............. .716 .677
REBOUNDS...................... 913 945
Rebounds per game........... 35.1 36.3
Rebounding margin........... -1.2 -
ASSISTS....................... 312 333
Assists per game............ 12.0 12.8
TURNOVERS..................... 402 388
Turnovers per game.......... 15.5 14.9
Turnover margin............. -0.5 -
Assist/turnover ratio....... 0.8 0.9
STEALS........................ 216 211
Steals per game............. 8.3 8.1
BLOCKS........................ 87 84
Blocks per game............. 3.3 3.2
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 1075 1502
Home games-Avg/Game......... 8-134 14-88
Neutral site-Avg/Game....... - 4-68
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 958 1037 9 - 2004
Opponents... 966 1102 7 - 2075
Season Box Score
NAC Men's Basketball
Johnson St. Season Box Score (Through games of Oct 29, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (2-6) (5-9) (2-2)
CONFERENCE.......... (4-10) (2-4) (2-6) (0-0)
NON-CONFERENCE...... (5-7) (0-2) (3-3) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Charlie Viana...... 26-22 830 31.9 187-402 .465 52-127 .409 105-129 .814 44 113 157 6.0 56 2 43 69 5 32 531 20.4
13 Bobby Shedd........ 26-25 794 30.5 146-287 .509 8-26 .308 67-101 .663 76 110 186 7.2 71 2 41 56 41 29 367 14.1
23 John Foley......... 26-21 629 24.2 129-261 .494 1-5 .200 59-80 .738 64 103 167 6.4 65 1 16 56 6 35 318 12.2
02 Chris Lamica....... 26-21 704 27.1 74-182 .407 19-49 .388 88-124 .710 12 54 66 2.5 66 2 104 71 0 42 255 9.8
25 Mike Bosch......... 26-21 609 23.4 62-153 .405 26-80 .325 25-41 .610 25 58 83 3.2 70 2 18 24 9 25 175 6.7
11 Leandro Martinez... 19-1 288 15.2 34-70 .486 29-57 .509 16-16 1.000 4 14 18 0.9 14 0 18 20 0 15 113 5.9
10 Ian Passino........ 26-5 420 16.2 33-101 .327 13-45 .289 29-33 .879 6 37 43 1.7 37 0 21 31 2 13 108 4.2
24 Miles Smith Jr..... 26-9 496 19.1 33-90 .367 1-3 .333 22-43 .512 35 42 77 3.0 52 1 37 40 11 9 89 3.4
15 Shawn Billado...... 24-0 153 6.4 7-18 .389 0-0 .000 2-6 .333 10 16 26 1.1 20 0 2 7 11 3 16 0.7
05 Zach Key........... 13-0 55 4.2 3-15 .200 1-8 .125 0-3 .000 0 2 2 0.2 4 0 6 8 0 1 7 0.5
04 Rob Key II......... 20-0 84 4.2 5-17 .294 0-2 .000 0-0 .000 9 10 19 1.0 10 0 4 3 0 2 10 0.5
32 Brian Phelps....... 19-0 53 2.8 4-9 .444 0-1 .000 1-2 .500 5 1 6 0.3 5 0 0 4 1 2 9 0.5
21 Victor Abass....... 19-0 65 3.4 2-19 .105 0-5 .000 2-3 .667 5 3 8 0.4 11 0 0 0 0 5 6 0.3
12 Kenny Lamica....... 6-0 12 2.0 0-3 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 2 2 0 1 0 0.0
14 Steve Noyes........ 12-0 32 2.7 0-2 .000 0-0 .000 0-0 .000 2 3 5 0.4 3 0 0 3 1 2 0 0.0
TEAM............... 25 25 50 2.0 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5224 719-1629 .441 150-408 .368 416-581 .716 322 591 913 35.1 485 10 312 402 87 216 2004 77.1
Opponents.......... 26 5225 758-1673 .453 183-487 .376 376-555 .677 334 611 945 36.3 483 - 333 388 84 211 2075 79.8
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 958 1037 9 - 2004
Opponents... 966 1102 7 - 2075
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Johnson St.................... 101 48 149
Opponents..................... 98 38 136
Combined Team Statistics
NAC Men's Basketball
Johnson St. Combined Team Statistics (Through games of Oct 29, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 vs Colby-Sawyer L 74-86 -
11/17/07 at Rivier W 86-76 -
11/25/07 at Green Mountain L 60-86 3
12/1/07 at Norwich L 68-83 600
12/2/07 vs Lyndon State W 76-47 120
12/5/07 at St. Joseph (Vt.) L 77-79 100
12/8/07 MCLA L 71-74 -
1/5/08 vs Lyndon State W 81-74 150
1/6/2008 vs Castleton L 72-77 -
01/08/08 at New England Col. W 86-76 60
*1/11/08 at Elms L 89-105 107
*01/12/08 at Becker L 96-99 -
1/15/08 MIDDLEBURY L 76-93 100
*1/18/08 ME.-FARMINGTON L 73-77 150
*1/19/08 THOMAS W 81-65 200
1/23/08 at Lyndon State W 82-70 125
*1/25/08 at Wheelock W OT 75-73 40
*01/26/08 at Lesley W 72-56 70
*1/29/08 CASTLETON L 62-74 200
*2/2/08 WHEELOCK W 74-64 200
*2-08-08 at Husson L 86-101 -
*02/09/08 at Maine Maritime L 65-81 -
*2/15/08 BECKER L 79-86 -
*2/16/08 ELMS L 79-95 225
*02/22/08 at Castleton L 82-93 127
*2-26-08 at Husson L 82-85 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (2-6) (5-9) (2-2)
CONFERENCE.......... (4-10) (2-4) (2-6) (0-0)
NON-CONFERENCE...... (5-7) (0-2) (3-3) (2-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Charlie Viana....... 26-22 31.9 .465 .409 .814 6.0 1.7 32 5 20.4
13 Bobby Shedd......... 26-25 30.5 .509 .308 .663 7.2 1.6 29 41 14.1
23 John Foley.......... 26-21 24.2 .494 .200 .738 6.4 0.6 35 6 12.2
02 Chris Lamica........ 26-21 27.1 .407 .388 .710 2.5 4.0 42 0 9.8
25 Mike Bosch.......... 26-21 23.4 .405 .325 .610 3.2 0.7 25 9 6.7
11 Leandro Martinez.... 19-1 15.2 .486 .509 1.000 0.9 0.9 15 0 5.9
10 Ian Passino......... 26-5 16.2 .327 .289 .879 1.7 0.8 13 2 4.2
24 Miles Smith Jr...... 26-9 19.1 .367 .333 .512 3.0 1.4 9 11 3.4
15 Shawn Billado....... 24-0 6.4 .389 .000 .333 1.1 0.1 3 11 0.7
05 Zach Key............ 13-0 4.2 .200 .125 .000 0.2 0.5 1 0 0.5
04 Rob Key II.......... 20-0 4.2 .294 .000 .000 1.0 0.2 2 0 0.5
32 Brian Phelps........ 19-0 2.8 .444 .000 .500 0.3 0.0 2 1 0.5
21 Victor Abass........ 19-0 3.4 .105 .000 .667 0.4 0.0 5 0 0.3
14 Steve Noyes......... 12-0 2.7 .000 .000 .000 0.4 0.0 2 1 0.0
12 Kenny Lamica........ 6-0 2.0 .000 .000 .000 0.0 0.3 1 0 0.0
Total............... 26 .441 .368 .716 35.1 12.0 216 87 77.1
Opponents........... 26 .453 .376 .677 36.3 12.8 211 84 79.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Charlie Viana....... 26 187-402 .465 52-127 .409 105-129 .814 531 20.4
Bobby Shedd......... 26 146-287 .509 8-26 .308 67-101 .663 367 14.1
John Foley.......... 26 129-261 .494 1-5 .200 59-80 .738 318 12.2
Chris Lamica........ 26 74-182 .407 19-49 .388 88-124 .710 255 9.8
Mike Bosch.......... 26 62-153 .405 26-80 .325 25-41 .610 175 6.7
Leandro Martinez.... 19 34-70 .486 29-57 .509 16-16 1.000 113 5.9
Ian Passino......... 26 33-101 .327 13-45 .289 29-33 .879 108 4.2
Miles Smith Jr...... 26 33-90 .367 1-3 .333 22-43 .512 89 3.4
Shawn Billado....... 24 7-18 .389 0-0 .000 2-6 .333 16 0.7
Zach Key............ 13 3-15 .200 1-8 .125 0-3 .000 7 0.5
Rob Key II.......... 20 5-17 .294 0-2 .000 0-0 .000 10 0.5
Brian Phelps........ 19 4-9 .444 0-1 .000 1-2 .500 9 0.5
Victor Abass........ 19 2-19 .105 0-5 .000 2-3 .667 6 0.3
Steve Noyes......... 12 0-2 .000 0-0 .000 0-0 .000 0 0.0
Kenny Lamica........ 6 0-3 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 719-1629 .441 150-408 .368 416-581 .716 2004 77.1
Opponents........... 26 758-1673 .453 183-487 .376 376-555 .677 2075 79.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Charlie Viana....... 26 830 44 113 157 56 2 43 69 0.6 42
Bobby Shedd......... 26 794 76 110 186 71 2 41 56 0.7 25
John Foley.......... 26 629 64 103 167 65 1 16 56 0.3 27
Chris Lamica........ 26 704 12 54 66 66 2 104 71 1.5 19
Mike Bosch.......... 26 609 25 58 83 70 2 18 24 0.8 18
Leandro Martinez.... 19 288 4 14 18 14 0 18 20 0.9 25
Ian Passino......... 26 420 6 37 43 37 0 21 31 0.7 13
Miles Smith Jr...... 26 496 35 42 77 52 1 37 40 0.9 21
Shawn Billado....... 24 153 10 16 26 20 0 2 7 0.3 6
Zach Key............ 13 55 0 2 2 4 0 6 8 0.8 3
Rob Key II.......... 20 84 9 10 19 10 0 4 3 1.3 2
Brian Phelps........ 19 53 5 1 6 5 0 0 4 0.0 4
Victor Abass........ 19 65 5 3 8 11 0 0 0 0.0 3
Steve Noyes......... 12 32 2 3 5 3 0 0 3 0.0 0
Kenny Lamica........ 6 12 0 0 0 1 0 2 2 1.0 0
Total............... 26 5224 322 591 913 485 10 312 402 0.8 96
Opponents........... 26 5225 334 611 945 483 - 333 388 0.9 105
TEAM STATISTICS JSC OPP
--------------------------------------------------------
SCORING....................... 2004 2075
Points per game............. 77.1 79.8
Scoring margin.............. -2.7 -
FIELD GOALS-ATT............... 719-1629 758-1673
Field goal pct.............. .441 .453
3 POINT FG-ATT................ 150-408 183-487
3-point FG pct.............. .368 .376
3-pt FG made per game....... 5.8 7.0
FREE THROWS-ATT............... 416-581 376-555
Free throw pct.............. .716 .677
REBOUNDS...................... 913 945
Rebounds per game........... 35.1 36.3
Rebounding margin........... -1.2 -
ASSISTS....................... 312 333
Assists per game............ 12.0 12.8
TURNOVERS..................... 402 388
Turnovers per game.......... 15.5 14.9
Turnover margin............. -0.5 -
Assist/turnover ratio....... 0.8 0.9
STEALS........................ 216 211
Steals per game............. 8.3 8.1
BLOCKS........................ 87 84
Blocks per game............. 3.3 3.2
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 1075 1502
Home games-Avg/Game......... 8-134 14-88
Neutral site-Avg/Game....... - 4-68
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 958 1037 9 - 2004
Opponents... 966 1102 7 - 2075
Category Leaders
NAC Men's Basketball
Johnson St. Category Leaders (Through games of Oct 29, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bobby Shedd......... 146 287 .509 Charlie Viana....... 26 402 15.5
John Foley.......... 129 261 .494 Bobby Shedd......... 26 287 11.0
Leandro Martinez.... 34 70 .486 John Foley.......... 26 261 10.0
Charlie Viana....... 187 402 .465 Chris Lamica........ 26 182 7.0
Brian Phelps........ 4 9 .444 Mike Bosch.......... 26 153 5.9
Chris Lamica........ 74 182 .407
Mike Bosch.......... 62 153 .405 FIELD GOALS MADE G Made Made/G
Shawn Billado....... 7 18 .389 -----------------------------------
Miles Smith Jr...... 33 90 .367 Charlie Viana....... 26 187 7.2
Ian Passino......... 33 101 .327 Bobby Shedd......... 26 146 5.6
Rob Key II.......... 5 17 .294 John Foley.......... 26 129 5.0
Zach Key............ 3 15 .200 Chris Lamica........ 26 74 2.8
Mike Bosch.......... 26 62 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Leandro Martinez.... 29 57 .509 Charlie Viana....... 26 127 4.9
Charlie Viana....... 52 127 .409 Mike Bosch.......... 26 80 3.1
Chris Lamica........ 19 49 .388 Leandro Martinez.... 19 57 3.0
Miles Smith Jr...... 1 3 .333 Chris Lamica........ 26 49 1.9
Mike Bosch.......... 26 80 .325 Ian Passino......... 26 45 1.7
Bobby Shedd......... 8 26 .308
Ian Passino......... 13 45 .289 3-POINT FGS MADE G Made Made/G
John Foley.......... 1 5 .200 -----------------------------------
Zach Key............ 1 8 .125 Charlie Viana....... 26 52 2.0
Rob Key II.......... 0 2 .000 Leandro Martinez.... 19 29 1.5
Brian Phelps........ 0 1 .000 Mike Bosch.......... 26 26 1.0
Victor Abass........ 0 5 .000 Chris Lamica........ 26 19 0.7
Ian Passino......... 26 13 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Leandro Martinez.... 16 16 1.000 Charlie Viana....... 26 129 5.0
Ian Passino......... 29 33 .879 Chris Lamica........ 26 124 4.8
Charlie Viana....... 105 129 .814 Bobby Shedd......... 26 101 3.9
John Foley.......... 59 80 .738 John Foley.......... 26 80 3.1
Chris Lamica........ 88 124 .710 Miles Smith Jr...... 26 43 1.7
Victor Abass........ 2 3 .667
Bobby Shedd......... 67 101 .663 FREE THROWS MADE G Made Made/G
Mike Bosch.......... 25 41 .610 -----------------------------------
Miles Smith Jr...... 22 43 .512 Charlie Viana....... 26 105 4.0
Brian Phelps........ 1 2 .500 Bobby Shedd......... 26 67 2.6
Shawn Billado....... 2 6 .333 John Foley.......... 26 59 2.3
Zach Key............ 0 3 .000 Chris Lamica........ 26 88 3.4
Mike Bosch.......... 26 25 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Charlie Viana....... 26 531 20.4 Charlie Viana....... 26 531 20.4
Bobby Shedd......... 26 367 14.1 Bobby Shedd......... 26 367 14.1
John Foley.......... 26 318 12.2 John Foley.......... 26 318 12.2
Chris Lamica........ 26 255 9.8 Chris Lamica........ 26 255 9.8
Mike Bosch.......... 26 175 6.7 Mike Bosch.......... 26 175 6.7
Leandro Martinez.... 19 113 5.9 Leandro Martinez.... 19 113 5.9
Ian Passino......... 26 108 4.2 Ian Passino......... 26 108 4.2
Miles Smith Jr...... 26 89 3.4 Miles Smith Jr...... 26 89 3.4
Shawn Billado....... 24 16 0.7 Shawn Billado....... 24 16 0.7
Rob Key II.......... 20 10 0.5 Zach Key............ 13 7 0.5
Brian Phelps........ 19 9 0.5 Rob Key II.......... 20 10 0.5
Zach Key............ 13 7 0.5 Brian Phelps........ 19 9 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Bobby Shedd......... 26 186 7.2 Chris Lamica........ 26 104 4.0
John Foley.......... 26 167 6.4 Charlie Viana....... 26 43 1.7
Charlie Viana....... 26 157 6.0 Bobby Shedd......... 26 41 1.6
Mike Bosch.......... 26 83 3.2 Miles Smith Jr...... 26 37 1.4
Miles Smith Jr...... 26 77 3.0 Ian Passino......... 26 21 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Bobby Shedd......... 26 186 7.2 Chris Lamica........ 26 42 1.6
John Foley.......... 26 167 6.4 John Foley.......... 26 35 1.3
Charlie Viana....... 26 157 6.0 Charlie Viana....... 26 32 1.2
Mike Bosch.......... 26 83 3.2 Bobby Shedd......... 26 29 1.1
Miles Smith Jr...... 26 77 3.0 Mike Bosch.......... 26 25 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Bobby Shedd......... 26 76 2.9 Bobby Shedd......... 26 41 1.6
John Foley.......... 26 64 2.5 Shawn Billado....... 24 11 0.5
Charlie Viana....... 26 44 1.7 Miles Smith Jr...... 26 11 0.4
Miles Smith Jr...... 26 35 1.3 Mike Bosch.......... 26 9 0.3
Mike Bosch.......... 26 25 1.0 John Foley.......... 26 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Charlie Viana....... 26 113 4.3 Charlie Viana....... 26 830 31.9
Bobby Shedd......... 26 110 4.2 Bobby Shedd......... 26 794 30.5
John Foley.......... 26 103 4.0 Chris Lamica........ 26 704 27.1
Mike Bosch.......... 26 58 2.2 John Foley.......... 26 629 24.2
Chris Lamica........ 26 54 2.1 Mike Bosch.......... 26 609 23.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Bobby Shedd......... 26 71 2.7 Chris Lamica........ 26 71 2.7
Mike Bosch.......... 26 70 2.7 Charlie Viana....... 26 69 2.7
Chris Lamica........ 26 66 2.5 Bobby Shedd......... 26 56 2.2
John Foley.......... 26 65 2.5 John Foley.......... 26 56 2.2
Charlie Viana....... 26 56 2.2 Miles Smith Jr...... 26 40 1.5
FOULOUTS G No.
----------------------------
Charlie Viana....... 26 2
Bobby Shedd......... 26 2
Chris Lamica........ 26 2
Mike Bosch.......... 26 2
Miles Smith Jr...... 26 1
John Foley.......... 26 1
Overall/Conference Statistics
NAC Men's Basketball
Johnson St. Overall/Conference Statistics (Through games of Oct 29, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Charlie Viana....... 26-22 31.9 .465 .409 .814 6.0 1.7 32 5 20.4 14-12 32.6 .500 .442 .785 5.9 1.6 19 5 21.9
Bobby Shedd......... 26-25 30.5 .509 .308 .663 7.2 1.6 29 41 14.1 14-14 31.3 .519 .235 .661 7.1 1.8 15 19 14.5
John Foley.......... 26-21 24.2 .494 .200 .738 6.4 0.6 35 6 12.2 14-14 26.3 .511 .000 .741 7.3 0.6 23 4 13.1
Chris Lamica........ 26-21 27.1 .407 .388 .710 2.5 4.0 42 0 9.8 14-12 27.1 .407 .429 .714 3.0 4.6 14 0 8.9
Mike Bosch.......... 26-21 23.4 .405 .325 .610 3.2 0.7 25 9 6.7 14-14 26.4 .391 .277 .762 3.2 0.9 16 5 6.9
Leandro Martinez.... 19-1 15.2 .486 .509 1.000 0.9 0.9 15 0 5.9 14-0 14.5 .509 .568 1.000 1.0 0.9 10 0 6.6
Ian Passino......... 26-5 16.2 .327 .289 .879 1.7 0.8 13 2 4.2 14-2 13.9 .333 .235 .857 1.2 0.9 8 1 3.3
Miles Smith Jr...... 26-9 19.1 .367 .333 .512 3.0 1.4 9 11 3.4 14-2 15.3 .269 .000 .550 2.9 1.6 4 3 1.8
Shawn Billado....... 24-0 6.4 .389 .000 .333 1.1 0.1 3 11 0.7 12-0 5.8 .143 .000 .500 1.2 0.1 2 7 0.3
Zach Key............ 13-0 4.2 .200 .125 .000 0.2 0.5 1 0 0.5 6-0 3.5 .200 .000 .000 0.2 0.2 1 0 0.3
Rob Key II.......... 20-0 4.2 .294 .000 .000 1.0 0.2 2 0 0.5 11-0 2.9 .125 .000 .000 0.8 0.0 0 0 0.2
Brian Phelps........ 19-0 2.8 .444 .000 .500 0.3 0.0 2 1 0.5 9-0 2.9 .750 .000 .000 0.1 0.0 2 0 0.7
Victor Abass........ 19-0 3.4 .105 .000 .667 0.4 0.0 5 0 0.3 10-0 3.5 .100 .000 .000 0.6 0.0 2 0 0.2
Kenny Lamica........ 6-0 2.0 .000 .000 .000 0.0 0.3 1 0 0.0 3-0 2.3 .000 .000 .000 0.0 0.3 0 0 0.0
Steve Noyes......... 12-0 2.7 .000 .000 .000 0.4 0.0 2 1 0.0 5-0 2.6 .000 .000 .000 0.6 0.0 1 1 0.0
Total............... 26 .441 .368 .716 35.1 12.0 216 87 77.1 14 .456 .390 .733 34.7 13.1 117 45 78.2
Opponents........... 26 .453 .376 .677 36.3 12.8 211 84 79.8 14 .459 .356 .694 34.6 13.0 127 39 82.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Charlie Viana....... 187-402 .465 52-127 .409 105-129 .814 531 20.4 111-222 .500 34-77 .442 51-65 .785 307 21.9
Bobby Shedd......... 146-287 .509 8-26 .308 67-101 .663 367 14.1 81-156 .519 4-17 .235 37-56 .661 203 14.5
John Foley.......... 129-261 .494 1-5 .200 59-80 .738 318 12.2 72-141 .511 0-2 .000 40-54 .741 184 13.1
Chris Lamica........ 74-182 .407 19-49 .388 88-124 .710 255 9.8 35-86 .407 9-21 .429 45-63 .714 124 8.9
Mike Bosch.......... 62-153 .405 26-80 .325 25-41 .610 175 6.7 34-87 .391 13-47 .277 16-21 .762 97 6.9
Leandro Martinez.... 34-70 .486 29-57 .509 16-16 1.000 113 5.9 27-53 .509 25-44 .568 14-14 1.000 93 6.6
Ian Passino......... 33-101 .327 13-45 .289 29-33 .879 108 4.2 15-45 .333 4-17 .235 12-14 .857 46 3.3
Miles Smith Jr...... 33-90 .367 1-3 .333 22-43 .512 89 3.4 7-26 .269 0-0 .000 11-20 .550 25 1.8
Shawn Billado....... 7-18 .389 0-0 .000 2-6 .333 16 0.7 1-7 .143 0-0 .000 2-4 .500 4 0.3
Zach Key............ 3-15 .200 1-8 .125 0-3 .000 7 0.5 1-5 .200 0-2 .000 0-0 .000 2 0.3
Rob Key II.......... 5-17 .294 0-2 .000 0-0 .000 10 0.5 1-8 .125 0-0 .000 0-0 .000 2 0.2
Brian Phelps........ 4-9 .444 0-1 .000 1-2 .500 9 0.5 3-4 .750 0-0 .000 0-0 .000 6 0.7
Victor Abass........ 2-19 .105 0-5 .000 2-3 .667 6 0.3 1-10 .100 0-1 .000 0-0 .000 2 0.2
Kenny Lamica........ 0-3 .000 0-0 .000 0-0 .000 0 0.0 0-3 .000 0-0 .000 0-0 .000 0 0.0
Steve Noyes......... 0-2 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 719-1629 .441 150-408 .368 416-581 .716 2004 77.1 389-854 .456 89-228 .390 228-311 .733 1095 78.2
Opponents........... 758-1673 .453 183-487 .376 376-555 .677 2075 79.8 418-910 .459 100-281 .356 218-314 .694 1154 82.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Charlie Viana....... 44 113 157 56 2 43 69 0.6 42 25 58 83 34 1 23 45 0.5 42
Bobby Shedd......... 76 110 186 71 2 41 56 0.7 25 40 59 99 36 1 25 36 0.7 25
John Foley.......... 64 103 167 65 1 16 56 0.3 27 40 62 102 34 0 8 34 0.2 27
Chris Lamica........ 12 54 66 66 2 104 71 1.5 19 8 34 42 40 2 65 45 1.4 15
