NAC Men's Basketball
Overall Statistics Leaders
Standings and Schedules
Single-Game Highs/Lows
Conference-Only Stats Leaders
Team Statistics
BeckerCastleton
Elms
Husson
Johnson St.
Lesley
Maine Maritime
Me.-Farmington
Thomas
Wheelock
Game Results
| Date | Location | Result | |
| 3/8/08 | Gettysburg, PA | Gettysburg 66, Elms 65 | Box score |
| 3/7/08 | Gettysburg, PA | Elms 71, Scranton 53 | Box score |
| 3/5/2008 | Recreation Center, | Husson 80, Fitchburg St. 71 | Box score |
| 3/1/08 | Chicopee, MA | Elms 72, Lesley 65 | Box score |
| 2/29/08 | Chicopee, MA | Lesley 63, Husson 55 | Box score |
| 2/29/08 | Chicopee, MA | Elms 78, Becker 53 | Box score |
| 02/26/08 | Cambridge, MA | Lesley 76, Castleton 55 | Box score |
| 2-26-08 | Husson | Husson 85, Johnson St. 82 | Box score |
| 2/26/08 | Chicopee, MA | Elms 79, Me.-Farmington 65 | Box score |
| 02/26/08 | Leicester, MA | Becker 74, Maine Maritime 61 | Box score |
| 2/23/08 | Chestnut Hill, MA | Elms 101, Wheelock 62 | Box score |
| 2/23/08 | Farmington, Maine | Lesley 64, Me.-Farmington 57 | Box score |
| 02-22-08 | Thomas College, | Lesley 87, Thomas 81 | Box score |
| 2-22-08 | Husson | Husson 78, Maine Maritime 65 | Box score |
| 02/22/08 | Castleton, VT | Castleton 93, Johnson St. 82 | Box score |
| 2/19/08 | Chestnut Hill, MA | Becker 75, Wheelock 55 | Box score |
| 02/19/08 | Castine,ME | Maine Maritime 63, Me.-Farmington 57 | Box score |
| 02-19-08 | Husson | Husson 83, Thomas 48 | Box score |
| 2/19/08 | Chicopee, MA | Elms 87, Newbury 76 | Box score |
| 02/19/08 | Castleton, VT | Green Mountain 80, Castleton 77 | Box score |
| 2-16-08 | Thomas College, | Me.-Farmington 79, Thomas 43 | Box score |
| 02/16/08 | Cambridge, MA | Lesley 57, Maine Maritime 54 | Box score |
| 2/16/08 | Johnson, Vt. | Elms 95, Johnson St. 79 | Box score |
| 02/16/08 | Castleton, VT | Castleton 84, Becker 82 | Box score |
| 2/15/08 | Johnson, Vt. | Becker 86, Johnson St. 79 | Box score |
| 02/15/08 | Cambridge, MA | Lesley 60, Husson 59 | Box score |
| 02/15/08 | Castleton, VT | Elms 96, Castleton 69 | Box score |
| 02/13/08 | Cambridge, MA | Elms 83, Lesley 58 | Box score |
| 2/12/08 | Farmington, Maine | Bates 85, Me.-Farmington 69 | Box score |
| 2-12-08 | Thomas College, | Thomas 83, Me.-Presque Isle 56 | Box score |
| 2/9/08 | Chestnut Hill, MA | Me.-Farmington 68, Wheelock 60 | Box score |
| 02/09/08 | Castine, ME | Maine Maritime 81, Johnson St. 65 | Box score |
| 02/09/08 | Cambridge, MA | Lesley 71, Thomas 34 | Box score |
| 02/09/08 | Bangor, ME | Husson 86, Castleton 83 | Box score |
| 02/09/08 | Leicester, MA | Elms 80, Becker 57 | Box score |
| 2/8/08 | Chestnut Hill, MA | Thomas 71, Wheelock 58 | Box score |
| 02/08/08 | Castine, ME | Castleton 77, Maine Maritime 69 | Box score |
| 02/08/08 | Cambridge, MA | Me.-Farmington 82, Lesley 75 | Box score |
| 2-08-08 | Husson 101, Johnson St. 86 | Box score | |
| 02/06/08 | Wenham, Mass. -- | Husson 78, Gordon 70 | Box score |
| 2/5/08 | Waterville, Maine | Colby 71, Me.-Farmington 45 | Box score |
| 02/05/08 | Salem, MA | Salem State 97, Lesley 72 | Box score |
| 02/05/08 | Leicester, MA | Newbury 89, Becker 82 | Box score |
| 2/2/08 | Johnson, Vt. | Johnson St. 74, Wheelock 64 | Box score |
| 2/2/08 | Chicopee, MA | Elms 76, Husson 68 | Box score |
| 02/02/08 | Leicester, MA | Becker 78, Maine Maritime 72 | Box score |
| 02/01/08 | Castleton, VT | Castleton 88, Wheelock 68 | Box score |
| 2/1/08 | Chicopee, MA | Elms 94, Maine Maritime 69 | Box score |
| 2/01/08 | Leicester, MA | Husson 89, Becker 70 | Box score |
| 1-29-08 | Unity College, | Thomas 85, Unity 48 | Box score |
| 01/29/08 | Quincy, Mass. | Becker 88, Eastern Nazarene 75 | Box score |
| 1/29/08 | Johnson, Vt. | Castleton 74, Johnson St. 62 | Box score |
| 1-26-08 | Thomas College, | Elms 78, Thomas 58 | Box score |
| 01/28/08 | Castine, ME | Husson 75, Maine Maritime 66 | Box score |
| 01/28/08 | Cambridge, MA | Newbury 75, Lesley 74 | Box score |
| 01/26/08 | Castine, ME | Maine Maritime 82, Me.-Presque Isle 55 | Box score |
| 1/26/08 | Chesntut Hill, MA | Castleton 93, Wheelock 77 | Box score |
| 1/26/08 | Farmington, Maine | Becker 86, Me.-Farmington 73 | Box score |
| 01/26/08 | Cambridge, MA | Johnson St. 72, Lesley 56 | Box score |
| 1/25/08 | Chestnut Hill, MA | Johnson St. 75, Wheelock 73 | Box score |
| 1/25/08 | Farmington, Maine | Elms 60, Me.-Farmington 57 | Box score |
| 1/25/08 | Thomas College, | Thomas 88, Becker 83 | Box score |
| 01/25/08 | Cambridge, MA | Lesley 75, Castleton 69 | Box score |
| 1-25-08 | Husson | Husson 90, Me.-Presque Isle 81 | Box score |
| 1/23/08 | Lyndonville, VT | Johnson St. 82, Lyndon State 70 | Box score |
| 1/22/08 | Chestnut Hill, MA | Lesley 77, Wheelock 62 | Box score |
| 1/22/08 | Farmington, Maine | Husson 79, Me.-Farmington 74 | Box score |
| 01/22/08 | Thomas | Maine Maritime 60, Thomas 49 | Box score |
| 1/19/08 | Castine, ME | Maine Maritime 74, Wheelock 61 | Box score |
| 1/19/08 | Johnson, Vt. (Carter | Johnson St. 81, Thomas 65 | Box score |
| 1-19-08 | hUSSON | Husson 82, Lesley 72 | Box score |
| 1/19/08 | Chicopee, MA | Becker 77, Elms 74 | Box score |
| 01/19/08 | Castleton, VT | Me.-Farmington 88, Castleton 84 | Box score |
| 1/18/08 | Castine, ME | Maine Maritime 86, Lesley 81 | Box score |
| 1/18/08 | Johnson, Vt. (Carter | Me.-Farmington 77, Johnson St. 73 | Box score |
| 1-18-08 | Husson | Husson 79, Wheelock 60 | Box score |
| 1/18/08 | Castleton, VT | Castleton 92, Thomas 67 | Box score |
| 1/15/08 | Farmington, Maine | Tufts 78, Me.-Farmington 72 | Box score |
| 1/15/08 | Johnson, Vt. (Carter | Middlebury 93, Johnson St. 76 | Box score |
| 1/15/08 | Brunswick, Maine | Bowdoin 72, Husson 55 | Box score |
| 1/15/08 | Chicopee, MA | Amherst 73, Elms 67 | Box score |
| 01/15/08 | Leicester, MA | Becker 93, Wheelock 60 | Box score |
| 01-13-08 | Thomas | Thomas 83, Maine-Augusta 72 | Box score |
| 02-12-08 | Brookline, Mass | Newbury 68, Wheelock 55 | Box score |
| 1/12/08 | Farmington, Maine | Maine Maritime 70, Me.-Farmington 63 | Box score |
| 1-12-08 | Waterville, ME | Husson 92, Thomas 77 | Box score |
| 1/12/08 | Chicopee, MA | Castleton 89, Elms 83 | Box score |
| 01/12/08 | Leicester, MA | Becker 99, Johnson St. 96 | Box score |
| 1/11/08 | Chicopee, MA | Elms 105, Johnson St. 89 | Box score |
| 01/11/08 | Leicester, MA | Becker 95, Castleton 78 | Box score |
| 1/10/08 | Waterville, Maine | Colby 73, Husson 70 | Box score |
| 1/10/08 | Boston, MA | New England Col. 72, Wheelock 62 | Box score |
| 1/10/08 | Farmington, Maine | Me.-Farmington 73, Plymouth 70 | Box score |
| 1/9/08 | Castleton, VT | Castleton 94, SUNYIT 83 | Box score |
| 1/8/08 | Brunswick, Maine | Bowdoin 68, Thomas 58 | Box score |
| 1/8/08 | Castine, ME | Colby 72, Maine Maritime 54 | Box score |
| 01/08/08 | Henniker, N.H. | Johnson St. 86, New England Col. 76 | Box score |
| 1-08-08 | HUSSON | Southern Maine 73, Husson 65 | Box score |
| 01/08/08 | Leicester, MA | Worcester St. 73, Becker 62 | Box score |
| 1/7/08 | Chestnut Hill, MA | Mount Ida 73, Wheelock 61 | Box score |
| 01/07/08 | Cambridge, MA | Coast Guard 85, Lesley 61 | Box score |
| 1/7/07 | Chicopee, MA | Brandeis 96, Elms 94 | Box score |
| 01/06/08 | Hartford, CT | Rensselaer 80, Maine Maritime 72 | Box score |
| 1/6/2008 | Randolph, VT | Castleton 77, Johnson St. 72 | Box score |
| 1/5/08 | Paxton, Mass. | Anna Maria 94, Wheelock 75 | Box score |
| 01/05/08 | Biddeford, Maine - | Thomas 102, Me.-Presque Isle 72 | Box score |
| 01/05/08 | Hartford, Conn. | Trinity (Conn.) 95, Maine Maritime 52 | Box score |
| 01/05/08 | Cambridge, Mass. | MIT 77, Lesley 60 | Box score |
| 1/5/08 | Vermont Technical | Johnson St. 81, Lyndon State 74 | Box score |
| 1/5/08 | Randolph, VT | Castleton 102, Vermont Technical 83 | Box score |
| 1/4/08 | Brunswick, Maine | Bowdoin 84, Me.-Farmington 46 | Box score |
| 01/04/08 | Biddeford, Maine - | Wesleyan (Conn.) 66, Thomas 58 | Box score |
| 12/30/07 | Irvine, Calif. | Husson 72, Mount Saint Mary 68 | Box score |
| 12/30/07 | Ashland, VA | Randolph-Macon 94, Elms 70 | Box score |
| 12/29/07 | Irvine, Calif. | Benedictine 72, Husson 56 | Box score |
| 12/29/07 | Ashland, VA | Elms 64, Hamilton 54 | Box score |
| 12/15/07 | Presque Isle, ME | Maine Maritime 90, Me.-Presque Isle 61 | Box score |
| 12/15/07 | Castleton, VT | Castleton 103, Lyndon State 73 | Box score |
| 12/14/07 | Farmington, Maine | Southern Maine 58, Me.-Farmington 48 | Box score |
| 12/13/07 | Castleton, VT | Castleton 112, New England Col. 94 | Box score |
| 12/11/07 | Cambridge, MA | Westfield St. 72, Lesley 51 | Box score |
| 12/11/07 | Leicester, MA | Fitchburg St. 74, Becker 71 | Box score |
| 12/10/07 | Newman Gymnasium | Me.-Farmington 83, Husson 73 | Box score |
| 12/08/07 | Biddeford, Maine - | U. of New England 70, Me.-Farmington 57 | Box score |
| 12/8/07 | Castine, ME | Maine Maritime 76, Thomas 64 | Box score |
| 12/8/07 | Johnson, Vt. | MCLA 74, Johnson St. 71 | Box score |
| 12/8/07 | Chicopee, MA | Elms 108, Wheelock 77 | Box score |
| 12/08/07 | Leicester, MA | Lesley 85, Becker 77 | Box score |
| 12-07-07 | Husson | Bates 86, Husson 77 | Box score |
| 12/06/07 | Chicopee, MA | Elms 105, Southern Vermont 67 | Box score |
| 12/06/07 | Dudley, Mass. | Nichols 74, Becker 51 | Box score |
| 12/05/07 | Biddeford, Maine - | U. of New England 78, Wheelock 65 | Box score |
| 12/05/07 | Milton, Mass. | Curry 96, Lesley 85 | Box score |
| 12/5/07 | Rutland, Vt. | St. Joseph (Vt.) 79, Johnson St. 77 | Box score |
| 12/02/07 | Standish, Maine | Husson 81, St. Joseph's (Me.) 68 | Box score |
| 12-04-07 | Lewiston, Maine | Bates 84, Thomas 43 | Box score |
| 12/04/07 | Castine,ME | Bowdoin 78, Maine Maritime 42 | Box score |
| 12/04/07 | New London, N.H. - | Colby-Sawyer 84, Castleton 70 | Box score |
| 12/04/07 | Leicester, MA | Coast Guard 79, Becker 69 | Box score |
| 12/2/07 | Northfield, Vt | Johnson St. 76, Lyndon State 47 | Box score |
| 12/2/07 | Farmington, Maine | Colby 83, Me.-Farmington 77 | Box score |
| 12/2/07 | Farmington, ME | Elms 86, Fisher 64 | Box score |
| 12/1/07 | Chestnut Hill, MA | Salem State 95, Wheelock 56 | Box score |
| 12/1/07 | Farmington, Maine | Me.-Farmington 89, Fisher 62 | Box score |
| 12-01-07 | Thomas College, | Thomas 85, St. Joseph (Vt.) 80 | Box score |
| 12/1/07 | Machias, ME | Maine-Machias 82, Maine Maritime 73 | Box score |
| 12/01/07 | Cambridge, MA | Colby-Sawyer 93, Lesley 70 | Box score |
| 12/1/07 | Northfield, Vt | Norwich 83, Johnson St. 68 | Box score |
| 12/1/07 | Farmington, ME | Colby 113, Elms 109 | Box score |
| 12/1/07 | Castleton, VT | Castleton 90, Skidmore 72 | Box score |
| 12/01/07 | Regis College | Becker 88, Regis (Mass.) 74 | Box score |
| 11-30-07 | Thomas | Me.-Fort Kent 80, Thomas 66 | Box score |
| 11-30-07 | Husson | Husson 93, Maine-Machias 60 | Box score |
| 11/29/07 | Newton Centre, MA | Mount Ida 56, Wheelock 54 | Box score |
| 11/29/07 | Paxton, Mass. | Becker 76, Anna Maria 68 | Box score |
| 11/28/07 | Farmington, Maine | Me.-Farmington 64, Thomas 52 | Box score |
| 11/28/07 | Chicopee, MA | Elms 85, WPI 80 | Box score |
| 11/27/07 | Quincy, Mass. | Wheelock 65, Eastern Nazarene 63 | Box score |
| 11/27/07 | Unity, ME | Maine Maritime 82, Unity 44 | Box score |
| 11/27/07 | Middlebury, Vt. | Middlebury 91, Castleton 74 | Box score |
| 11/27/07 | Leicester, MA | Wentworth 70, Becker 64 | Box score |
| 11/25/07 | GMC | Green Mountain 86, Johnson St. 60 | Box score |
| 11/24/07 | Boston, MA - Clark | Framingham State 73, Lesley 71 | Box score |
| 11/23/07 | Boston, MA - Clark | Lesley 87, Mass.-Boston 80 | Box score |
| 11/20/07 | Wenham, Mass. -- | Gordon 67, Wheelock 46 | Box score |
| 11/20/07 | Worcester, Mass. | Clark (Mass.) 83, Becker 80 | Box score |
| 11/20/08 | Foley Gymnasium, | Plymouth 81, Castleton 74 | Box score |
| 11/20/07 | Cambridge, MA | Lesley 80, Eastern Nazarene 63 | Box score |
| 11/20/07 | Westfield, MA | Elms 81, Westfield St. 71 | Box score |
| 11/19/07 | Farmington, Maine | Me.-Farmington 64, St. Joseph's (Me.) 61 | Box score |
| 11-19-07 | Thomas College | Colby 84, Thomas 58 | Box score |
| 11/18/07 | Salem,MA | Regis (Mass.) 53, Wheelock 45 | Box score |
| 11/18/07 | Chicopee, MA | Elms 65, Bowdoin 60 | Box score |
| 11/17/07 | Farmington, Maine | Trinity (Conn.) 61, Me.-Farmington 38 | Box score |
| 11/17/07 | Salem, MA | Endicott 60, Wheelock 34 | Box score |
| 11-17-07 | Thomas College | Thomas 85, Unity 32 | Box score |
| 11/17/07 | SUNY Maritime | California Maritime 56, Maine Maritime 45 | Box score |
| 11/17/07 | Keene, NH | Salve Regina 85, Lesley 63 | Box score |
| 11/17/07 | Muldoon | Johnson St. 86, Rivier 76 | Box score |
| 11/17/07 | TRIPP ATHLETIC | Mass.-Dartmouth 77, Husson 59 | Box score |
| 11/17/07 | Chicopee, MA | Elms 90, Maine-Machias 78 | Box score |
| 11/17/07 | Bristol, R.I. | Castleton 102, Suffolk 77 | Box score |
| 11/17/07 | Dudley, Mass. | Becker 82, Nichols 79 | Box score |
| 11/16/07 | Farmington, Maine | Me.-Farmington 91, Me.-Presque Isle 35 | Box score |
| 11-16-07 | Waterville, ME | Thomas 91, Fisher 76 | Box score |
| 11/16/07 | SUNY Maritime | Maritime (N.Y.) 68, Maine Maritime 52 | Box score |
| 11/16/07 | Keene, NH | Keene State 106, Lesley 70 | Box score |
| 11/16/07 | Muldoon | Colby-Sawyer 86, Johnson St. 74 | Box score |
| 11/16/07 | TRIPP ATHLETIC | Husson 78, Wentworth 69 | Box score |
| 11/16/07 | Bristol, R.I. | Roger Williams 91, Castleton 56 | Box score |
| 11/16/07 | Dudley, Mass. | Worcester St. 82, Becker 72 | Box score |



















