NAC Basketball
Overall Statistics Leaders
Standings and Schedules
Single-Game Highs/Lows
Conference-Only Stats Leaders
Team Statistics
CastletonGreen Mountain
Husson
Johnson St.
Lyndon St.
Maine Maritime
Maine-Farmington
Thomas
Game Results
| Date | Location | Result | |
| 2/21/09 | Johnson, Vt. (Carter | Maine-Farmington 67, Johnson St. 63 | Box score |
| 02/21/09 | Castleton, VT | Maine Maritime 74, Castleton 62 | Box score |
| 2/21/09 | Lyndonville, VT | Thomas 89, Lyndon St. 81 | Box score |
| 02-21-09 | Green Mountain | Green Mountain 99, Husson 96 | Box score |
| 2/20/09 | Johnson, Vt. (Carter | Thomas 80, Johnson St. 67 | Box score |
| 2/20/09 | Lyndonville, VT | Lyndon St. 87, Maine-Farmington 71 | Box score |
| 02/20/09 | Castleteon, VT | Husson 89, Castleton 74 | Box score |
| 02-20-09 | Green Mountain | Green Mountain 66, Maine Maritime 61 | Box score |
| 2/17/09 | Rutland, VT | Lyndon St. 86, St. Joseph (Vt.) 76 | Box score |
| 2/14/09 | Farmington, Maine | Maine-Farmington 65, Green Mountain 57 | Box score |
| 2/14/09 | Castine, ME | Johnson St. 64, Maine Maritime 60 | Box score |
| 02-14-09 | Husson | Husson 95, Lyndon St. 74 | Box score |
| 02-14-09 | Thomas College - | Thomas 99, Castleton 82 | Box score |
| 2/13/09 | Farmington, Maine | Maine-Farmington 89, Castleton 83 | Box score |
| 2/13/09 | Castine, ME | Maine Maritime 94, Lyndon St. 83 | Box score |
| 02-13-09 | Thomas College - | Thomas 59, Green Mountain 52 | Box score |
| 2-13-08 | Newmans Gymnasium | Husson 87, Johnson St. 62 | Box score |
| 2/10/09 | Johnson, Vt. (Carter | Lyndon St. 63, Johnson St. 56 | Box score |
| 2-10-09 | Newman Gymnasium | Husson 71, Maine Maritime 49 | Box score |
| 02/10/09 | Castleton, VT | Green Mountain 61, Castleton 58 | Box score |
| 2/10/09 | Waterville, Maine | Colby 63, Thomas 58 | Box score |
| 2/7/09 | Farmington, Maine | Maine-Farmington 54, Maine Maritime 37 | Box score |
| 02-07-09 | Thomas College - | Thomas 78, Husson 72 | Box score |
| 02/07/09 | Lyndonville, VT | Lyndon St. 68, Castleton 66 | Box score |
| 2/7/09 | Johnson, Vt. (Carter | Green Mountain 84, Johnson St. 80 | Box score |
| 2/5/09 | Plymouth, N.H. | Plymouth St. 63, Lyndon St. 60 | Box score |
| 2/05/09 | Johnson,vt | St. Joseph (Vt.) 73, Johnson St. 66 | Box score |
| 02/05/09 | Danbury, Conn. - | Western Conn. St. 87, Green Mountain 80 | Box score |
| 02/03/09 | Johnson, Vt. (Carter | Johnson St. 84, Castleton 62 | Box score |
| 2/3/09 | Farmington, ME | Husson 77, Maine-Farmington 73 | Box score |
| 2/3/09 | Lyndonville, VT | Green Mountain 92, Lyndon St. 90 | Box score |
| 02-03-09 | Thomas College - | Maine Maritime 77, Thomas 63 | Box score |
| 01/31/09 | Green Mountain | Thomas 79, Green Mountain 73 | Box score |
| 1/31/09 | Johnson, Vt. (Carter | Husson 81, Johnson St. 66 | Box score |
| 01/31/09 | Castleton, VT | Maine-Farmington 69, Castleton 68 | Box score |
| 1/31/09 | Lyndonville, VT | Maine Maritime 75, Lyndon St. 68 | Box score |
| 1/30/09 | Johnson, Vt. (Carter | Johnson St. 82, Maine Maritime 62 | Box score |
| 01/30/09 | Castleton, VT | Thomas 93, Castleton 66 | Box score |
| 1/30/09 | Lyndonville, VT | Husson 81, Lyndon St. 66 | Box score |
| 01/30/09 | Green Mountain | Maine-Farmington 77, Green Mountain 65 | Box score |
| 1/27/09 | Lewiston, Maine | Bates 62, Maine-Farmington 44 | Box score |
| 1/27/09 | Lyndonville, VT | Johnson St. 73, Lyndon St. 65 | Box score |
| 01/27/09 | Poultney, VTin | Green Mountain 70, Castleton 69 | Box score |
| 1/24/09 | Farmington, Maine | Maine-Farmington 82, Lyndon St. 56 | Box score |
| 1/24/09 | Castine, ME | Green Mountain 71, Maine Maritime 69 | Box score |
| 01-24-09 | Husson | Husson 94, Castleton 78 | Box score |
| 01-24-09 | Thomas College - | Thomas 87, Johnson St. 80 | Box score |
| 1/23/09 | Farmington, Maine | Maine-Farmington 71, Johnson St. 58 | Box score |
| 1/23/09 | Castine, ME | Castleton 72, Maine Maritime 65 | Box score |
| 01-23-09 | Husson | Husson 79, Green Mountain 74 | Box score |
| 01-23-09 | Thomas College - | Thomas 104, Lyndon St. 92 | Box score |
| 1/20/09 | Castine, ME | Thomas 83, Maine Maritime 80 | Box score |
| 01/20/09 | Castleton, VT | Lyndon St. 73, Castleton 71 | Box score |
| 01/20/09 | Newman Gymnasium | Maine-Farmington 82, Husson 70 | Box score |
| 01/20/09 | Green Mountain | Johnson St. 60, Green Mountain 54 | Box score |
| 01/17/09 | North Adam, MA | Green Mountain 61, Mass. Liberal Arts 54 | Box score |
| 1/17/09 | Lyndonville, VT | Lyndon St. 98, Me.-Augusta 86 | Box score |
| 1/17/09 | Castine, ME | Husson 72, Maine Maritime 36 | Box score |
| 01-17-09 | Thomas College - | Thomas 74, Maine-Farmington 65 | Box score |
| 1/16/09 | New Hampshire Tech | New Hampshire Tech. 78, Lyndon St. 65 | Box score |
| 01/15/09 | Castleton, VT | Colby-Sawyer 103, Castleton 68 | Box score |
| 01/13/09 | Newman Gymnasium | Husson 76, Thomas 72 | Box score |
| 01/13/09 | Castlton, VT | Johnson St. 77, Castleton 61 | Box score |
| 1/13/09 | Green Mountain | Lyndon St. 70, Green Mountain 66 | Box score |
| 1/12/09 | Castine, ME | Maine Maritime 67, Maine-Farmington 64 | Box score |
| 1/10/09 | Farmington, Maine | Bowdoin 61, Maine-Farmington 48 | Box score |
| 1/10/09 | Castine, ME | Maine Maritime 81, Me.-Presque Isle 52 | Box score |
| 1/8/09 | Brunswick, Maine | Bowdoin 74, Thomas 58 | Box score |
| 1/9/09 | Johnson, Vt. | Johnson St. 66, SUNY Canton 42 | Box score |
| 01/08/09 | Newman Gymnasium | Colby 77, Husson 71 | Box score |
| 1/8/09 | Plymouth, N.H. | Plymouth St. 78, Maine-Farmington 65 | Box score |
| 1/08/09 | Johnson,vt | Johnson St. 80, New England Col. 64 | Box score |
| 010809 | Green Mountain | Wells 85, Green Mountain 60 | Box score |
| 1.7.08 | Gorham, Maine; Hill | Husson 75, Southern Me. 72 | Box score |
| 01/07/09 | Castleton, VT | Castleton 70, St. Joseph (Vt.) 64 | Box score |
| 1/6/09 | Waterville, Maine | Colby 70, Maine Maritime 52 | Box score |
| 01/05/09 | Poultney, VT | Green Mountain 86, New England Col. 77 | Box score |
| 1/4/09 | Dufour Center | Catholic 73, Husson 63 | Box score |
| 1/3/09 | Springfield, Mass. | Springfield 97, Castleton 55 | Box score |
| 1/3/09 | Catholic University | Husson 76, Clark (Mass.) 70 | Box score |
| 01/02/09 | Springfield, Mass. | Bates 90, Castleton 50 | Box score |
| 12/19/08 | Lewiston, Maine | Bates 58, Husson 47 | Box score |
| 12/14/08 | Presque Isle, ME | Maine Maritime 90, Me.-Presque Isle 78 | Box score |
| 12/14/08 | Lyndonville, VT | Lyndon St. 85, SUNY-Cobleskill 76 | Box score |
| 12/13/08 | Farmington, Maine | U. of New England 83, Maine-Farmington 82 | Box score |
| 12-13-08 | Roxbury, MA | Thomas 72, Fisher 63 | Box score |
| 12/13/08 | Presque Isle, ME | Me.-Fort Kent 87, Maine Maritime 76 | Box score |
| 12/13/08 | Green Mountain | Green Mountain 79, Vermont Tech. 64 | Box score |
| 12/11/08 | Lyndonville, VT | Lyndon St. 59, Plymouth St. 55 | Box score |
| 12/11/08 | Utica, NY | SUNYIT 106, Castleton 65 | Box score |
| 12/10/08 | Farmington, Maine | Maine-Farmington 86, Thomas 73 | Box score |
| 12/10/08 | Green Mountain | Green Mountain 64, St. Joseph (Vt.) 59 | Box score |
| 12/9/08 | Brunswick, Maine | Bowdoin 74, Maine Maritime 50 | Box score |
| 12/9/08 | Newman Gymnasium | St. Joseph's (Me.) 90, Husson 65 | Box score |
| 12/08/08 | Gorham, Maine; Hill | Southern Me. 61, Maine-Farmington 59 | Box score |
| 12/6/08 | Waterville, Maine | Thomas 109, Me.-Augusta 70 | Box score |
| 12/6/08 | Castine, ME | Me.-Machias 73, Maine Maritime 59 | Box score |
| 12/06/08 | North Admas, MA | Johnson St. 76, Mass. Liberal Arts 63 | Box score |
| 12/6/08 | Newman Gymnasium | U. of New England 74, Husson 71 | Box score |
| 12/06/08 | Quincy, Mass. | Green Mountain 82, Mitchell 73 | Box score |
| 12/06/08 | Saratoga Springs, NY | Skidmore 75, Castleton 60 | Box score |
| 12/5/08 | Waterville, Maine | Babson 86, Thomas 83 | Box score |
| 12-05-08 | Husson | Husson 123, Me.-Presque Isle 77 | Box score |
| 12/05/08 | Quincy, Mass. | Green Mountain 64, Framingham St. 60 | Box score |
| 12/4/08 | Lyndonville, VT | St. Joseph (Vt.) 77, Lyndon St. 66 | Box score |
| 12/4/08 | Middlebury, Vt. | Middlebury 80, Johnson St. 54 | Box score |
| 12/03/08 | Farmington, Maine | Colby 63, Maine-Farmington 49 | Box score |
| 12/3/08 | Green Mountain | Green Mountain 95, Paul Smith's 45 | Box score |
| 12/2/08 | Johnson, Vt. | Johnson St. 76, Vermont Tech. 74 | Box score |
| 12/2/08 | Castine, ME | Maine Maritime 109, Unity 26 | Box score |
| 12/2/08 | Castleton, VT | Middlebury 102, Castleton 71 | Box score |
| 12-02-08 | Thomas College - | Bates 84, Thomas 80 | Box score |
| 11/30/08 | Danbury, Conn. - | Johnson St. 86, Medgar Evers 76 | Box score |
| 11/29/08 | Danbury, Conn. - | Western Conn. St. 78, Johnson St. 59 | Box score |
| 11-25-08 | Standish, Maine | Maine-Farmington 69, St. Joseph's (Me.) 56 | Box score |
| 11-25-08 | Thomas College - | Thomas 84, Wentworth 81 | Box score |
| 11-25-08 | HUSSON | Gordon 88, Husson 73 | Box score |
| 11/25/08 | Castleton, VT | Plymouth St. 113, Castleton 64 | Box score |
| 11/22/08 | Vallejo, CA | N.Y. Maritime 63, Maine Maritime 57 | Box score |
| 11/21/08 | Vallejo, CA | Cal. Maritime 82, Maine Maritime 46 | Box score |
| 11/22/08 | Farmington, Maine | Elms 81, Maine-Farmington 67 | Box score |
| 11/22/08 | College Center Gym; | Green Mountain 74, Bard 72 | Box score |
| 11/21/08 | College Center Gym; | Medaille 85, Green Mountain 47 | Box score |
| 11/22/08 | Old Westbury, N.Y. | Old Westbury 82, Husson 69 | Box score |
| 11-22-08 | Drew University | Rochester Inst. Tech 85, Thomas 67 | Box score |
| 11/21/08 | Farmington, Maine | Maine-Farmington 65, Newbury 49 | Box score |
| 11/21/08 | Old Westbury, N.Y. | Oswego St. 84, Husson 75 | Box score |
| 11-21-08 | Baldwin Gym | Drew 87, Thomas 84 | Box score |
| 11/19/08 | Henniker, N.H. | New England Col. 68, Castleton 57 | Box score |
| 11/19/08 | Middlebury, Vt. | Middlebury 91, Lyndon St. 68 | Box score |
| 11/19/08 | Nashua, NH | Daniel Webster 93, Johnson St. 86 | Box score |
| 11/18/08 | Castine, ME | St. Joseph's (Me.) 83, Maine Maritime 57 | Box score |
| 11/17/08 | Bangor, ME | Maine Maritime 96, Me.-Augusta 53 | Box score |
| 11/16/08 | Henniker, N.H. | Lyndon St. 72, New England Col. 68 | Box score |
| 11/16/08 | Memorial Hall; | Johnson St. 80, Paul Smith's 57 | Box score |
| 11/16/08 | Chicopee, MA | Regis (Mass.) 84, Castleton 73 | Box score |
| 11/15/08 | Henniker, N.H. | Mount Ida 74, Lyndon St. 71 | Box score |
| 11/15/08 | Memorial Hall; | Plattsburgh St. 76, Johnson St. 70 | Box score |
| 11/15/08 | Chicopee, MA | Springfield 71, Castleton 61 | Box score |




















