2/24/2009 at 7:30 pm
|
Johnson St.
77 |
Green Mountain
86 |
| FINAL | 1 | 2 | T |
|---|---|---|---|
| Johnson St. () | 77 | ||
| Green Mountain () | 86 | ||
| Green Mountain College | |||
| Johnson St. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | PLAYER | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Ian Passino | 24 | 5-7 | 0-1 | 5-6 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 5 | 15 |
| 13 | Bobby Shedd | 32 | 9-22 | 2-4 | 0-1 | 3 | 6 | 9 | 2 | 0 | 2 | 3 | 4 | 20 |
| 23 | John Foley | 27 | 1-4 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 4 | 2 |
| 11 | Leandro Martinez | 32 | 4-13 | 3-11 | 4-5 | 1 | 0 | 1 | 3 | 1 | 0 | 5 | 3 | 15 |
| 25 | Michael Bosch | 26 | 4-10 | 1-4 | 3-3 | 3 | 5 | 8 | 3 | 1 | 0 | 0 | 3 | 12 |
| 24 | Miles Smith jr. | 25 | 2-2 | 1-1 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 4 | 2 | 5 |
| 14 | Nate Dodge | 19 | 2-7 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| 21 | Victor Abass | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Shawn Billado | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Simon Clement | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Rob Key ii | 14 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 3 | Mike Jackman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Alen Turan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
28-67
41.8% |
7-22
31.8% |
14-19
73.7% |
15 | 18 | 33 | 14 | 6 | 2 | 17 | 22 | 77 | ||
| Green Mountain | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | PLAYER | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Gerard Johnson | 32 | 3-8 | 0-0 | 3-5 | 4 | 9 | 13 | 2 | 2 | 1 | 1 | 3 | 9 |
| 15 | Bryson Greene | 15 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 3 | 4 |
| 21 | Scott McGuinness | 10 | 4-5 | 3-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| 04 | Fabian Ferreira | 31 | 3-8 | 1-1 | 2-2 | 1 | 3 | 4 | 0 | 3 | 0 | 4 | 2 | 9 |
| 13 | Herley Pellew | 29 | 0-3 | 0-2 | 5-6 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 5 |
| 25 | Abraham Saccoh | 17 | 4-5 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 2 | 10 |
| 45 | Rui Carmo | 31 | 7-18 | 1-4 | 5-6 | 5 | 6 | 11 | 2 | 0 | 2 | 4 | 1 | 20 |
| 03 | Eddie Asieduo | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 55 | Jesoni Kuruyawa | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| 10 | Jamie Kennedy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Rich Bailey | 31 | 5-6 | 0-0 | 8-9 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 18 |
| TOTALS |
28-55
50.9% |
5-11
45.5% |
25-30
83.3% |
11 | 28 | 39 | 12 | 12 | 3 | 16 | 17 | 86 | ||
| Other Information |
|---|
|
Officials: Attendance: 0 Time: 7:30 pm |














