2/27/2009 at 6:00 pm

Green Mountain
84
Thomas
90
FINAL 1 2 T
Green Mountain (16-10 (7-7 NAC)) 33 51 84
Thomas (14-10 (11-3 NAC)) 47 43 90
Thomas College - Waterville, ME
Green Mountain
# PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Eddie Asieduo 7 0-1 0-1 0-0 0 0 0 0 0 0 0 3 0
04 Fabian Ferreira 31 5-12 3-10 7-8 1 2 3 3 1 0 2 4 20
10 Jamie Kennedy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 Herley Pellew 30 2-4 2-4 0-0 0 3 3 2 0 0 0 3 6
15 Bryson Greene 10 1-2 0-1 0-0 2 1 3 1 0 0 0 0 2
21 Scott McGuinness 9 1-5 0-4 0-0 1 0 1 0 0 0 0 1 2
22 Rich Bailey 32 3-6 0-0 7-8 0 1 1 1 2 1 2 5 13
25 Abraham Saccoh 11 1-4 0-1 0-0 0 1 1 0 1 0 0 0 2
32 Gerard Johnson 35 8-13 0-1 2-2 1 4 5 2 1 0 5 4 18
45 Rui Carmo 35 9-12 2-4 1-3 2 9 11 2 0 3 2 4 21
TM TEAM 2 7 9 6 0
TOTALS 30-59
50.8%
7-26
26.9%
17-21
81.0%
9 28 37 11 5 4 17 24 84
Thomas
# PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Mike Ross 4 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
05 Travis Pettus 15 3-3 0-0 8-11 0 0 0 1 1 0 2 3 14
11 Antonio Juco 10 0-2 0-1 0-0 1 1 2 0 0 0 1 1 0
13 Andrew Duncanson 31 4-11 0-2 8-10 0 0 0 4 1 0 0 4 16
22 Shawn Rodgers 31 5-8 0-0 1-2 3 12 15 2 3 1 2 1 11
23 Isaiah Brathwaite 33 2-6 1-5 2-6 0 5 5 3 1 0 1 2 7
24 Darrell Alexander 26 2-7 0-3 9-10 2 1 3 1 1 0 1 4 13
31 James Liebowitz 18 2-3 0-0 0-0 2 2 4 2 0 0 0 2 4
33 Michael Burchill 32 8-17 7-13 0-0 0 0 0 0 2 0 3 1 23
TM TEAM 2 2 4 0 0
TOTALS 27-58
46.6%
8-24
33.3%
28-39
71.8%
10 24 34 13 9 1 10 18 90
Other Information
Officials: Pat Donahough, Phil Paul, Jeff Mertzel
Attendance: 0
Time: 6:00 pm