2/28/2009 at

Husson
73
Thomas
60
FINAL 1 2 T
Husson () 32 41 73
Thomas () 33 27 60
Thomas College -
Husson
# PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Nick Perras 20 4-6 3-3 2-3 0 5 5 0 0 1 0 4 13
14 Blaine Meehan 21 2-4 0-0 0-0 1 2 3 0 0 0 2 5 4
20 Brock Bradford 31 1-6 0-1 0-1 0 7 7 5 0 0 1 2 2
21 Scott Kissinger 23 3-7 0-4 0-0 1 6 7 1 0 0 1 2 6
23 Matt Mckenzie 40 10-18 0-0 5-6 4 7 11 1 0 0 3 0 25
32 Jay Urhin 30 4-13 2-5 3-4 0 5 5 0 0 3 4 2 13
33 Matt Cummings 8 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
34 Deashawn McMorin 7 1-3 1-3 0-0 0 3 3 0 0 0 0 0 3
44 Fabian Figueroa 20 1-2 0-1 3-4 4 3 7 3 1 0 1 1 5
TM TEAM 2 1 3 3 0
TOTALS 27-61
44.3%
6-17
35.3%
13-18
72.2%
13 39 52 10 1 4 15 16 73
Thomas
# PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Mike Ross 3 0-1 0-1 1-2 2 0 2 0 0 0 0 0 1
05 Travis Pettus 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
11 Antonio Juco 10 0-0 0-0 1-2 0 0 0 1 0 0 0 1 1
13 Andrew Duncanson 38 7-23 0-1 3-6 1 4 5 5 4 1 1 2 17
22 Shawn Rodgers 27 4-8 0-0 3-4 7 11 18 0 1 2 1 3 11
23 Isaiah Brathwaite 39 3-14 2-10 3-4 1 4 5 1 0 0 1 1 11
24 Darrell Alexander 33 4-12 1-6 0-1 1 1 2 0 0 0 4 5 9
25 Rob Nutter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 James Liebowitz 19 0-1 0-0 2-2 0 1 1 0 0 0 0 1 2
33 Michael Burchill 28 2-10 2-8 2-2 1 1 2 0 0 0 0 2 8
TM TEAM 3 4 7 0 0
TOTALS 20-69
29.0%
5-26
19.2%
15-23
65.2%
16 26 42 7 5 3 8 16 60
Other Information
Officials:
Attendance: 0
Time: