3/6/2009 at 6:00pm
!
Husson
57
WPI
86
FINAL 1 2 T
Husson (16-11) 24 33 57
WPI (20-5) 42 44 86
Worcester, MA - Harrington Auditorium
Husson
# PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Nick Perras 30 3-7 1-5 1-1 1 0 1 1 1 0 2 5 8
11 Cj Hodges 3 1-3 0-1 0-0 1 1 2 0 0 0 0 0 2
14 Blaine Meehan 23 1-6 0-1 0-0 0 3 3 1 2 0 6 5 2
20 Brock Bradford 27 3-10 2-2 0-0 2 3 5 4 0 0 6 3 8
21 Scott Kissinger 25 3-5 2-4 2-2 1 0 1 0 0 0 1 4 10
23 Matt Mckenzie 21 4-7 0-0 1-2 2 2 4 0 0 0 1 5 9
30 Joey Kane 2 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
32 Jay Urhin 21 2-10 0-2 1-2 1 5 6 1 1 0 1 2 5
33 Matt Cummings 5 0-1 0-0 1-2 0 1 1 0 0 0 0 0 1
34 Deashawn McMorin 15 2-6 1-3 0-0 1 2 3 0 1 0 1 1 5
35 Cam Puls 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 Brad Libby 2 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
44 Fabian Figueroa 18 2-6 0-0 1-2 1 2 3 3 0 0 3 1 5
45 Dan Kane 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM TEAM 3 2 5 0 0
TOTALS 22-62
35.5%
6-18
33.3%
7-11
63.6%
13 21 34 11 7 0 22 27 57
WPI
# PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Jerome Kirkland 26 7-10 1-4 0-0 1 0 1 6 1 0 1 1 15
11 Adam Lirette 21 0-5 0-2 2-2 0 0 0 2 0 0 2 2 2
12 Kyle Nadeau 21 3-8 2-5 0-1 0 4 4 1 1 0 1 2 8
13 Jeffrey Robinson 20 3-12 0-3 5-5 4 3 7 2 1 0 2 3 11
14 Todd Rapaport 4 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
21 Ben Etten 25 3-10 0-2 2-2 1 6 7 3 0 1 0 0 8
22 Fernando Perez 16 5-7 0-0 4-5 4 6 10 1 2 0 1 2 14
23 David Brown 5 0-1 0-0 0-0 0 0 0 0 2 0 0 0 0
24 NT Izuchi 29 2-4 2-3 0-1 1 4 5 0 1 0 2 1 6
31 Matt Carr 4 3-4 0-0 4-4 2 0 2 0 0 0 1 0 10
33 Jerome Stewart 5 0-0 0-0 1-3 1 1 2 0 0 0 2 1 1
42 Peter White 5 0-0 0-0 2-2 0 1 1 0 0 0 1 0 2
45 Bennett Lessard 13 3-3 0-0 0-0 2 2 4 0 2 1 1 3 6
55 Ryan Stock 6 1-3 0-1 1-2 0 1 1 0 0 0 0 1 3
TM TEAM 3 1 4 0 0
TOTALS 30-67
44.8%
5-20
25.0%
21-27
77.8%
19 29 48 16 10 2 14 17 86
Other Information
Officials: Jim Grady, Pat McCarthy, Jeff Mongeon
Attendance: 0
Time: 6:00pm