2008-09 Men's Basketball Team Statistics
| Rk | Name | gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Castleton | 25 | 626-1608 | 38.9 | 181-554 | 32.7 | 233-337 | 69.1 | 11.4 | 24.4 | 35.8 | 13.6 | 18.6 | 6.7 | 3.8 | 15.6 | 66.6 |
| 2 | Green Mountain | 27 | 710-1602 | 44.3 | 149-446 | 33.4 | 377-557 | 67.7 | 12.3 | 25.7 | 38.1 | 14.2 | 16.9 | 9.8 | 3.0 | 16.1 | 72.1 |
| 3 | Husson | 28 | 814-1779 | 45.8 | 168-518 | 32.4 | 349-513 | 68.0 | 11.2 | 22.6 | 33.8 | 14.1 | 14.3 | 9.0 | 1.6 | 18.8 | 76.6 |
| 4 | Johnson St. | 26 | 679-1540 | 44.1 | 138-395 | 34.9 | 352-498 | 70.7 | 11.5 | 24.4 | 35.9 | 11.7 | 14.8 | 6.7 | 3.9 | 15.9 | 71.1 |
| 5 | Lyndon St. | 24 | 642-1487 | 43.2 | 139-450 | 30.9 | 343-533 | 64.4 | 13.5 | 28.0 | 41.4 | 12.7 | 16.0 | 5.7 | 3.0 | 16.5 | 73.6 |
| 6 | Maine Maritime | 26 | 608-1527 | 39.8 | 157-488 | 32.2 | 359-510 | 70.4 | 13.4 | 24.0 | 37.4 | 13.3 | 14.9 | 7.5 | 2.8 | 15.7 | 66.6 |
| 7 | Me.-Farmington | 25 | 605-1415 | 42.8 | 157-477 | 32.9 | 319-472 | 67.6 | 12.6 | 26.0 | 38.6 | 16.0 | 16.7 | 6.2 | 2.5 | 16.0 | 67.4 |
| 8 | Thomas | 25 | 693-1624 | 42.7 | 210-597 | 35.2 | 382-557 | 68.6 | 12.4 | 23.6 | 36.0 | 13.2 | 14.2 | 7.5 | 1.8 | 19.2 | 79.1 |




















